Device Details
U3H AGP Bridge
| Type | ID |
| Information | 0059 |
| Type | Information |
|---|---|
| ID | 0059 |
Vendor Details
Apple Inc.
| Type | ID |
| Information | 106B |
| Type | Information |
|---|---|
| ID | 106B |
Drivers
Vendor Devices
| Type | PCI |
| Vendor ID | 106b |
| Vendor Name | Apple Inc. |
| Device ID | 1645 |
| Device Name | Broadcom NetXtreme BCM5701 Gigabit Ethernet |
| More |
| Type | PCI |
| Vendor ID | 106b |
| Vendor Name | Apple Inc. |
| Device ID | 1801 |
| Device Name | T2 Bridge Controller |
| More |
| Type | PCI |
| Vendor ID | 106b |
| Vendor Name | Apple Inc. |
| Device ID | 1802 |
| Device Name | T2 Secure Enclave Processor |
| More |
| Type | PCI |
| Vendor ID | 106b |
| Vendor Name | Apple Inc. |
| Device ID | 1803 |
| Device Name | Apple Audio Device |
| More |
| Type | PCI |
| Vendor ID | 106b |
| Vendor Name | Apple Inc. |
| Device ID | 2001 |
| Device Name | S1X NVMe Controller |
| More |
| Type | PCI |
| Vendor ID | 106b |
| Vendor Name | Apple Inc. |
| Device ID | 2002 |
| Device Name | S3ELab NVMe Controller |
| More |
| Type | PCI |
| Vendor ID | 106b |
| Vendor Name | Apple Inc. |
| Device ID | 2003 |
| Device Name | S3X NVMe Controller |
| More |
| Type | PCI |
| Vendor ID | 106b |
| Vendor Name | Apple Inc. |
| Device ID | 2005 |
| Device Name | ANS2 NVMe Controller |
| More |
| Type | PCI |
| Vendor ID | 106b |
| Vendor Name | Apple Inc. |
| Device ID | 100c |
| Device Name | Apple Silicon PCI Express Root Port |
| More |
| Type | PCI |
| Vendor ID | 106b |
| Vendor Name | Apple Inc. |
| Device ID | 005b |
| Device Name | CPC945 PCIe Bridge |
| More |
| Type | PCI |
| Vendor ID | 106b |
| Vendor Name | Apple Inc. |
| Device ID | 1010 |
| Device Name | Apple Silicon USB4/Thunderbolt PCI Express Root Port |
| More |
| Type | PCI |
| Vendor ID | 106b |
| Vendor Name | Apple Inc. |
| Device ID | 0066 |
| Device Name | Intrepid2 AGP Bridge |
| More |
| Type | PCI |
| Vendor ID | 106b |
| Vendor Name | Apple Inc. |
| Device ID | 0067 |
| Device Name | Intrepid2 PCI Bridge |
| More |
| Type | PCI |
| Vendor ID | 106b |
| Vendor Name | Apple Inc. |
| Device ID | 0068 |
| Device Name | Intrepid2 PCI Bridge |
| More |
| Type | PCI |
| Vendor ID | 106b |
| Vendor Name | Apple Inc. |
| Device ID | 0069 |
| Device Name | Intrepid2 ATA/100 |
| More |
| Type | PCI |
| Vendor ID | 106b |
| Vendor Name | Apple Inc. |
| Device ID | 006a |
| Device Name | Intrepid2 Firewire |
| More |
| Type | PCI |
| Vendor ID | 106b |
| Vendor Name | Apple Inc. |
| Device ID | 006b |
| Device Name | Intrepid2 GMAC (Sun GEM) |
| More |
| Type | PCI |
| Vendor ID | 106b |
| Vendor Name | Apple Inc. |
| Device ID | 0074 |
| Device Name | U4 HT Bridge |
| More |
| Type | PCI |
| Vendor ID | 106b |
| Vendor Name | Apple Inc. |
| Device ID | 0053 |
| Device Name | Shasta PCI Bridge |
| More |
| Type | PCI |
| Vendor ID | 106b |
| Vendor Name | Apple Inc. |
| Device ID | 0054 |
| Device Name | Shasta PCI Bridge |
| More |
| Type | PCI |
| Vendor ID | 106b |
| Vendor Name | Apple Inc. |
| Device ID | 0055 |
| Device Name | Shasta PCI Bridge |
| More |
| Type | PCI |
| Vendor ID | 106b |
| Vendor Name | Apple Inc. |
| Device ID | 0056 |
| Device Name | U4 PCIe |
| More |
| Type | PCI |
| Vendor ID | 106b |
| Vendor Name | Apple Inc. |
| Device ID | 0057 |
| Device Name | U3 HT Bridge |
| More |
| Type | PCI |
| Vendor ID | 106b |
| Vendor Name | Apple Inc. |
| Device ID | 0058 |
| Device Name | U3L AGP Bridge |
| More |
| Type | PCI |
| Vendor ID | 106b |
| Vendor Name | Apple Inc. |
| Device ID | 0059 |
| Device Name | U3H AGP Bridge |
| More |
| Type | PCI |
| Vendor ID | 106b |
| Vendor Name | Apple Inc. |
| Device ID | 0049 |
| Device Name | K2 HT-PCI Bridge |
| More |
| Type | PCI |
| Vendor ID | 106b |
| Vendor Name | Apple Inc. |
| Device ID | 004a |
| Device Name | CPC945 HT Bridge |
| More |
| Type | PCI |
| Vendor ID | 106b |
| Vendor Name | Apple Inc. |
| Device ID | 004b |
| Device Name | U3 AGP |
| More |
| Type | PCI |
| Vendor ID | 106b |
| Vendor Name | Apple Inc. |
| Device ID | 004c |
| Device Name | K2 GMAC (Sun GEM) |
| More |
| Type | PCI |
| Vendor ID | 106b |
| Vendor Name | Apple Inc. |
| Device ID | 004f |
| Device Name | Shasta Mac I/O |
| More |
| Type | PCI |
| Vendor ID | 106b |
| Vendor Name | Apple Inc. |
| Device ID | 0050 |
| Device Name | Shasta IDE |
| More |
| Type | PCI |
| Vendor ID | 106b |
| Vendor Name | Apple Inc. |
| Device ID | 0051 |
| Device Name | Shasta (Sun GEM) |
| More |
| Type | PCI |
| Vendor ID | 106b |
| Vendor Name | Apple Inc. |
| Device ID | 0052 |
| Device Name | Shasta Firewire |
| More |
| Type | PCI |
| Vendor ID | 106b |
| Vendor Name | Apple Inc. |
| Device ID | 0040 |
| Device Name | K2 KeyLargo USB |
| More |
| Type | PCI |
| Vendor ID | 106b |
| Vendor Name | Apple Inc. |
| Device ID | 0041 |
| Device Name | K2 KeyLargo Mac/IO |
| More |
| Type | PCI |
| Vendor ID | 106b |
| Vendor Name | Apple Inc. |
| Device ID | 0042 |
| Device Name | K2 FireWire |
| More |
| Type | PCI |
| Vendor ID | 106b |
| Vendor Name | Apple Inc. |
| Device ID | 0043 |
| Device Name | K2 ATA/100 |
| More |
| Type | PCI |
| Vendor ID | 106b |
| Vendor Name | Apple Inc. |
| Device ID | 0045 |
| Device Name | K2 HT-PCI Bridge |
| More |
| Type | PCI |
| Vendor ID | 106b |
| Vendor Name | Apple Inc. |
| Device ID | 0046 |
| Device Name | K2 HT-PCI Bridge |
| More |
| Type | PCI |
| Vendor ID | 106b |
| Vendor Name | Apple Inc. |
| Device ID | 0047 |
| Device Name | K2 HT-PCI Bridge |
| More |
| Type | PCI |
| Vendor ID | 106b |
| Vendor Name | Apple Inc. |
| Device ID | 0048 |
| Device Name | K2 HT-PCI Bridge |
| More |
| Type | PCI |
| Vendor ID | 106b |
| Vendor Name | Apple Inc. |
| Device ID | 0033 |
| Device Name | UniNorth 2 ATA/100 |
| More |
| Type | PCI |
| Vendor ID | 106b |
| Vendor Name | Apple Inc. |
| Device ID | 0034 |
| Device Name | UniNorth 2 AGP |
| More |
| Type | PCI |
| Vendor ID | 106b |
| Vendor Name | Apple Inc. |
| Device ID | 0035 |
| Device Name | UniNorth 2 PCI |
| More |
| Type | PCI |
| Vendor ID | 106b |
| Vendor Name | Apple Inc. |
| Device ID | 0036 |
| Device Name | UniNorth 2 Internal PCI |
| More |
| Type | PCI |
| Vendor ID | 106b |
| Vendor Name | Apple Inc. |
| Device ID | 003b |
| Device Name | UniNorth/Intrepid ATA/100 |
| More |
| Type | PCI |
| Vendor ID | 106b |
| Vendor Name | Apple Inc. |
| Device ID | 003e |
| Device Name | KeyLargo/Intrepid Mac I/O |
| More |
| Type | PCI |
| Vendor ID | 106b |
| Vendor Name | Apple Inc. |
| Device ID | 003f |
| Device Name | KeyLargo/Intrepid USB |
| More |
| Type | PCI |
| Vendor ID | 106b |
| Vendor Name | Apple Inc. |
| Device ID | 0027 |
| Device Name | UniNorth/Pangea AGP |
| More |
| Type | PCI |
| Vendor ID | 106b |
| Vendor Name | Apple Inc. |
| Device ID | 0028 |
| Device Name | UniNorth/Pangea PCI |
| More |
| Type | PCI |
| Vendor ID | 106b |
| Vendor Name | Apple Inc. |
| Device ID | 0029 |
| Device Name | UniNorth/Pangea Internal PCI |
| More |
| Type | PCI |
| Vendor ID | 106b |
| Vendor Name | Apple Inc. |
| Device ID | 002d |
| Device Name | UniNorth 1.5 AGP |
| More |
| Type | PCI |
| Vendor ID | 106b |
| Vendor Name | Apple Inc. |
| Device ID | 002e |
| Device Name | UniNorth 1.5 PCI |
| More |
| Type | PCI |
| Vendor ID | 106b |
| Vendor Name | Apple Inc. |
| Device ID | 002f |
| Device Name | UniNorth 1.5 Internal PCI |
| More |
| Type | PCI |
| Vendor ID | 106b |
| Vendor Name | Apple Inc. |
| Device ID | 0030 |
| Device Name | UniNorth/Pangea FireWire |
| More |
| Type | PCI |
| Vendor ID | 106b |
| Vendor Name | Apple Inc. |
| Device ID | 0031 |
| Device Name | UniNorth 2 FireWire |
| More |
| Type | PCI |
| Vendor ID | 106b |
| Vendor Name | Apple Inc. |
| Device ID | 0032 |
| Device Name | UniNorth 2 GMAC (Sun GEM) |
| More |
| Type | PCI |
| Vendor ID | 106b |
| Vendor Name | Apple Inc. |
| Device ID | 001f |
| Device Name | UniNorth PCI |
| More |
| Type | PCI |
| Vendor ID | 106b |
| Vendor Name | Apple Inc. |
| Device ID | 0020 |
| Device Name | UniNorth AGP |
| More |
| Type | PCI |
| Vendor ID | 106b |
| Vendor Name | Apple Inc. |
| Device ID | 0021 |
| Device Name | UniNorth GMAC (Sun GEM) |
| More |
| Type | PCI |
| Vendor ID | 106b |
| Vendor Name | Apple Inc. |
| Device ID | 0022 |
| Device Name | KeyLargo Mac I/O |
| More |
| Type | PCI |
| Vendor ID | 106b |
| Vendor Name | Apple Inc. |
| Device ID | 0024 |
| Device Name | UniNorth/Pangea GMAC (Sun GEM) |
| More |
| Type | PCI |
| Vendor ID | 106b |
| Vendor Name | Apple Inc. |
| Device ID | 0025 |
| Device Name | KeyLargo/Pangea Mac I/O |
| More |
| Type | PCI |
| Vendor ID | 106b |
| Vendor Name | Apple Inc. |
| Device ID | 0026 |
| Device Name | KeyLargo/Pangea USB |
| More |
| Type | PCI |
| Vendor ID | 106b |
| Vendor Name | Apple Inc. |
| Device ID | 0007 |
| Device Name | O'Hare I/O |
| More |
| Type | PCI |
| Vendor ID | 106b |
| Vendor Name | Apple Inc. |
| Device ID | 000c |
| Device Name | DOS on Mac |
| More |
| Type | PCI |
| Vendor ID | 106b |
| Vendor Name | Apple Inc. |
| Device ID | 000e |
| Device Name | Hydra Mac I/O |
| More |
| Type | PCI |
| Vendor ID | 106b |
| Vendor Name | Apple Inc. |
| Device ID | 0010 |
| Device Name | Heathrow Mac I/O |
| More |
| Type | PCI |
| Vendor ID | 106b |
| Vendor Name | Apple Inc. |
| Device ID | 0017 |
| Device Name | Paddington Mac I/O |
| More |
| Type | PCI |
| Vendor ID | 106b |
| Vendor Name | Apple Inc. |
| Device ID | 0018 |
| Device Name | UniNorth FireWire |
| More |
| Type | PCI |
| Vendor ID | 106b |
| Vendor Name | Apple Inc. |
| Device ID | 0019 |
| Device Name | KeyLargo USB |
| More |
| Type | PCI |
| Vendor ID | 106b |
| Vendor Name | Apple Inc. |
| Device ID | 001e |
| Device Name | UniNorth Internal PCI |
| More |
| Type | PCI |
| Vendor ID | 106b |
| Vendor Name | Apple Inc. |
| Device ID | 000b |
| Device Name | Apple Camera |
| More |
| Type | PCI |
| Vendor ID | 106b |
| Vendor Name | Apple Inc. |
| Device ID | 0001 |
| Device Name | Bandit PowerPC host bridge |
| More |
| Type | PCI |
| Vendor ID | 106b |
| Vendor Name | Apple Inc. |
| Device ID | 0002 |
| Device Name | Grand Central I/O |
| More |
| Type | PCI |
| Vendor ID | 106b |
| Vendor Name | Apple Inc. |
| Device ID | 0003 |
| Device Name | Control Video |
| More |
| Type | PCI |
| Vendor ID | 106b |
| Vendor Name | Apple Inc. |
| Device ID | 0004 |
| Device Name | PlanB Video-In |
| More |
| Type | Vendor ID | Vendor Name | Device ID | Device Name | More |
|---|---|---|---|---|---|
| PCI | 106b | Apple Inc. | 1645 | Broadcom NetXtreme BCM5701 Gigabit Ethernet | |
| PCI | 106b | Apple Inc. | 1801 | T2 Bridge Controller | |
| PCI | 106b | Apple Inc. | 1802 | T2 Secure Enclave Processor | |
| PCI | 106b | Apple Inc. | 1803 | Apple Audio Device | |
| PCI | 106b | Apple Inc. | 2001 | S1X NVMe Controller | |
| PCI | 106b | Apple Inc. | 2002 | S3ELab NVMe Controller | |
| PCI | 106b | Apple Inc. | 2003 | S3X NVMe Controller | |
| PCI | 106b | Apple Inc. | 2005 | ANS2 NVMe Controller | |
| PCI | 106b | Apple Inc. | 100c | Apple Silicon PCI Express Root Port | |
| PCI | 106b | Apple Inc. | 005b | CPC945 PCIe Bridge | |
| PCI | 106b | Apple Inc. | 1010 | Apple Silicon USB4/Thunderbolt PCI Express Root Port | |
| PCI | 106b | Apple Inc. | 0066 | Intrepid2 AGP Bridge | |
| PCI | 106b | Apple Inc. | 0067 | Intrepid2 PCI Bridge | |
| PCI | 106b | Apple Inc. | 0068 | Intrepid2 PCI Bridge | |
| PCI | 106b | Apple Inc. | 0069 | Intrepid2 ATA/100 | |
| PCI | 106b | Apple Inc. | 006a | Intrepid2 Firewire | |
| PCI | 106b | Apple Inc. | 006b | Intrepid2 GMAC (Sun GEM) | |
| PCI | 106b | Apple Inc. | 0074 | U4 HT Bridge | |
| PCI | 106b | Apple Inc. | 0053 | Shasta PCI Bridge | |
| PCI | 106b | Apple Inc. | 0054 | Shasta PCI Bridge | |
| PCI | 106b | Apple Inc. | 0055 | Shasta PCI Bridge | |
| PCI | 106b | Apple Inc. | 0056 | U4 PCIe | |
| PCI | 106b | Apple Inc. | 0057 | U3 HT Bridge | |
| PCI | 106b | Apple Inc. | 0058 | U3L AGP Bridge | |
| PCI | 106b | Apple Inc. | 0059 | U3H AGP Bridge | |
| PCI | 106b | Apple Inc. | 0049 | K2 HT-PCI Bridge | |
| PCI | 106b | Apple Inc. | 004a | CPC945 HT Bridge | |
| PCI | 106b | Apple Inc. | 004b | U3 AGP | |
| PCI | 106b | Apple Inc. | 004c | K2 GMAC (Sun GEM) | |
| PCI | 106b | Apple Inc. | 004f | Shasta Mac I/O | |
| PCI | 106b | Apple Inc. | 0050 | Shasta IDE | |
| PCI | 106b | Apple Inc. | 0051 | Shasta (Sun GEM) | |
| PCI | 106b | Apple Inc. | 0052 | Shasta Firewire | |
| PCI | 106b | Apple Inc. | 0040 | K2 KeyLargo USB | |
| PCI | 106b | Apple Inc. | 0041 | K2 KeyLargo Mac/IO | |
| PCI | 106b | Apple Inc. | 0042 | K2 FireWire | |
| PCI | 106b | Apple Inc. | 0043 | K2 ATA/100 | |
| PCI | 106b | Apple Inc. | 0045 | K2 HT-PCI Bridge | |
| PCI | 106b | Apple Inc. | 0046 | K2 HT-PCI Bridge | |
| PCI | 106b | Apple Inc. | 0047 | K2 HT-PCI Bridge | |
| PCI | 106b | Apple Inc. | 0048 | K2 HT-PCI Bridge | |
| PCI | 106b | Apple Inc. | 0033 | UniNorth 2 ATA/100 | |
| PCI | 106b | Apple Inc. | 0034 | UniNorth 2 AGP | |
| PCI | 106b | Apple Inc. | 0035 | UniNorth 2 PCI | |
| PCI | 106b | Apple Inc. | 0036 | UniNorth 2 Internal PCI | |
| PCI | 106b | Apple Inc. | 003b | UniNorth/Intrepid ATA/100 | |
| PCI | 106b | Apple Inc. | 003e | KeyLargo/Intrepid Mac I/O | |
| PCI | 106b | Apple Inc. | 003f | KeyLargo/Intrepid USB | |
| PCI | 106b | Apple Inc. | 0027 | UniNorth/Pangea AGP | |
| PCI | 106b | Apple Inc. | 0028 | UniNorth/Pangea PCI | |
| PCI | 106b | Apple Inc. | 0029 | UniNorth/Pangea Internal PCI | |
| PCI | 106b | Apple Inc. | 002d | UniNorth 1.5 AGP | |
| PCI | 106b | Apple Inc. | 002e | UniNorth 1.5 PCI | |
| PCI | 106b | Apple Inc. | 002f | UniNorth 1.5 Internal PCI | |
| PCI | 106b | Apple Inc. | 0030 | UniNorth/Pangea FireWire | |
| PCI | 106b | Apple Inc. | 0031 | UniNorth 2 FireWire | |
| PCI | 106b | Apple Inc. | 0032 | UniNorth 2 GMAC (Sun GEM) | |
| PCI | 106b | Apple Inc. | 001f | UniNorth PCI | |
| PCI | 106b | Apple Inc. | 0020 | UniNorth AGP | |
| PCI | 106b | Apple Inc. | 0021 | UniNorth GMAC (Sun GEM) | |
| PCI | 106b | Apple Inc. | 0022 | KeyLargo Mac I/O | |
| PCI | 106b | Apple Inc. | 0024 | UniNorth/Pangea GMAC (Sun GEM) | |
| PCI | 106b | Apple Inc. | 0025 | KeyLargo/Pangea Mac I/O | |
| PCI | 106b | Apple Inc. | 0026 | KeyLargo/Pangea USB | |
| PCI | 106b | Apple Inc. | 0007 | O'Hare I/O | |
| PCI | 106b | Apple Inc. | 000c | DOS on Mac | |
| PCI | 106b | Apple Inc. | 000e | Hydra Mac I/O | |
| PCI | 106b | Apple Inc. | 0010 | Heathrow Mac I/O | |
| PCI | 106b | Apple Inc. | 0017 | Paddington Mac I/O | |
| PCI | 106b | Apple Inc. | 0018 | UniNorth FireWire | |
| PCI | 106b | Apple Inc. | 0019 | KeyLargo USB | |
| PCI | 106b | Apple Inc. | 001e | UniNorth Internal PCI | |
| PCI | 106b | Apple Inc. | 000b | Apple Camera | |
| PCI | 106b | Apple Inc. | 0001 | Bandit PowerPC host bridge | |
| PCI | 106b | Apple Inc. | 0002 | Grand Central I/O | |
| PCI | 106b | Apple Inc. | 0003 | Control Video | |
| PCI | 106b | Apple Inc. | 0004 | PlanB Video-In |