Vendor Details
PicoPower Technology
| Type | ID |
| Information | 1066 |
| Type | Information |
|---|---|
| ID | 1066 |
Vendor Devices
| Type | PCI |
| Vendor ID | 1066 |
| Vendor Name | PicoPower Technology |
| Device ID | 0000 |
| Device Name | PT80C826 |
| More |
| Type | PCI |
| Vendor ID | 1066 |
| Vendor Name | PicoPower Technology |
| Device ID | 0001 |
| Device Name | PT86C521 [Vesuvius v1] Host Bridge |
| More |
| Type | PCI |
| Vendor ID | 1066 |
| Vendor Name | PicoPower Technology |
| Device ID | 0002 |
| Device Name | PT86C523 [Vesuvius v3] PCI-ISA Bridge Master |
| More |
| Type | PCI |
| Vendor ID | 1066 |
| Vendor Name | PicoPower Technology |
| Device ID | 0003 |
| Device Name | PT86C524 [Nile] PCI-to-PCI Bridge |
| More |
| Type | PCI |
| Vendor ID | 1066 |
| Vendor Name | PicoPower Technology |
| Device ID | 0004 |
| Device Name | PT86C525 [Nile-II] PCI-to-PCI Bridge |
| More |
| Type | PCI |
| Vendor ID | 1066 |
| Vendor Name | PicoPower Technology |
| Device ID | 0005 |
| Device Name | National PC87550 System Controller |
| More |
| Type | PCI |
| Vendor ID | 1066 |
| Vendor Name | PicoPower Technology |
| Device ID | 8002 |
| Device Name | PT86C523 [Vesuvius v3] PCI-ISA Bridge Slave |
| More |
| Type | Vendor ID | Vendor Name | Device ID | Device Name | More |
|---|---|---|---|---|---|
| PCI | 1066 | PicoPower Technology | 0000 | PT80C826 | |
| PCI | 1066 | PicoPower Technology | 0001 | PT86C521 [Vesuvius v1] Host Bridge | |
| PCI | 1066 | PicoPower Technology | 0002 | PT86C523 [Vesuvius v3] PCI-ISA Bridge Master | |
| PCI | 1066 | PicoPower Technology | 0003 | PT86C524 [Nile] PCI-to-PCI Bridge | |
| PCI | 1066 | PicoPower Technology | 0004 | PT86C525 [Nile-II] PCI-to-PCI Bridge | |
| PCI | 1066 | PicoPower Technology | 0005 | National PC87550 System Controller | |
| PCI | 1066 | PicoPower Technology | 8002 | PT86C523 [Vesuvius v3] PCI-ISA Bridge Slave |