Device Details
PCI2250 PCI-to-PCI Bridge
Type | ID |
Information | AC23 |
Type | Information |
---|---|
ID | AC23 |
Vendor Details
Texas Instruments
Type | ID |
Information | 104C |
Type | Information |
---|---|
ID | 104C |
Drivers
Vendor Devices
Type | PCI |
Vendor ID | 104c |
Vendor Name | Texas Instruments |
Device ID | ac56 |
Device Name | PCI1510 PC card Cardbus Controller |
More |
Type | PCI |
Vendor ID | 104c |
Vendor Name | Texas Instruments |
Device ID | ac60 |
Device Name | PCI2040 PCI to DSP Bridge Controller |
More |
Type | PCI |
Vendor ID | 104c |
Vendor Name | Texas Instruments |
Device ID | ac8d |
Device Name | PCI 7620 |
More |
Type | PCI |
Vendor ID | 104c |
Vendor Name | Texas Instruments |
Device ID | ac8e |
Device Name | PCI7420 CardBus Controller |
More |
Type | PCI |
Vendor ID | 104c |
Vendor Name | Texas Instruments |
Device ID | ac8f |
Device Name | PCI7420/7620 SD/MS-Pro Controller |
More |
Type | PCI |
Vendor ID | 104c |
Vendor Name | Texas Instruments |
Device ID | b001 |
Device Name | TMS320C6424 |
More |
Type | PCI |
Vendor ID | 104c |
Vendor Name | Texas Instruments |
Device ID | fe00 |
Device Name | FireWire Host Controller |
More |
Type | PCI |
Vendor ID | 104c |
Vendor Name | Texas Instruments |
Device ID | fe03 |
Device Name | 12C01A FireWire Host Controller |
More |
Type | PCI |
Vendor ID | 104c |
Vendor Name | Texas Instruments |
Device ID | ac4c |
Device Name | PCI7610 Memory Stick controller |
More |
Type | PCI |
Vendor ID | 104c |
Vendor Name | Texas Instruments |
Device ID | ac50 |
Device Name | PCI1410 PC card Cardbus Controller |
More |
Type | PCI |
Vendor ID | 104c |
Vendor Name | Texas Instruments |
Device ID | ac51 |
Device Name | PCI1420 PC card Cardbus Controller |
More |
Type | PCI |
Vendor ID | 104c |
Vendor Name | Texas Instruments |
Device ID | ac52 |
Device Name | PCI1451 PC card Cardbus Controller |
More |
Type | PCI |
Vendor ID | 104c |
Vendor Name | Texas Instruments |
Device ID | ac53 |
Device Name | PCI1421 PC card Cardbus Controller |
More |
Type | PCI |
Vendor ID | 104c |
Vendor Name | Texas Instruments |
Device ID | ac54 |
Device Name | PCI1620 PC Card Controller |
More |
Type | PCI |
Vendor ID | 104c |
Vendor Name | Texas Instruments |
Device ID | ac55 |
Device Name | PCI1520 PC card Cardbus Controller |
More |
Type | PCI |
Vendor ID | 104c |
Vendor Name | Texas Instruments |
Device ID | ac30 |
Device Name | PCI1260 PC card Cardbus Controller |
More |
Type | PCI |
Vendor ID | 104c |
Vendor Name | Texas Instruments |
Device ID | ac40 |
Device Name | PCI4450 PC card Cardbus Controller |
More |
Type | PCI |
Vendor ID | 104c |
Vendor Name | Texas Instruments |
Device ID | ac41 |
Device Name | PCI4410 PC card Cardbus Controller |
More |
Type | PCI |
Vendor ID | 104c |
Vendor Name | Texas Instruments |
Device ID | ac42 |
Device Name | PCI4451 PC card Cardbus Controller |
More |
Type | PCI |
Vendor ID | 104c |
Vendor Name | Texas Instruments |
Device ID | ac44 |
Device Name | PCI4510 PC card Cardbus Controller |
More |
Type | PCI |
Vendor ID | 104c |
Vendor Name | Texas Instruments |
Device ID | ac46 |
Device Name | PCI4520 PC card Cardbus Controller |
More |
Type | PCI |
Vendor ID | 104c |
Vendor Name | Texas Instruments |
Device ID | ac47 |
Device Name | PCI7510 PC card Cardbus Controller |
More |
Type | PCI |
Vendor ID | 104c |
Vendor Name | Texas Instruments |
Device ID | ac48 |
Device Name | PCI7610 PC Card Cardbus Controller |
More |
Type | PCI |
Vendor ID | 104c |
Vendor Name | Texas Instruments |
Device ID | ac49 |
Device Name | PCI7410 PC Card Cardbus Controller |
More |
Type | PCI |
Vendor ID | 104c |
Vendor Name | Texas Instruments |
Device ID | ac4a |
Device Name | PCI7510/7610 CardBus Bridge |
More |
Type | PCI |
Vendor ID | 104c |
Vendor Name | Texas Instruments |
Device ID | ac4b |
Device Name | PCI7610 SD/MMC controller |
More |
Type | PCI |
Vendor ID | 104c |
Vendor Name | Texas Instruments |
Device ID | ac1b |
Device Name | PCI1450 |
More |
Type | PCI |
Vendor ID | 104c |
Vendor Name | Texas Instruments |
Device ID | ac1c |
Device Name | PCI1225 |
More |
Type | PCI |
Vendor ID | 104c |
Vendor Name | Texas Instruments |
Device ID | ac1d |
Device Name | PCI1251A |
More |
Type | PCI |
Vendor ID | 104c |
Vendor Name | Texas Instruments |
Device ID | ac1e |
Device Name | PCI1211 |
More |
Type | PCI |
Vendor ID | 104c |
Vendor Name | Texas Instruments |
Device ID | ac1f |
Device Name | PCI1251B |
More |
Type | PCI |
Vendor ID | 104c |
Vendor Name | Texas Instruments |
Device ID | ac20 |
Device Name | TI 2030 |
More |
Type | PCI |
Vendor ID | 104c |
Vendor Name | Texas Instruments |
Device ID | ac21 |
Device Name | PCI2031 |
More |
Type | PCI |
Vendor ID | 104c |
Vendor Name | Texas Instruments |
Device ID | ac22 |
Device Name | PCI2032 PCI Docking Bridge |
More |
Type | PCI |
Vendor ID | 104c |
Vendor Name | Texas Instruments |
Device ID | ac23 |
Device Name | PCI2250 PCI-to-PCI Bridge |
More |
Type | PCI |
Vendor ID | 104c |
Vendor Name | Texas Instruments |
Device ID | ac28 |
Device Name | PCI2050 PCI-to-PCI Bridge |
More |
Type | PCI |
Vendor ID | 104c |
Vendor Name | Texas Instruments |
Device ID | ac2c |
Device Name | PCI2060 PCI-to-PCI Bridge |
More |
Type | PCI |
Vendor ID | 104c |
Vendor Name | Texas Instruments |
Device ID | ac11 |
Device Name | PCI1053 |
More |
Type | PCI |
Vendor ID | 104c |
Vendor Name | Texas Instruments |
Device ID | ac12 |
Device Name | PCI1130 |
More |
Type | PCI |
Vendor ID | 104c |
Vendor Name | Texas Instruments |
Device ID | ac13 |
Device Name | PCI1031 |
More |
Type | PCI |
Vendor ID | 104c |
Vendor Name | Texas Instruments |
Device ID | ac15 |
Device Name | PCI1131 |
More |
Type | PCI |
Vendor ID | 104c |
Vendor Name | Texas Instruments |
Device ID | ac16 |
Device Name | PCI1250 |
More |
Type | PCI |
Vendor ID | 104c |
Vendor Name | Texas Instruments |
Device ID | ac17 |
Device Name | PCI1220 |
More |
Type | PCI |
Vendor ID | 104c |
Vendor Name | Texas Instruments |
Device ID | ac18 |
Device Name | PCI1260 |
More |
Type | PCI |
Vendor ID | 104c |
Vendor Name | Texas Instruments |
Device ID | ac19 |
Device Name | PCI1221 |
More |
Type | PCI |
Vendor ID | 104c |
Vendor Name | Texas Instruments |
Device ID | ac1a |
Device Name | PCI1210 |
More |
Type | PCI |
Vendor ID | 104c |
Vendor Name | Texas Instruments |
Device ID | 8401 |
Device Name | ACX 100 22Mbps Wireless Interface |
More |
Type | PCI |
Vendor ID | 104c |
Vendor Name | Texas Instruments |
Device ID | 8888 |
Device Name | Multicore DSP+ARM KeyStone II SOC |
More |
Type | PCI |
Vendor ID | 104c |
Vendor Name | Texas Instruments |
Device ID | 9000 |
Device Name | Wireless Interface (of unknown type) |
More |
Type | PCI |
Vendor ID | 104c |
Vendor Name | Texas Instruments |
Device ID | 9065 |
Device Name | TMS320DM642 |
More |
Type | PCI |
Vendor ID | 104c |
Vendor Name | Texas Instruments |
Device ID | 9066 |
Device Name | ACX 111 54Mbps Wireless Interface |
More |
Type | PCI |
Vendor ID | 104c |
Vendor Name | Texas Instruments |
Device ID | a001 |
Device Name | TDC1570 |
More |
Type | PCI |
Vendor ID | 104c |
Vendor Name | Texas Instruments |
Device ID | a100 |
Device Name | TDC1561 |
More |
Type | PCI |
Vendor ID | 104c |
Vendor Name | Texas Instruments |
Device ID | a102 |
Device Name | TNETA1575 HyperSAR Plus w/PCI Host i/f & UTOPIA i/f |
More |
Type | PCI |
Vendor ID | 104c |
Vendor Name | Texas Instruments |
Device ID | a106 |
Device Name | TMS320C6414 TMS320C6415 TMS320C6416 |
More |
Type | PCI |
Vendor ID | 104c |
Vendor Name | Texas Instruments |
Device ID | ac10 |
Device Name | PCI1050 |
More |
Type | PCI |
Vendor ID | 104c |
Vendor Name | Texas Instruments |
Device ID | 8201 |
Device Name | PCI1620 Firmware Loading Function |
More |
Type | PCI |
Vendor ID | 104c |
Vendor Name | Texas Instruments |
Device ID | 8204 |
Device Name | PCI7410/7510/7610 PCI Firmware Loading Function |
More |
Type | PCI |
Vendor ID | 104c |
Vendor Name | Texas Instruments |
Device ID | 8231 |
Device Name | XIO2000(A)/XIO2200A PCI Express-to-PCI Bridge |
More |
Type | PCI |
Vendor ID | 104c |
Vendor Name | Texas Instruments |
Device ID | 8232 |
Device Name | XIO3130 PCI Express Switch (Upstream) |
More |
Type | PCI |
Vendor ID | 104c |
Vendor Name | Texas Instruments |
Device ID | 8233 |
Device Name | XIO3130 PCI Express Switch (Downstream) |
More |
Type | PCI |
Vendor ID | 104c |
Vendor Name | Texas Instruments |
Device ID | 8235 |
Device Name | XIO2200A IEEE-1394a-2000 Controller (PHY/Link) |
More |
Type | PCI |
Vendor ID | 104c |
Vendor Name | Texas Instruments |
Device ID | 823e |
Device Name | XIO2213A/B/XIO2221 PCI Express to PCI Bridge [Cheetah Express] |
More |
Type | PCI |
Vendor ID | 104c |
Vendor Name | Texas Instruments |
Device ID | 823f |
Device Name | XIO2213A/B/XIO2221 IEEE-1394b OHCI Controller [Cheetah Express] |
More |
Type | PCI |
Vendor ID | 104c |
Vendor Name | Texas Instruments |
Device ID | 8240 |
Device Name | XIO2001 PCI Express-to-PCI Bridge |
More |
Type | PCI |
Vendor ID | 104c |
Vendor Name | Texas Instruments |
Device ID | 8241 |
Device Name | TUSB73x0 SuperSpeed USB 3.0 xHCI Host Controller |
More |
Type | PCI |
Vendor ID | 104c |
Vendor Name | Texas Instruments |
Device ID | 8400 |
Device Name | ACX 100 22Mbps Wireless Interface |
More |
Type | PCI |
Vendor ID | 104c |
Vendor Name | Texas Instruments |
Device ID | 8035 |
Device Name | PCIxx21/PCIxx11 Smart Card Controller |
More |
Type | PCI |
Vendor ID | 104c |
Vendor Name | Texas Instruments |
Device ID | 8036 |
Device Name | PCI6515 Cardbus Controller |
More |
Type | PCI |
Vendor ID | 104c |
Vendor Name | Texas Instruments |
Device ID | 8038 |
Device Name | PCI6515 SmartCard Controller |
More |
Type | PCI |
Vendor ID | 104c |
Vendor Name | Texas Instruments |
Device ID | 8039 |
Device Name | PCIxx12 Cardbus Controller |
More |
Type | PCI |
Vendor ID | 104c |
Vendor Name | Texas Instruments |
Device ID | 803a |
Device Name | PCIxx12 OHCI Compliant IEEE 1394 Host Controller |
More |
Type | PCI |
Vendor ID | 104c |
Vendor Name | Texas Instruments |
Device ID | 803b |
Device Name | PCIxx12 Flash Media Controller |
More |
Type | PCI |
Vendor ID | 104c |
Vendor Name | Texas Instruments |
Device ID | 803c |
Device Name | PCIxx12 SDA Standard Compliant SD Host Controller |
More |
Type | PCI |
Vendor ID | 104c |
Vendor Name | Texas Instruments |
Device ID | 803d |
Device Name | PCIxx12 GemCore based SmartCard controller |
More |
Type | PCI |
Vendor ID | 104c |
Vendor Name | Texas Instruments |
Device ID | 8101 |
Device Name | TSB43DB42 IEEE-1394a-2000 Controller (PHY/Link) |
More |
Type | PCI |
Vendor ID | 104c |
Vendor Name | Texas Instruments |
Device ID | 8025 |
Device Name | TSB82AA2 IEEE-1394b Link Layer Controller |
More |
Type | PCI |
Vendor ID | 104c |
Vendor Name | Texas Instruments |
Device ID | 8026 |
Device Name | TSB43AB21 IEEE-1394a-2000 Controller (PHY/Link) |
More |
Type | PCI |
Vendor ID | 104c |
Vendor Name | Texas Instruments |
Device ID | 8027 |
Device Name | PCI4451 IEEE-1394 Controller |
More |
Type | PCI |
Vendor ID | 104c |
Vendor Name | Texas Instruments |
Device ID | 8029 |
Device Name | PCI4510 IEEE-1394 Controller |
More |
Type | PCI |
Vendor ID | 104c |
Vendor Name | Texas Instruments |
Device ID | 802b |
Device Name | PCI7410,7510,7610 OHCI-Lynx Controller |
More |
Type | PCI |
Vendor ID | 104c |
Vendor Name | Texas Instruments |
Device ID | 802e |
Device Name | PCI7x20 1394a-2000 OHCI Two-Port PHY/Link-Layer Controller |
More |
Type | PCI |
Vendor ID | 104c |
Vendor Name | Texas Instruments |
Device ID | 8031 |
Device Name | PCIxx21/PCIxx11/PCIx515 PC Card Controller |
More |
Type | PCI |
Vendor ID | 104c |
Vendor Name | Texas Instruments |
Device ID | 8032 |
Device Name | OHCI Compliant IEEE 1394 Host Controller |
More |
Type | PCI |
Vendor ID | 104c |
Vendor Name | Texas Instruments |
Device ID | 8033 |
Device Name | PCIxx21/PCIxx11 Flash Media Controller |
More |
Type | PCI |
Vendor ID | 104c |
Vendor Name | Texas Instruments |
Device ID | 8034 |
Device Name | PCIxx21/PCIxx11 SD Host Controller |
More |
Type | PCI |
Vendor ID | 104c |
Vendor Name | Texas Instruments |
Device ID | 8000 |
Device Name | PCILynx/PCILynx2 IEEE 1394 Link Layer Controller |
More |
Type | PCI |
Vendor ID | 104c |
Vendor Name | Texas Instruments |
Device ID | 8009 |
Device Name | TSB12LV22 IEEE-1394 Controller |
More |
Type | PCI |
Vendor ID | 104c |
Vendor Name | Texas Instruments |
Device ID | 8017 |
Device Name | PCI4410 FireWire Controller |
More |
Type | PCI |
Vendor ID | 104c |
Vendor Name | Texas Instruments |
Device ID | 8019 |
Device Name | TSB12LV23 IEEE-1394 Controller |
More |
Type | PCI |
Vendor ID | 104c |
Vendor Name | Texas Instruments |
Device ID | 8020 |
Device Name | TSB12LV26 IEEE-1394 Controller (Link) |
More |
Type | PCI |
Vendor ID | 104c |
Vendor Name | Texas Instruments |
Device ID | 8021 |
Device Name | TSB43AA22 IEEE-1394 Controller (PHY/Link Integrated) |
More |
Type | PCI |
Vendor ID | 104c |
Vendor Name | Texas Instruments |
Device ID | 8022 |
Device Name | TSB43AB22 IEEE-1394a-2000 Controller (PHY/Link) [iOHCI-Lynx] |
More |
Type | PCI |
Vendor ID | 104c |
Vendor Name | Texas Instruments |
Device ID | 8023 |
Device Name | TSB43AB22A IEEE-1394a-2000 Controller (PHY/Link) [iOHCI-Lynx] |
More |
Type | PCI |
Vendor ID | 104c |
Vendor Name | Texas Instruments |
Device ID | 8024 |
Device Name | TSB43AB23 IEEE-1394a-2000 Controller (PHY/Link) |
More |
Type | PCI |
Vendor ID | 104c |
Vendor Name | Texas Instruments |
Device ID | 0500 |
Device Name | 100 MBit LAN Controller |
More |
Type | PCI |
Vendor ID | 104c |
Vendor Name | Texas Instruments |
Device ID | 0508 |
Device Name | TMS380C2X Compressor Interface |
More |
Type | PCI |
Vendor ID | 104c |
Vendor Name | Texas Instruments |
Device ID | 1000 |
Device Name | Eagle i/f AS |
More |
Type | PCI |
Vendor ID | 104c |
Vendor Name | Texas Instruments |
Device ID | 104c |
Device Name | PCI1510 PC card Cardbus Controller |
More |
Type | PCI |
Vendor ID | 104c |
Vendor Name | Texas Instruments |
Device ID | 3d04 |
Device Name | TVP4010 [Permedia] |
More |
Type | PCI |
Vendor ID | 104c |
Vendor Name | Texas Instruments |
Device ID | 3d07 |
Device Name | TVP4020 [Permedia 2] |
More |
Type | Vendor ID | Vendor Name | Device ID | Device Name | More |
---|---|---|---|---|---|
PCI | 104c | Texas Instruments | ac56 | PCI1510 PC card Cardbus Controller | |
PCI | 104c | Texas Instruments | ac60 | PCI2040 PCI to DSP Bridge Controller | |
PCI | 104c | Texas Instruments | ac8d | PCI 7620 | |
PCI | 104c | Texas Instruments | ac8e | PCI7420 CardBus Controller | |
PCI | 104c | Texas Instruments | ac8f | PCI7420/7620 SD/MS-Pro Controller | |
PCI | 104c | Texas Instruments | b001 | TMS320C6424 | |
PCI | 104c | Texas Instruments | fe00 | FireWire Host Controller | |
PCI | 104c | Texas Instruments | fe03 | 12C01A FireWire Host Controller | |
PCI | 104c | Texas Instruments | ac4c | PCI7610 Memory Stick controller | |
PCI | 104c | Texas Instruments | ac50 | PCI1410 PC card Cardbus Controller | |
PCI | 104c | Texas Instruments | ac51 | PCI1420 PC card Cardbus Controller | |
PCI | 104c | Texas Instruments | ac52 | PCI1451 PC card Cardbus Controller | |
PCI | 104c | Texas Instruments | ac53 | PCI1421 PC card Cardbus Controller | |
PCI | 104c | Texas Instruments | ac54 | PCI1620 PC Card Controller | |
PCI | 104c | Texas Instruments | ac55 | PCI1520 PC card Cardbus Controller | |
PCI | 104c | Texas Instruments | ac30 | PCI1260 PC card Cardbus Controller | |
PCI | 104c | Texas Instruments | ac40 | PCI4450 PC card Cardbus Controller | |
PCI | 104c | Texas Instruments | ac41 | PCI4410 PC card Cardbus Controller | |
PCI | 104c | Texas Instruments | ac42 | PCI4451 PC card Cardbus Controller | |
PCI | 104c | Texas Instruments | ac44 | PCI4510 PC card Cardbus Controller | |
PCI | 104c | Texas Instruments | ac46 | PCI4520 PC card Cardbus Controller | |
PCI | 104c | Texas Instruments | ac47 | PCI7510 PC card Cardbus Controller | |
PCI | 104c | Texas Instruments | ac48 | PCI7610 PC Card Cardbus Controller | |
PCI | 104c | Texas Instruments | ac49 | PCI7410 PC Card Cardbus Controller | |
PCI | 104c | Texas Instruments | ac4a | PCI7510/7610 CardBus Bridge | |
PCI | 104c | Texas Instruments | ac4b | PCI7610 SD/MMC controller | |
PCI | 104c | Texas Instruments | ac1b | PCI1450 | |
PCI | 104c | Texas Instruments | ac1c | PCI1225 | |
PCI | 104c | Texas Instruments | ac1d | PCI1251A | |
PCI | 104c | Texas Instruments | ac1e | PCI1211 | |
PCI | 104c | Texas Instruments | ac1f | PCI1251B | |
PCI | 104c | Texas Instruments | ac20 | TI 2030 | |
PCI | 104c | Texas Instruments | ac21 | PCI2031 | |
PCI | 104c | Texas Instruments | ac22 | PCI2032 PCI Docking Bridge | |
PCI | 104c | Texas Instruments | ac23 | PCI2250 PCI-to-PCI Bridge | |
PCI | 104c | Texas Instruments | ac28 | PCI2050 PCI-to-PCI Bridge | |
PCI | 104c | Texas Instruments | ac2c | PCI2060 PCI-to-PCI Bridge | |
PCI | 104c | Texas Instruments | ac11 | PCI1053 | |
PCI | 104c | Texas Instruments | ac12 | PCI1130 | |
PCI | 104c | Texas Instruments | ac13 | PCI1031 | |
PCI | 104c | Texas Instruments | ac15 | PCI1131 | |
PCI | 104c | Texas Instruments | ac16 | PCI1250 | |
PCI | 104c | Texas Instruments | ac17 | PCI1220 | |
PCI | 104c | Texas Instruments | ac18 | PCI1260 | |
PCI | 104c | Texas Instruments | ac19 | PCI1221 | |
PCI | 104c | Texas Instruments | ac1a | PCI1210 | |
PCI | 104c | Texas Instruments | 8401 | ACX 100 22Mbps Wireless Interface | |
PCI | 104c | Texas Instruments | 8888 | Multicore DSP+ARM KeyStone II SOC | |
PCI | 104c | Texas Instruments | 9000 | Wireless Interface (of unknown type) | |
PCI | 104c | Texas Instruments | 9065 | TMS320DM642 | |
PCI | 104c | Texas Instruments | 9066 | ACX 111 54Mbps Wireless Interface | |
PCI | 104c | Texas Instruments | a001 | TDC1570 | |
PCI | 104c | Texas Instruments | a100 | TDC1561 | |
PCI | 104c | Texas Instruments | a102 | TNETA1575 HyperSAR Plus w/PCI Host i/f & UTOPIA i/f | |
PCI | 104c | Texas Instruments | a106 | TMS320C6414 TMS320C6415 TMS320C6416 | |
PCI | 104c | Texas Instruments | ac10 | PCI1050 | |
PCI | 104c | Texas Instruments | 8201 | PCI1620 Firmware Loading Function | |
PCI | 104c | Texas Instruments | 8204 | PCI7410/7510/7610 PCI Firmware Loading Function | |
PCI | 104c | Texas Instruments | 8231 | XIO2000(A)/XIO2200A PCI Express-to-PCI Bridge | |
PCI | 104c | Texas Instruments | 8232 | XIO3130 PCI Express Switch (Upstream) | |
PCI | 104c | Texas Instruments | 8233 | XIO3130 PCI Express Switch (Downstream) | |
PCI | 104c | Texas Instruments | 8235 | XIO2200A IEEE-1394a-2000 Controller (PHY/Link) | |
PCI | 104c | Texas Instruments | 823e | XIO2213A/B/XIO2221 PCI Express to PCI Bridge [Cheetah Express] | |
PCI | 104c | Texas Instruments | 823f | XIO2213A/B/XIO2221 IEEE-1394b OHCI Controller [Cheetah Express] | |
PCI | 104c | Texas Instruments | 8240 | XIO2001 PCI Express-to-PCI Bridge | |
PCI | 104c | Texas Instruments | 8241 | TUSB73x0 SuperSpeed USB 3.0 xHCI Host Controller | |
PCI | 104c | Texas Instruments | 8400 | ACX 100 22Mbps Wireless Interface | |
PCI | 104c | Texas Instruments | 8035 | PCIxx21/PCIxx11 Smart Card Controller | |
PCI | 104c | Texas Instruments | 8036 | PCI6515 Cardbus Controller | |
PCI | 104c | Texas Instruments | 8038 | PCI6515 SmartCard Controller | |
PCI | 104c | Texas Instruments | 8039 | PCIxx12 Cardbus Controller | |
PCI | 104c | Texas Instruments | 803a | PCIxx12 OHCI Compliant IEEE 1394 Host Controller | |
PCI | 104c | Texas Instruments | 803b | PCIxx12 Flash Media Controller | |
PCI | 104c | Texas Instruments | 803c | PCIxx12 SDA Standard Compliant SD Host Controller | |
PCI | 104c | Texas Instruments | 803d | PCIxx12 GemCore based SmartCard controller | |
PCI | 104c | Texas Instruments | 8101 | TSB43DB42 IEEE-1394a-2000 Controller (PHY/Link) | |
PCI | 104c | Texas Instruments | 8025 | TSB82AA2 IEEE-1394b Link Layer Controller | |
PCI | 104c | Texas Instruments | 8026 | TSB43AB21 IEEE-1394a-2000 Controller (PHY/Link) | |
PCI | 104c | Texas Instruments | 8027 | PCI4451 IEEE-1394 Controller | |
PCI | 104c | Texas Instruments | 8029 | PCI4510 IEEE-1394 Controller | |
PCI | 104c | Texas Instruments | 802b | PCI7410,7510,7610 OHCI-Lynx Controller | |
PCI | 104c | Texas Instruments | 802e | PCI7x20 1394a-2000 OHCI Two-Port PHY/Link-Layer Controller | |
PCI | 104c | Texas Instruments | 8031 | PCIxx21/PCIxx11/PCIx515 PC Card Controller | |
PCI | 104c | Texas Instruments | 8032 | OHCI Compliant IEEE 1394 Host Controller | |
PCI | 104c | Texas Instruments | 8033 | PCIxx21/PCIxx11 Flash Media Controller | |
PCI | 104c | Texas Instruments | 8034 | PCIxx21/PCIxx11 SD Host Controller | |
PCI | 104c | Texas Instruments | 8000 | PCILynx/PCILynx2 IEEE 1394 Link Layer Controller | |
PCI | 104c | Texas Instruments | 8009 | TSB12LV22 IEEE-1394 Controller | |
PCI | 104c | Texas Instruments | 8017 | PCI4410 FireWire Controller | |
PCI | 104c | Texas Instruments | 8019 | TSB12LV23 IEEE-1394 Controller | |
PCI | 104c | Texas Instruments | 8020 | TSB12LV26 IEEE-1394 Controller (Link) | |
PCI | 104c | Texas Instruments | 8021 | TSB43AA22 IEEE-1394 Controller (PHY/Link Integrated) | |
PCI | 104c | Texas Instruments | 8022 | TSB43AB22 IEEE-1394a-2000 Controller (PHY/Link) [iOHCI-Lynx] | |
PCI | 104c | Texas Instruments | 8023 | TSB43AB22A IEEE-1394a-2000 Controller (PHY/Link) [iOHCI-Lynx] | |
PCI | 104c | Texas Instruments | 8024 | TSB43AB23 IEEE-1394a-2000 Controller (PHY/Link) | |
PCI | 104c | Texas Instruments | 0500 | 100 MBit LAN Controller | |
PCI | 104c | Texas Instruments | 0508 | TMS380C2X Compressor Interface | |
PCI | 104c | Texas Instruments | 1000 | Eagle i/f AS | |
PCI | 104c | Texas Instruments | 104c | PCI1510 PC card Cardbus Controller | |
PCI | 104c | Texas Instruments | 3d04 | TVP4010 [Permedia] | |
PCI | 104c | Texas Instruments | 3d07 | TVP4020 [Permedia 2] |