Device Details
Gloria XL
Type | ID |
Information | 8901 |
Type | Information |
---|---|
ID | 8901 |
Vendor Details
Elsa AG
Type | ID |
Information | 1048 |
Type | Information |
---|---|
ID | 1048 |
Drivers
Vendor Devices
Type | PCI |
Vendor ID | 1048 |
Vendor Name | Elsa AG |
Device ID | 0c60 |
Device Name | Gladiac MX |
More |
Type | PCI |
Vendor ID | 1048 |
Vendor Name | Elsa AG |
Device ID | 0d22 |
Device Name | Quadro4 900XGL [ELSA GLoria4 900XGL] |
More |
Type | PCI |
Vendor ID | 1048 |
Vendor Name | Elsa AG |
Device ID | 1000 |
Device Name | QuickStep 1000 |
More |
Type | PCI |
Vendor ID | 1048 |
Vendor Name | Elsa AG |
Device ID | 3000 |
Device Name | QuickStep 3000 |
More |
Type | PCI |
Vendor ID | 1048 |
Vendor Name | Elsa AG |
Device ID | 8901 |
Device Name | Gloria XL |
More |
Type | Vendor ID | Vendor Name | Device ID | Device Name | More |
---|---|---|---|---|---|
PCI | 1048 | Elsa AG | 0c60 | Gladiac MX | |
PCI | 1048 | Elsa AG | 0d22 | Quadro4 900XGL [ELSA GLoria4 900XGL] | |
PCI | 1048 | Elsa AG | 1000 | QuickStep 1000 | |
PCI | 1048 | Elsa AG | 3000 | QuickStep 3000 | |
PCI | 1048 | Elsa AG | 8901 | Gloria XL |