Starship/Matisse PCIe Dummy Function
PCI
PCI\VEN_1022&DEV_148A
Device Details
PCI Device
Starship/Matisse PCIe Dummy Function
Vendor Details
PCI Vendor
Advanced Micro Devices, Inc. [AMD]
Quick Reference
Hardware ID
PCI\VEN_1022&DEV_148A
More from Advanced Micro Devices, Inc. [AMD]
View all 664 devicesOther devices by Advanced Micro Devices, Inc. [AMD]
| Type | Vendor ID | Vendor Name | Device ID | Device Name | Actions |
|---|---|---|---|---|---|
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1536 | Family 16h Processor Root Complex | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1460 | Family 17h (Models 00h-0fh) Data Fabric: Device 18h; Function 0 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1461 | Family 17h (Models 00h-0fh) Data Fabric: Device 18h; Function 1 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1462 | Family 17h (Models 00h-0fh) Data Fabric: Device 18h; Function 2 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1463 | Family 17h (Models 00h-0fh) Data Fabric: Device 18h; Function 3 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1464 | Family 17h (Models 00h-0fh) Data Fabric: Device 18h; Function 4 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1465 | Family 17h (Models 00h-0fh) Data Fabric: Device 18h; Function 5 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1466 | Family 17h (Models 00h-0fh) Data Fabric: Device 18h; Function 6 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1467 | Family 17h (Models 00h-0fh) Data Fabric: Device 18h; Function 7 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1457 | Family 17h (Models 00h-0fh) HD Audio Controller | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1451 | Family 17h (Models 00h-0fh) I/O Memory Management Unit | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1454 | Family 17h (Models 00h-0fh) Internal PCIe GPP Bridge 0 to Bus B | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1453 | Family 17h (Models 00h-0fh) PCIe GPP Bridge | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1456 | Family 17h (Models 00h-0fh) Platform Security Processor (PSP) 3.0 Device | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1450 | Family 17h (Models 00h-0fh) Root Complex | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 145C | Family 17h (Models 00h-0fh) USB 3.0 Host Controller | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1452 | Family 17h (Models 00h-1fh) PCIe Dummy Host Bridge | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 14B9 | Family 17h-19h Internal PCIe GPP Bridge | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 14B6 | Family 17h-19h IOMMU | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 14B7 | Family 17h-19h PCIe Dummy Host Bridge | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 14B8 | Family 17h-19h PCIe GPP Bridge | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 14BA | Family 17h-19h PCIe GPP Bridge | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 14B5 | Family 17h-19h PCIe Root Complex | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1649 | Family 19h PSP/CCP | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 14CD | Family 19h USB4/Thunderbolt PCIe tunnel | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 14EF | Family 19h USB4/Thunderbolt PCIe tunnel | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 780D | FCH Azalia Controller | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 780C | FCH IDE Controller | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 780E | FCH LPC Bridge | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 790E | FCH LPC Bridge | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 780F | FCH PCI Bridge | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 790F | FCH PCI Bridge | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 7801 | FCH SATA Controller [AHCI mode] | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 7804 | FCH SATA Controller [AHCI mode] | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 7901 | FCH SATA Controller [AHCI mode] | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 7904 | FCH SATA Controller [AHCI mode] | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 7800 | FCH SATA Controller [IDE mode] | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 7900 | FCH SATA Controller [IDE mode] | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 7802 | FCH SATA Controller [RAID mode] | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 7803 | FCH SATA Controller [RAID mode] | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 7805 | FCH SATA Controller [RAID mode] | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 7902 | FCH SATA Controller [RAID mode] | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 7903 | FCH SATA Controller [RAID mode] | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 7806 | FCH SD Flash Controller | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 7813 | FCH SD Flash Controller | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 7906 | FCH SD Flash Controller | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 780B | FCH SMBus Controller | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 790B | FCH SMBus Controller | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 7808 | FCH USB EHCI Controller | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 7908 | FCH USB EHCI Controller | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 7807 | FCH USB OHCI Controller | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 7809 | FCH USB OHCI Controller | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 7812 | FCH USB XHCI Controller | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 7814 | FCH USB XHCI Controller | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 7914 | FCH USB XHCI Controller | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 15FF | FireFlight Bus A; Device 0: Function 0: Internal GPU | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 15F0 | FireFlight Device 24: Function 0 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 15F1 | FireFlight Device 24: Function 1 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 15F2 | FireFlight Device 24: Function 2 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 15F3 | FireFlight Device 24: Function 3 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 15F4 | FireFlight Device 24: Function 4 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 15F5 | FireFlight Device 24: Function 5 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 15F6 | FireFlight Device 24: Function 6 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 15F7 | FireFlight Device 24: Function 7 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 15FD | FireFlight Internal PCIe GPP Bridge 0 to Bus A | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 15FE | FireFlight Internal PCIe GPP Bridge 0 to Bus B | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 15F9 | FireFlight IOMMU | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 15FA | FireFlight PCIe Dummy Host Bridge | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 15FC | FireFlight PCIe Dummy Host Bridge | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 15FB | FireFlight PCIe GPP Bride 3:0 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 15F8 | FireFlight Root Complex | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 15D4 | FireFlight USB 3.1 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 15D5 | FireFlight USB 3.1 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1550 | Garfield+/Arlene/Pooky/Anubis SPLL Configuration | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 14CA | Genoa CCP/PSP 4.0 Device | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 14AD | Genoa/Bergamo Data Fabric; Function 0 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 14AE | Genoa/Bergamo Data Fabric; Function 1 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 14AF | Genoa/Bergamo Data Fabric; Function 2 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 14B0 | Genoa/Bergamo Data Fabric; Function 3 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 14B1 | Genoa/Bergamo Data Fabric; Function 4 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 14B2 | Genoa/Bergamo Data Fabric; Function 5 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 14B3 | Genoa/Bergamo Data Fabric; Function 6 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 14B4 | Genoa/Bergamo Data Fabric; Function 7 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 14AC | Genoa/Bergamo Dummy Function | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 149F | Genoa/Bergamo Dummy Host Bridge | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 14A5 | Genoa/Bergamo GPP Bridge | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 14AA | Genoa/Bergamo GPP Bridge | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 14AB | Genoa/Bergamo GPP Bridge | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 14A7 | Genoa/Bergamo Internal PCIe GPP Bridge to Bus [D:B] | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 149E | Genoa/Bergamo IOMMU | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 14A6 | Genoa/Bergamo RCEC | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 14A4 | Genoa/Bergamo Root Complex | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 2082 | Geode LX AES Security Block | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 2081 | Geode LX Video | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1305 | Griffin Function 5 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1306 | Griffin Function 6 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1307 | Griffin Function 7 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 43A0 | Hudson PCI to PCI bridge (PCIE port 0) | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 43A1 | Hudson PCI to PCI bridge (PCIE port 1) | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 43A2 | Hudson PCI to PCI bridge (PCIE port 2) | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 43A3 | Hudson PCI to PCI bridge (PCIE port 3) | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1101 | K8 [Athlon64/Opteron] Address Map | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1102 | K8 [Athlon64/Opteron] DRAM Controller | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1100 | K8 [Athlon64/Opteron] HyperTransport Technology Configuration | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1103 | K8 [Athlon64/Opteron] Miscellaneous Control | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1539 | Kabini P2P Bridge for PCIe Ports[4:0] | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1537 | Kabini/Mullins PSP-Platform Security Processor | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 780A | Kabini/Mullins SATA Raid/AHCI Mode (DotHill driver) | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1308 | Kaveri Audio Controller | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1425 | Kaveri P2P Bridge for GFX PCIe Port [1:0] | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 143B | Kingston/Clayton/Gladius/Montego P2P Bridge for UMI Link | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 143A | Kingston/Clayton/Gladius/Montego Root Complex | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1248 | Krackan Data Fabric; Function 0 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1249 | Krackan Data Fabric; Function 1 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 124A | Krackan Data Fabric; Function 2 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 124B | Krackan Data Fabric; Function 3 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 124C | Krackan Data Fabric; Function 4 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 124D | Krackan Data Fabric; Function 5 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 124E | Krackan Data Fabric; Function 6 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 124F | Krackan Data Fabric; Function 7 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1110 | Krackan Internal PCIe GPP Bridge 0 to Bus A | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1111 | Krackan Internal PCIe GPP Bridge 0 to Bus B | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1112 | Krackan Internal PCIe GPP Bridge 0 to Bus C | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1123 | Krackan IOMMU | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1113 | Krackan PCIe Dummy Function | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1116 | Krackan PCIe Dummy Function | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1117 | Krackan PCIe Dummy Function | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1122 | Krackan Root Complex | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1549 | Kryptos/Cato/Garfield/Garfield+ P2P Bridge for PCIe Port [3:0] | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1541 | Kryptos/Cato/Garfield/Garfield+/Arlene/Pooky Address Maps | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 154A | Kryptos/Cato/Garfield/Garfield+/Arlene/Pooky Audio Processor | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1542 | Kryptos/Cato/Garfield/Garfield+/Arlene/Pooky DRAM Configuration | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1540 | Kryptos/Cato/Garfield/Garfield+/Arlene/Pooky HT Configuration | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1547 | Kryptos/Cato/Garfield/Garfield+/Arlene/Pooky IOMMU | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1543 | Kryptos/Cato/Garfield/Garfield+/Arlene/Pooky Miscellaneous Configuration | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1545 | Kryptos/Cato/Garfield/Garfield+/Arlene/Pooky NB Performance Monitor | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1544 | Kryptos/Cato/Garfield/Garfield+/Arlene/Pooky PM Configuration | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1546 | Kryptos/Cato/Garfield/Garfield+/Arlene/Pooky Root Complex | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 154B | Kryptos/Cato/Garfield/Garfield+/Arlene/Pooky Security Processor | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1548 | Kryptos/Cato/Garfield/Garfield+/Arlene/Pooky UMI PCIe Dummy Host Bridge | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 154D | Kryptos/Cato/Garfield/Garfield+/Arlene/Pooky/Anubis HDMI Controller | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1437 | Liverpool I/O Memory Management Unit | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 142F | Liverpool Processor Address Maps | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1430 | Liverpool Processor DRAM configuration | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 142E | Liverpool Processor HT configuration | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1431 | Liverpool Processor Misc configuration | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1433 | Liverpool Processor NB Performance Monitor | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1432 | Liverpool Processor PM configuration | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1436 | Liverpool Processor Root Complex | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1434 | Liverpool Processor SPLL Configuration | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1438 | Liverpool UMI PCIe Dummy Host Bridge | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1706 | Llano P2P Bridge to external GPU | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 57A3 | Matisse PCIe GPP Bridge | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 57A4 | Matisse PCIe GPP Bridge | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 57AD | Matisse Switch Upstream | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 149C | Matisse USB 3.0 Host Controller | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1440 | Matisse/Vermeer Data Fabric: Device 18h; Function 0 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1441 | Matisse/Vermeer Data Fabric: Device 18h; Function 1 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1442 | Matisse/Vermeer Data Fabric: Device 18h; Function 2 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1443 | Matisse/Vermeer Data Fabric: Device 18h; Function 3 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1444 | Matisse/Vermeer Data Fabric: Device 18h; Function 4 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1445 | Matisse/Vermeer Data Fabric: Device 18h; Function 5 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1446 | Matisse/Vermeer Data Fabric: Device 18h; Function 6 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1447 | Matisse/Vermeer Data Fabric: Device 18h; Function 7 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1650 | Milan Data Fabric; Function 0 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1651 | Milan Data Fabric; Function 1 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1652 | Milan Data Fabric; Function 2 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1653 | Milan Data Fabric; Function 3 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1654 | Milan Data Fabric; Function 4 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1655 | Milan Data Fabric; Function 5 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1656 | Milan Data Fabric; Function 6 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1657 | Milan Data Fabric; Function 7 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 164F | Milan IOMMU | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1567 | Mullins IOMMU | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 164B | Non-Sensor Fusion Hub | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 15C7 | Phoenix CCP/PSP 3.0 Device | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 14F0 | Phoenix Data Fabric; Function 0 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 14F1 | Phoenix Data Fabric; Function 1 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 14F2 | Phoenix Data Fabric; Function 2 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 14F3 | Phoenix Data Fabric; Function 3 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 14F4 | Phoenix Data Fabric; Function 4 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 14F5 | Phoenix Data Fabric; Function 5 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 14F6 | Phoenix Data Fabric; Function 6 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 14F7 | Phoenix Data Fabric; Function 7 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 14EC | Phoenix Dummy Function | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 14EA | Phoenix Dummy Host Bridge | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 14ED | Phoenix GPP Bridge | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 14EE | Phoenix GPP Bridge | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 14EB | Phoenix Internal GPP Bridge to Bus [C:A] | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 14E9 | Phoenix IOMMU | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 14E8 | Phoenix Root Complex | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 15C4 | Phoenix USB4/Thunderbolt NHI controller #1 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 15C5 | Phoenix USB4/Thunderbolt NHI controller #2 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1668 | Pink Sardine USB4/Thunderbolt NHI controller #1 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1669 | Pink Sardine USB4/Thunderbolt NHI controller #2 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | B000 | RAID Bottom Device | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 14E0 | Raphael/Granite Ridge Data Fabric; Function 0 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 14E1 | Raphael/Granite Ridge Data Fabric; Function 1 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 14E2 | Raphael/Granite Ridge Data Fabric; Function 2 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 14E3 | Raphael/Granite Ridge Data Fabric; Function 3 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 14E4 | Raphael/Granite Ridge Data Fabric; Function 4 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 14E5 | Raphael/Granite Ridge Data Fabric; Function 5 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 14E6 | Raphael/Granite Ridge Data Fabric; Function 6 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 14E7 | Raphael/Granite Ridge Data Fabric; Function 7 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 14DA | Raphael/Granite Ridge Dummy Host Bridge | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 14DB | Raphael/Granite Ridge GPP Bridge | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 14DD | Raphael/Granite Ridge Internal GPP Bridge to Bus [C:A] | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 14D9 | Raphael/Granite Ridge IOMMU | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 14DE | Raphael/Granite Ridge PCIe Dummy Function | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 14D8 | Raphael/Granite Ridge Root Complex | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 15B8 | Raphael/Granite Ridge USB 2.0 xHCI | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 15B6 | Raphael/Granite Ridge USB 3.1 xHCI | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 15B7 | Raphael/Granite Ridge USB 3.1 xHCI | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 15E0 | Raven USB 3.1 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 15E1 | Raven USB 3.1 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 15E8 | Raven/Raven2 Device 24: Function 0 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 15E9 | Raven/Raven2 Device 24: Function 1 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 15EA | Raven/Raven2 Device 24: Function 2 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 15EB | Raven/Raven2 Device 24: Function 3 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 15EC | Raven/Raven2 Device 24: Function 4 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 15ED | Raven/Raven2 Device 24: Function 5 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 15EE | Raven/Raven2 Device 24: Function 6 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 15EF | Raven/Raven2 Device 24: Function 7 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 15DB | Raven/Raven2 Internal PCIe GPP Bridge 0 to Bus A | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 15DC | Raven/Raven2 Internal PCIe GPP Bridge 0 to Bus B | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 15D1 | Raven/Raven2 IOMMU | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 15D2 | Raven/Raven2 PCIe Dummy Host Bridge | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 15DA | Raven/Raven2 PCIe Dummy Host Bridge | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 15D3 | Raven/Raven2 PCIe GPP Bridge [6:0] | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 15D0 | Raven/Raven2 Root Complex | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 15DE | Raven/Raven2/FireFlight HD Audio Controller | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 15DF | Raven/Raven2/FireFlight/Renoir/Cezanne Platform Security Processor | |
