Device Details
PCI Device
Processor to I/O Controller [Alta Lite]
Vendor Details
PCI Vendor
IBM
Quick Reference
Hardware ID
PCI\VEN_1014&DEV_0005
More from IBM
View all 95 devicesOther devices by IBM
| Type | Vendor ID | Vendor Name | Device ID | Device Name | Actions |
|---|---|---|---|---|---|
| PCI | 1014 | IBM | 01FF | 10/100 Mbps Ethernet | |
| PCI | 1014 | IBM | 003E | 16/4 Token ring UTP/STP controller | |
| PCI | 1014 | IBM | 0031 | 2 Port Serial Adapter | |
| PCI | 1014 | IBM | 0095 | 20H2999 PCI Docking Bridge | |
| PCI | 1014 | IBM | 0053 | 25 MBit ATM Controller | |
| PCI | 1014 | IBM | 007D | 3780IDSP [MWave] | |
| PCI | 1014 | IBM | 0156 | 405GP PLB to PCI Bridge | |
| PCI | 1014 | IBM | 0611 | 4769 Cryptographic Adapter | |
| PCI | 1014 | IBM | 06A2 | 4770 Cryptographic Adapter | |
| PCI | 1014 | IBM | 015E | 622Mbps ATM PCI Adapter | |
| PCI | 1014 | IBM | 0160 | 64bit/66MHz PCI ATM 155 MMF | |
| PCI | 1014 | IBM | 01C1 | 64bit/66MHz PCI ATM 155 UTP | |
| PCI | 1014 | IBM | 00DC | Advanced Systems Management Adapter (ASMA) | |
| PCI | 1014 | IBM | 00A6 | ATM 155MBPS MM Controller (1410a600) | |
| PCI | 1014 | IBM | 00BE | ATM 622MBPS Controller (1410be00) | |
| PCI | 1014 | IBM | 004E | ATM Controller (14104e00) | |
| PCI | 1014 | IBM | 004F | ATM Controller (14104f00) | |
| PCI | 1014 | IBM | 0050 | ATM Controller (14105000) | |
| PCI | 1014 | IBM | 007C | ATM Controller (14107c00) | |
| PCI | 1014 | IBM | 00A5 | ATM Controller (1410a500) | |
| PCI | 1014 | IBM | 032D | Axon - Cell Companion Chip | |
| PCI | 1014 | IBM | 02A1 | Calgary PCI-X Host Bridge | |
| PCI | 1014 | IBM | 0308 | CalIOC2 PCI-E Root Port | |
| PCI | 1014 | IBM | 001C | Carrera | |
| PCI | 1014 | IBM | 0096 | Chukar chipset SCSI controller | |
| PCI | 1014 | IBM | 028C | Citrine chipset SCSI controller | |
| PCI | 1014 | IBM | 0105 | CPC710 Dual Bridge and Memory Controller (PCI-32) | |
| PCI | 1014 | IBM | 00FC | CPC710 Dual Bridge and Memory Controller (PCI-64) | |
| PCI | 1014 | IBM | 003A | CPU to PCI Bridge | |
| PCI | 1014 | IBM | 0017 | CPU to PCI Bridge | |
| PCI | 1014 | IBM | 01E6 | Cryptographic Accelerator | |
| PCI | 1014 | IBM | 025A | Drone card | |
| PCI | 1014 | IBM | 008B | EADS PCI to PCI Bridge | |
| PCI | 1014 | IBM | 0188 | EADS-X PCI-X to PCI-X Bridge | |
| PCI | 1014 | IBM | 0311 | FC 5740/1954 4-Port 10/100/1000 Base-TX PCI-X Adapter for POWER | |
| PCI | 1014 | IBM | 04AA | Flash Adapter 90 (PCIe2 0.9TB) | |
| PCI | 1014 | IBM | 044B | GenWQE Accelerator Adapter | |
| PCI | 1014 | IBM | 0090 | GXT 3000P | |
| PCI | 1014 | IBM | 001B | GXT-150P | |
| PCI | 1014 | IBM | 0020 | GXT1000 Graphics Adapter | |
| PCI | 1014 | IBM | 0233 | GXT135P Graphics Adapter | |
| PCI | 1014 | IBM | 00B7 | GXT2000P Graphics Adapter | |
| PCI | 1014 | IBM | 00B8 | GXT2000P Graphics Adapter | |
| PCI | 1014 | IBM | 003C | GXT250P/GXT255P Graphics Adapter | |
| PCI | 1014 | IBM | 008E | GXT3000P Graphics Adapter | |
| PCI | 1014 | IBM | 017D | GXT300P Graphics Adapter | |
| PCI | 1014 | IBM | 016E | GXT4000P Graphics Adapter | |
| PCI | 1014 | IBM | 021C | GXT4500P Graphics Adapter | |
| PCI | 1014 | IBM | 0054 | GXT500P/GXT550P Graphics Adapter | |
| PCI | 1014 | IBM | 0170 | GXT6000P Graphics Adapter | |
| PCI | 1014 | IBM | 021B | GXT6500P Graphics Adapter | |
| PCI | 1014 | IBM | 005E | GXT800P Graphics Adapter | |
| PCI | 1014 | IBM | 04ED | Internal Shared Memory (ISM) virtual PCI device | |
| PCI | 1014 | IBM | 0057 | MPEG PCI Bridge | |
| PCI | 1014 | IBM | 0046 | MPIC interrupt controller | |
| PCI | 1014 | IBM | FFFF | MPIC-2 interrupt controller | |
| PCI | 1014 | IBM | 0219 | Multiport Serial Adapter | |
| PCI | 1014 | IBM | 02BD | Obsidian chipset SCSI controller | |
| PCI | 1014 | IBM | 0339 | Obsidian-E PCI-E SCSI controller | |
| PCI | 1014 | IBM | 009F | PCI 4758 Cryptographic Accelerator | |
| PCI | 1014 | IBM | 0036 | PCI to 32-bit LocalBus Bridge [Miami] | |
| PCI | 1014 | IBM | 000A | PCI to ISA Bridge (IBM27-82376) [Fire Coral] | |
| PCI | 1014 | IBM | 0002 | PCI to MCA Bridge | |
| PCI | 1014 | IBM | 0048 | PCI to PCI Bridge | |
| PCI | 1014 | IBM | 0047 | PCI to PCI Bridge | |
| PCI | 1014 | IBM | 0022 | PCI to PCI Bridge (IBM27-82351) | |
| PCI | 1014 | IBM | 034A | PCI-E IPR SAS Adapter (ASIC) | |
| PCI | 1014 | IBM | 033D | PCI-E IPR SAS Adapter (FPGA) | |
| PCI | 1014 | IBM | 04DA | PCI-E IPR SAS+ Adapter (ASIC) | |
| PCI | 1014 | IBM | 01A7 | PCI-X to PCI-X Bridge | |
| PCI | 1014 | IBM | 03DC | POWER8 Host Bridge (PHB3) | |
| PCI | 1014 | IBM | 04C1 | POWER9 Host Bridge (PHB4) | |
| PCI | 1014 | IBM | 01EF | PowerPC 440GP PCI Bridge | |
| PCI | 1014 | IBM | 0037 | PowerPC to PCI Bridge (IBM27-82660) | |
| PCI | 1014 | IBM | 0005 | Processor to I/O Controller [Alta Lite] | |
| PCI | 1014 | IBM | 0007 | Processor to I/O Controller [Alta MP] | |
| PCI | 1014 | IBM | 002D | Processor to I/O Controller [Python] | |
| PCI | 1014 | IBM | 3022 | QLA3022 Network Adapter | |
| PCI | 1014 | IBM | 4022 | QLA3022 Network Adapter | |
| PCI | 1014 | IBM | 010F | Remote Supervisor Adapter (RSA) | |
| PCI | 1014 | IBM | 002E | SCSI RAID Adapter [ServeRAID] | |
| PCI | 1014 | IBM | 001D | SCSI-2 FAST PCI Adapter (82G2675) | |
| PCI | 1014 | IBM | 01BD | ServeRAID Controller | |
| PCI | 1014 | IBM | 0180 | Snipe chipset SCSI controller | |
| PCI | 1014 | IBM | 06A7 | Spyre Accelerator | |
| PCI | 1014 | IBM | 06A8 | Spyre Accelerator Virtual Function | |
| PCI | 1014 | IBM | 0045 | SSA Adapter | |
| PCI | 1014 | IBM | 0091 | SSA Adapter | |
| PCI | 1014 | IBM | 0058 | SSA Adapter [Advanced SerialRAID/X] | |
| PCI | 1014 | IBM | 0018 | TR Auto LANstreamer | |
| PCI | 1014 | IBM | 0049 | Warhead SCSI Controller | |
| PCI | 1014 | IBM | 0302 | Winnipeg PCI-X Host Bridge | |
| PCI | 1014 | IBM | 0142 | Yotta Video Compositor Input | |
| PCI | 1014 | IBM | 0144 | Yotta Video Compositor Output | |
| PCI | 1014 | IBM | 0314 | ZISC 036 Neural accelerator card |
| Type | PCI |
|---|---|
| Vendor ID | 1014 |
| Vendor Name | IBM |
| Device ID | 003E |
| Device Name | 16/4 Token ring UTP/STP controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1014 |
| Vendor Name | IBM |
| Device ID | 0095 |
| Device Name | 20H2999 PCI Docking Bridge |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1014 |
| Vendor Name | IBM |
| Device ID | 0611 |
| Device Name | 4769 Cryptographic Adapter |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1014 |
| Vendor Name | IBM |
| Device ID | 06A2 |
| Device Name | 4770 Cryptographic Adapter |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1014 |
| Vendor Name | IBM |
| Device ID | 0160 |
| Device Name | 64bit/66MHz PCI ATM 155 MMF |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1014 |
| Vendor Name | IBM |
| Device ID | 01C1 |
| Device Name | 64bit/66MHz PCI ATM 155 UTP |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1014 |
| Vendor Name | IBM |
| Device ID | 00DC |
| Device Name | Advanced Systems Management Adapter (ASMA) |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1014 |
| Vendor Name | IBM |
| Device ID | 00A6 |
| Device Name | ATM 155MBPS MM Controller (1410a600) |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1014 |
| Vendor Name | IBM |
| Device ID | 00BE |
| Device Name | ATM 622MBPS Controller (1410be00) |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1014 |
| Vendor Name | IBM |
| Device ID | 004E |
| Device Name | ATM Controller (14104e00) |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1014 |
| Vendor Name | IBM |
| Device ID | 004F |
| Device Name | ATM Controller (14104f00) |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1014 |
| Vendor Name | IBM |
| Device ID | 0050 |
| Device Name | ATM Controller (14105000) |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1014 |
| Vendor Name | IBM |
| Device ID | 007C |
| Device Name | ATM Controller (14107c00) |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1014 |
| Vendor Name | IBM |
| Device ID | 00A5 |
| Device Name | ATM Controller (1410a500) |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1014 |
| Vendor Name | IBM |
| Device ID | 032D |
| Device Name | Axon - Cell Companion Chip |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1014 |
| Vendor Name | IBM |
| Device ID | 02A1 |
| Device Name | Calgary PCI-X Host Bridge |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1014 |
| Vendor Name | IBM |
| Device ID | 0096 |
| Device Name | Chukar chipset SCSI controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1014 |
| Vendor Name | IBM |
| Device ID | 028C |
| Device Name | Citrine chipset SCSI controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1014 |
| Vendor Name | IBM |
| Device ID | 0105 |
| Device Name | CPC710 Dual Bridge and Memory Controller (PCI-32) |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1014 |
| Vendor Name | IBM |
| Device ID | 00FC |
| Device Name | CPC710 Dual Bridge and Memory Controller (PCI-64) |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1014 |
| Vendor Name | IBM |
| Device ID | 01E6 |
| Device Name | Cryptographic Accelerator |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1014 |
| Vendor Name | IBM |
| Device ID | 0188 |
| Device Name | EADS-X PCI-X to PCI-X Bridge |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1014 |
| Vendor Name | IBM |
| Device ID | 0311 |
| Device Name | FC 5740/1954 4-Port 10/100/1000 Base-TX PCI-X Adapter for POWER |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1014 |
| Vendor Name | IBM |
| Device ID | 04AA |
| Device Name | Flash Adapter 90 (PCIe2 0.9TB) |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1014 |
| Vendor Name | IBM |
| Device ID | 044B |
| Device Name | GenWQE Accelerator Adapter |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1014 |
| Vendor Name | IBM |
| Device ID | 00B7 |
| Device Name | GXT2000P Graphics Adapter |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1014 |
| Vendor Name | IBM |
| Device ID | 00B8 |
| Device Name | GXT2000P Graphics Adapter |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1014 |
| Vendor Name | IBM |
| Device ID | 003C |
| Device Name | GXT250P/GXT255P Graphics Adapter |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1014 |
| Vendor Name | IBM |
| Device ID | 008E |
| Device Name | GXT3000P Graphics Adapter |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1014 |
| Vendor Name | IBM |
| Device ID | 016E |
| Device Name | GXT4000P Graphics Adapter |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1014 |
| Vendor Name | IBM |
| Device ID | 021C |
| Device Name | GXT4500P Graphics Adapter |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1014 |
| Vendor Name | IBM |
| Device ID | 0054 |
| Device Name | GXT500P/GXT550P Graphics Adapter |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1014 |
| Vendor Name | IBM |
| Device ID | 0170 |
| Device Name | GXT6000P Graphics Adapter |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1014 |
| Vendor Name | IBM |
| Device ID | 021B |
| Device Name | GXT6500P Graphics Adapter |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1014 |
| Vendor Name | IBM |
| Device ID | 04ED |
| Device Name | Internal Shared Memory (ISM) virtual PCI device |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1014 |
| Vendor Name | IBM |
| Device ID | 0046 |
| Device Name | MPIC interrupt controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1014 |
| Vendor Name | IBM |
| Device ID | FFFF |
| Device Name | MPIC-2 interrupt controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1014 |
| Vendor Name | IBM |
| Device ID | 02BD |
| Device Name | Obsidian chipset SCSI controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1014 |
| Vendor Name | IBM |
| Device ID | 0339 |
| Device Name | Obsidian-E PCI-E SCSI controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1014 |
| Vendor Name | IBM |
| Device ID | 009F |
| Device Name | PCI 4758 Cryptographic Accelerator |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1014 |
| Vendor Name | IBM |
| Device ID | 0036 |
| Device Name | PCI to 32-bit LocalBus Bridge [Miami] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1014 |
| Vendor Name | IBM |
| Device ID | 000A |
| Device Name | PCI to ISA Bridge (IBM27-82376) [Fire Coral] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1014 |
| Vendor Name | IBM |
| Device ID | 0022 |
| Device Name | PCI to PCI Bridge (IBM27-82351) |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1014 |
| Vendor Name | IBM |
| Device ID | 034A |
| Device Name | PCI-E IPR SAS Adapter (ASIC) |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1014 |
| Vendor Name | IBM |
| Device ID | 033D |
| Device Name | PCI-E IPR SAS Adapter (FPGA) |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1014 |
| Vendor Name | IBM |
| Device ID | 04DA |
| Device Name | PCI-E IPR SAS+ Adapter (ASIC) |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1014 |
| Vendor Name | IBM |
| Device ID | 03DC |
| Device Name | POWER8 Host Bridge (PHB3) |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1014 |
| Vendor Name | IBM |
| Device ID | 04C1 |
| Device Name | POWER9 Host Bridge (PHB4) |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1014 |
| Vendor Name | IBM |
| Device ID | 0037 |
| Device Name | PowerPC to PCI Bridge (IBM27-82660) |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1014 |
| Vendor Name | IBM |
| Device ID | 0005 |
| Device Name | Processor to I/O Controller [Alta Lite] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1014 |
| Vendor Name | IBM |
| Device ID | 0007 |
| Device Name | Processor to I/O Controller [Alta MP] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1014 |
| Vendor Name | IBM |
| Device ID | 002D |
| Device Name | Processor to I/O Controller [Python] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1014 |
| Vendor Name | IBM |
| Device ID | 010F |
| Device Name | Remote Supervisor Adapter (RSA) |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1014 |
| Vendor Name | IBM |
| Device ID | 002E |
| Device Name | SCSI RAID Adapter [ServeRAID] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1014 |
| Vendor Name | IBM |
| Device ID | 001D |
| Device Name | SCSI-2 FAST PCI Adapter (82G2675) |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1014 |
| Vendor Name | IBM |
| Device ID | 0180 |
| Device Name | Snipe chipset SCSI controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1014 |
| Vendor Name | IBM |
| Device ID | 06A8 |
| Device Name | Spyre Accelerator Virtual Function |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1014 |
| Vendor Name | IBM |
| Device ID | 0058 |
| Device Name | SSA Adapter [Advanced SerialRAID/X] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1014 |
| Vendor Name | IBM |
| Device ID | 0302 |
| Device Name | Winnipeg PCI-X Host Bridge |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1014 |
| Vendor Name | IBM |
| Device ID | 0142 |
| Device Name | Yotta Video Compositor Input |
| Actions |