Cirrus Logic
PCI
VEN_1013
30 devices
PCI Vendor
Cirrus Logic
Devices by Cirrus Logic
| Type | Vendor ID | Vendor Name | Device ID | Device Name | Actions |
|---|---|---|---|---|---|
| PCI | 1013 | Cirrus Logic | 4400 | CD 4400 | |
| PCI | 1013 | Cirrus Logic | 1100 | CL 6729 | |
| PCI | 1013 | Cirrus Logic | 6005 | Crystal CS4281 PCI Audio | |
| PCI | 1013 | Cirrus Logic | 6001 | CS 4610/11 [CrystalClear SoundFusion Audio Accelerator] | |
| PCI | 1013 | Cirrus Logic | 6004 | CS 4614/22/24 [CrystalClear SoundFusion Audio Accelerator] | |
| PCI | 1013 | Cirrus Logic | 6003 | CS 4614/22/24/30 [CrystalClear SoundFusion Audio Accelerator] | |
| PCI | 1013 | Cirrus Logic | 00A0 | GD 5430/40 [Alpine] | |
| PCI | 1013 | Cirrus Logic | 00A2 | GD 5432 [Alpine] | |
| PCI | 1013 | Cirrus Logic | 00A4 | GD 5434-4 [Alpine] | |
| PCI | 1013 | Cirrus Logic | 00A8 | GD 5434-8 [Alpine] | |
| PCI | 1013 | Cirrus Logic | 00AC | GD 5436 [Alpine] | |
| PCI | 1013 | Cirrus Logic | 00E8 | GD 5436U | |
| PCI | 1013 | Cirrus Logic | 00B0 | GD 5440 | |
| PCI | 1013 | Cirrus Logic | 00B8 | GD 5446 | |
| PCI | 1013 | Cirrus Logic | 00D0 | GD 5462 | |
| PCI | 1013 | Cirrus Logic | 00D2 | GD 5462 [Laguna I] | |
| PCI | 1013 | Cirrus Logic | 00D4 | GD 5464 [Laguna] | |
| PCI | 1013 | Cirrus Logic | 00D5 | GD 5464 BD [Laguna] | |
| PCI | 1013 | Cirrus Logic | 00D6 | GD 5465 [Laguna] | |
| PCI | 1013 | Cirrus Logic | 00BC | GD 5480 | |
| PCI | 1013 | Cirrus Logic | 1204 | GD 7541 [Nordic Light] | |
| PCI | 1013 | Cirrus Logic | 1200 | GD 7542 [Nordic] | |
| PCI | 1013 | Cirrus Logic | 1202 | GD 7543 [Viking] | |
| PCI | 1013 | Cirrus Logic | 0038 | GD 7548 | |
| PCI | 1013 | Cirrus Logic | 0040 | GD 7555 Flat Panel GUI Accelerator | |
| PCI | 1013 | Cirrus Logic | 004C | GD 7556 Video/Graphics LCD/CRT Ctrlr | |
| PCI | 1013 | Cirrus Logic | 4000 | MD 5620 [CLM Data Fax Voice] | |
| PCI | 1013 | Cirrus Logic | 1110 | PD 6832 PCMCIA/CardBus Ctrlr | |
| PCI | 1013 | Cirrus Logic | 1113 | PD 6833 PCMCIA/CardBus Ctrlr | |
| PCI | 1013 | Cirrus Logic | 1112 | PD 6834 PCMCIA/CardBus Ctrlr |
| Type | PCI |
|---|---|
| Vendor ID | 1013 |
| Vendor Name | Cirrus Logic |
| Device ID | 6005 |
| Device Name | Crystal CS4281 PCI Audio |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1013 |
| Vendor Name | Cirrus Logic |
| Device ID | 6001 |
| Device Name | CS 4610/11 [CrystalClear SoundFusion Audio Accelerator] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1013 |
| Vendor Name | Cirrus Logic |
| Device ID | 6004 |
| Device Name | CS 4614/22/24 [CrystalClear SoundFusion Audio Accelerator] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1013 |
| Vendor Name | Cirrus Logic |
| Device ID | 6003 |
| Device Name | CS 4614/22/24/30 [CrystalClear SoundFusion Audio Accelerator] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1013 |
| Vendor Name | Cirrus Logic |
| Device ID | 00A0 |
| Device Name | GD 5430/40 [Alpine] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1013 |
| Vendor Name | Cirrus Logic |
| Device ID | 00A2 |
| Device Name | GD 5432 [Alpine] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1013 |
| Vendor Name | Cirrus Logic |
| Device ID | 00A4 |
| Device Name | GD 5434-4 [Alpine] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1013 |
| Vendor Name | Cirrus Logic |
| Device ID | 00A8 |
| Device Name | GD 5434-8 [Alpine] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1013 |
| Vendor Name | Cirrus Logic |
| Device ID | 00AC |
| Device Name | GD 5436 [Alpine] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1013 |
| Vendor Name | Cirrus Logic |
| Device ID | 00D2 |
| Device Name | GD 5462 [Laguna I] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1013 |
| Vendor Name | Cirrus Logic |
| Device ID | 00D4 |
| Device Name | GD 5464 [Laguna] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1013 |
| Vendor Name | Cirrus Logic |
| Device ID | 00D5 |
| Device Name | GD 5464 BD [Laguna] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1013 |
| Vendor Name | Cirrus Logic |
| Device ID | 00D6 |
| Device Name | GD 5465 [Laguna] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1013 |
| Vendor Name | Cirrus Logic |
| Device ID | 1204 |
| Device Name | GD 7541 [Nordic Light] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1013 |
| Vendor Name | Cirrus Logic |
| Device ID | 1200 |
| Device Name | GD 7542 [Nordic] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1013 |
| Vendor Name | Cirrus Logic |
| Device ID | 1202 |
| Device Name | GD 7543 [Viking] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1013 |
| Vendor Name | Cirrus Logic |
| Device ID | 0040 |
| Device Name | GD 7555 Flat Panel GUI Accelerator |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1013 |
| Vendor Name | Cirrus Logic |
| Device ID | 004C |
| Device Name | GD 7556 Video/Graphics LCD/CRT Ctrlr |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1013 |
| Vendor Name | Cirrus Logic |
| Device ID | 4000 |
| Device Name | MD 5620 [CLM Data Fax Voice] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1013 |
| Vendor Name | Cirrus Logic |
| Device ID | 1110 |
| Device Name | PD 6832 PCMCIA/CardBus Ctrlr |
| Actions |