Search PCI Devices
Enter a vendor ID and/or device ID to find matching hardware. IDs are 4-character hexadecimal values (e.g. 8086).
Search Results
| Type | Vendor ID | Vendor Name | Device ID | Device Name | Actions |
|---|---|---|---|---|---|
| PCI | 18F6 | NextIO | 1001 | [Texsis] Switch Virtual P2P PCIe Bridge | |
| PCI | 13C1 | 3ware Inc | 1001 | 7xxx/8xxx-series PATA/SATA-RAID | |
| PCI | 8086 | Intel Corporation | 1001 | 82543GC Gigabit Ethernet Controller (Fiber) | |
| PCI | 1D6C | Atomic Rules LLC | 1001 | A5PL-E1 | |
| PCI | 15B8 | ADDI-DATA GmbH | 1001 | APCI1516 SP controller (16 digi outputs) | |
| PCI | 1E95 | Solid State Storage Technology Corporation | 1001 | CA6-8D512 NVMe SSD M.2 | |
| PCI | 10B6 | Madge Networks | 1001 | Collage 155 ATM Server Adapter | |
| PCI | 131F | Siig Inc | 1001 | CyberSerial (1-port) 16650 | |
| PCI | 1DD8 | AMD Pensando Systems | 1001 | DSC Virtual Downstream Port | |
| PCI | 1EAC | Quectel Wireless Solutions Co., Ltd. | 1001 | EM120R-GL LTE Modem | |
| PCI | 8848 | MUCSE | 1001 | Ethernet Controller N400 Series for 1GbE (Dual-port) | |
| PCI | 8088 | Beijing Wangxun Technology Co., Ltd. | 1001 | Ethernet Controller SP1000A for 10GbE SFP+ | |
| PCI | 10B8 | Standard Microsystems Corp [SMC] | 1001 | FDC 37C922 | |
| PCI | 1319 | Fortemedia, Inc | 1001 | FM801 PCI Joystick | |
| PCI | 10DE | NVIDIA Corporation | 1001 | GK110B [GeForce GTX TITAN Z] | |
| PCI | 108E | Oracle/SUN | 1001 | Happy Meal 10/100 Ethernet [hme] | |
| PCI | 1F47 | YUSUR Technology | 1001 | K2-Pro Family [FLEXFLOW-2200T] | |
| PCI | 10A9 | Silicon Graphics Intl. Corp. | 1001 | Magic Carpet | |
| PCI | 102B | Matrox Electronics Systems Ltd. | 1001 | MGA G100 [Productiva] AGP | |
| PCI | 1BD0 | Astronics Corporation | 1001 | Mx5 PMC/XMC Databus Interface Card | |
| PCI | 1FB0 | ICube Corporation Limited | 1001 | NF1001 | |
| PCI | 1BD4 | IEIT SYSTEMS Co., Ltd | 1001 | NS8600G1U320 NVME SSD | |
| PCI | 1E4B | MAXIO Technology (Hangzhou) Ltd. | 1001 | NVMe SSD Controller MAP1001 | |
| PCI | 1042 | Micron | 1001 | PC Tech RZ1001 | |
| PCI | 1E49 | Yangtze Memory Technologies Co.,Ltd | 1001 | PC005 NVMe SSD | |
| PCI | 5046 | GemTek Technology Corporation | 1001 | PCI Radio | |
| PCI | 1BC0 | Innodisk Corporation | 1001 | PCIe 3TG6-P Controller | |
| PCI | 20BC | Xinsheng Technology Co., Ltd. | 1001 | Smart Network Adapter | |
| PCI | 4C52 | LR-LINK | 1001 | Smart Network Adapter | |
| PCI | 1C2C | Silicom Denmark | 1001 | SmartNIC N5011 w/2xE810 4x100Gb | |
| PCI | 9D32 | Beijing Starblaze Technology Co. Ltd. | 1001 | STAR1000P PCIe NVMe SSD Controller | |
| PCI | 19E7 | NET (Network Equipment Technologies) | 1001 | STIX DSP Card | |
| PCI | 209B | BitIntelligence Technology | 1001 | TCU Family - TCU-1 Virtual Function | |
| PCI | 1060 | United Microelectronics [UMC] | 1001 | UM886A | |
| PCI | 16ED | Sycron N. V. | 1001 | UMIO communication card | |
| PCI | 1EB1 | VeriSilicon Inc | 1001 | Video Accelerator | |
| PCI | 1092 | Diamond Multimedia Systems | 1001 | Video Crunch It 1001 capture card | |
| PCI | 1AF4 | Red Hat, Inc. | 1001 | Virtio block device | |
| PCI | 1FDD | Wuqi Microelectronics Co., Ltd. | 1001 | WQ9301 802.11ax PCIe Wireless Access Points | |
| PCI | 1D17 | Zhaoxin | 1001 | ZX-D/ZX-E/KH-40000/KX-7000 Miscellaneous Bus |
| Type | PCI |
|---|---|
| Vendor ID | 18F6 |
| Vendor Name | NextIO |
| Device ID | 1001 |
| Device Name | [Texsis] Switch Virtual P2P PCIe Bridge |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 13C1 |
| Vendor Name | 3ware Inc |
| Device ID | 1001 |
| Device Name | 7xxx/8xxx-series PATA/SATA-RAID |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 1001 |
| Device Name | 82543GC Gigabit Ethernet Controller (Fiber) |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 15B8 |
| Vendor Name | ADDI-DATA GmbH |
| Device ID | 1001 |
| Device Name | APCI1516 SP controller (16 digi outputs) |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1E95 |
| Vendor Name | Solid State Storage Technology Corporation |
| Device ID | 1001 |
| Device Name | CA6-8D512 NVMe SSD M.2 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10B6 |
| Vendor Name | Madge Networks |
| Device ID | 1001 |
| Device Name | Collage 155 ATM Server Adapter |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 131F |
| Vendor Name | Siig Inc |
| Device ID | 1001 |
| Device Name | CyberSerial (1-port) 16650 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1DD8 |
| Vendor Name | AMD Pensando Systems |
| Device ID | 1001 |
| Device Name | DSC Virtual Downstream Port |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1EAC |
| Vendor Name | Quectel Wireless Solutions Co., Ltd. |
| Device ID | 1001 |
| Device Name | EM120R-GL LTE Modem |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8848 |
| Vendor Name | MUCSE |
| Device ID | 1001 |
| Device Name | Ethernet Controller N400 Series for 1GbE (Dual-port) |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8088 |
| Vendor Name | Beijing Wangxun Technology Co., Ltd. |
| Device ID | 1001 |
| Device Name | Ethernet Controller SP1000A for 10GbE SFP+ |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10B8 |
| Vendor Name | Standard Microsystems Corp [SMC] |
| Device ID | 1001 |
| Device Name | FDC 37C922 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1319 |
| Vendor Name | Fortemedia, Inc |
| Device ID | 1001 |
| Device Name | FM801 PCI Joystick |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 1001 |
| Device Name | GK110B [GeForce GTX TITAN Z] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 108E |
| Vendor Name | Oracle/SUN |
| Device ID | 1001 |
| Device Name | Happy Meal 10/100 Ethernet [hme] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1F47 |
| Vendor Name | YUSUR Technology |
| Device ID | 1001 |
| Device Name | K2-Pro Family [FLEXFLOW-2200T] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10A9 |
| Vendor Name | Silicon Graphics Intl. Corp. |
| Device ID | 1001 |
| Device Name | Magic Carpet |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 102B |
| Vendor Name | Matrox Electronics Systems Ltd. |
| Device ID | 1001 |
| Device Name | MGA G100 [Productiva] AGP |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1BD0 |
| Vendor Name | Astronics Corporation |
| Device ID | 1001 |
| Device Name | Mx5 PMC/XMC Databus Interface Card |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1FB0 |
| Vendor Name | ICube Corporation Limited |
| Device ID | 1001 |
| Device Name | NF1001 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1BD4 |
| Vendor Name | IEIT SYSTEMS Co., Ltd |
| Device ID | 1001 |
| Device Name | NS8600G1U320 NVME SSD |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1E4B |
| Vendor Name | MAXIO Technology (Hangzhou) Ltd. |
| Device ID | 1001 |
| Device Name | NVMe SSD Controller MAP1001 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1E49 |
| Vendor Name | Yangtze Memory Technologies Co.,Ltd |
| Device ID | 1001 |
| Device Name | PC005 NVMe SSD |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 5046 |
| Vendor Name | GemTek Technology Corporation |
| Device ID | 1001 |
| Device Name | PCI Radio |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1BC0 |
| Vendor Name | Innodisk Corporation |
| Device ID | 1001 |
| Device Name | PCIe 3TG6-P Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 20BC |
| Vendor Name | Xinsheng Technology Co., Ltd. |
| Device ID | 1001 |
| Device Name | Smart Network Adapter |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 4C52 |
| Vendor Name | LR-LINK |
| Device ID | 1001 |
| Device Name | Smart Network Adapter |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1C2C |
| Vendor Name | Silicom Denmark |
| Device ID | 1001 |
| Device Name | SmartNIC N5011 w/2xE810 4x100Gb |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 9D32 |
| Vendor Name | Beijing Starblaze Technology Co. Ltd. |
| Device ID | 1001 |
| Device Name | STAR1000P PCIe NVMe SSD Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 19E7 |
| Vendor Name | NET (Network Equipment Technologies) |
| Device ID | 1001 |
| Device Name | STIX DSP Card |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 209B |
| Vendor Name | BitIntelligence Technology |
| Device ID | 1001 |
| Device Name | TCU Family - TCU-1 Virtual Function |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1060 |
| Vendor Name | United Microelectronics [UMC] |
| Device ID | 1001 |
| Device Name | UM886A |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 16ED |
| Vendor Name | Sycron N. V. |
| Device ID | 1001 |
| Device Name | UMIO communication card |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1EB1 |
| Vendor Name | VeriSilicon Inc |
| Device ID | 1001 |
| Device Name | Video Accelerator |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1092 |
| Vendor Name | Diamond Multimedia Systems |
| Device ID | 1001 |
| Device Name | Video Crunch It 1001 capture card |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1AF4 |
| Vendor Name | Red Hat, Inc. |
| Device ID | 1001 |
| Device Name | Virtio block device |
| Actions |