Intel Corporation
PCI
VEN_8086
100 devices
PCI Vendor
Intel Corporation
Devices by Intel Corporation
| Type | Vendor ID | Vendor Name | Device ID | Device Name | Actions |
|---|---|---|---|---|---|
| PCI | 8086 | Intel Corporation | 0A54 | NVMe Datacenter SSD [3DNAND, Beta Rock Controller] | |
| PCI | 8086 | Intel Corporation | 2701 | NVMe Datacenter SSD [Optane] | |
| PCI | 8086 | Intel Corporation | 4041 | NVMe Datacenter SSD [Optane] | |
| PCI | 8086 | Intel Corporation | 4140 | NVMe Datacenter SSD [Optane] | |
| PCI | 8086 | Intel Corporation | 0A55 | NVMe DC SSD [3DNAND, Beta Rock Controller] | |
| PCI | 8086 | Intel Corporation | 0B60 | NVMe DC SSD [3DNAND, Sentinel Rock Controller] | |
| PCI | 8086 | Intel Corporation | 2522 | NVMe Optane Memory Series | |
| PCI | 8086 | Intel Corporation | ABC0 | Omni-Path Fabric Switch Silicon 100 Series | |
| PCI | 8086 | Intel Corporation | 24F0 | Omni-Path HFI Silicon 100 Series [discrete] | |
| PCI | 8086 | Intel Corporation | 24F1 | Omni-Path HFI Silicon 100 Series [integrated] | |
| PCI | 8086 | Intel Corporation | 0975 | Optane NVME SSD H10 with Solid State Storage [Teton Glacier] | |
| PCI | 8086 | Intel Corporation | 09AD | Optane NVME SSD H20 with Solid State Storage [Pyramid Glacier] | |
| PCI | 8086 | Intel Corporation | 2525 | Optane NVME SSD P1600X Series | |
| PCI | 8086 | Intel Corporation | 2700 | Optane SSD 900P Series | |
| PCI | 8086 | Intel Corporation | 3B02 | P55 Chipset LPC Interface Controller | |
| PCI | 8086 | Intel Corporation | 1C46 | P67 Express Chipset LPC Controller | |
| PCI | 8086 | Intel Corporation | 09C4 | PAC with Intel Arria 10 GX FPGA | |
| PCI | 8086 | Intel Corporation | 0B2B | PAC with Intel Stratix 10 SX FPGA [FPGA PAC D5005] | |
| PCI | 8086 | Intel Corporation | B081 | Panther Lake [Arc B370] | |
| PCI | 8086 | Intel Corporation | B083 | Panther Lake [Arc B370] | |
| PCI | 8086 | Intel Corporation | B080 | Panther Lake [Arc B390] | |
| PCI | 8086 | Intel Corporation | B082 | Panther Lake [Arc B390] | |
| PCI | 8086 | Intel Corporation | B085 | Panther Lake [Arc Pro B370] | |
| PCI | 8086 | Intel Corporation | B087 | Panther Lake [Arc Pro B370] | |
| PCI | 8086 | Intel Corporation | B084 | Panther Lake [Arc Pro B390] | |
| PCI | 8086 | Intel Corporation | B086 | Panther Lake [Arc Pro B390] | |
| PCI | 8086 | Intel Corporation | B08F | Panther Lake [Intel Graphics] | |
| PCI | 8086 | Intel Corporation | B090 | Panther Lake [Intel Graphics] | |
| PCI | 8086 | Intel Corporation | B0A0 | Panther Lake [Intel Graphics] | |
| PCI | 8086 | Intel Corporation | B0B0 | Panther Lake [Intel Graphics] | |
| PCI | 8086 | Intel Corporation | B0FF | Panther Lake [Intel Graphics] | |
| PCI | 8086 | Intel Corporation | E367 | Panther Lake PCI Express Root Port D3 | |
| PCI | 8086 | Intel Corporation | E368 | Panther Lake PCI Express Root Port D4 | |
| PCI | 8086 | Intel Corporation | E369 | Panther Lake PCI Express Root Port D5 | |
| PCI | 8086 | Intel Corporation | E36A | Panther Lake PCI Express Root Port D6 | |
| PCI | 8086 | Intel Corporation | E36B | Panther Lake PCI Express Root Port D7 | |
| PCI | 8086 | Intel Corporation | E36C | Panther Lake PCI Express Root Port D8 | |
| PCI | 8086 | Intel Corporation | 7051 | PB 642365-003 (Business Video Conferencing Card) | |
| PCI | 8086 | Intel Corporation | 352A | PCI Express Gen5 Port A | |
| PCI | 8086 | Intel Corporation | 352B | PCI Express Gen5 Port B | |
| PCI | 8086 | Intel Corporation | 352C | PCI Express Gen5 Port C | |
| PCI | 8086 | Intel Corporation | 352D | PCI Express Gen5 Port D | |
| PCI | 8086 | Intel Corporation | 0953 | PCIe Data Center SSD | |
| PCI | 8086 | Intel Corporation | 8818 | Platform Controller Hub EG20T Controller Area Network (CAN) Controller | |
| PCI | 8086 | Intel Corporation | 8810 | Platform Controller Hub EG20T DMA Controller #1 | |
| PCI | 8086 | Intel Corporation | 8815 | Platform Controller Hub EG20T DMA Controller #2 | |
| PCI | 8086 | Intel Corporation | 8803 | Platform Controller Hub EG20T General Purpose IO Controller | |
| PCI | 8086 | Intel Corporation | 8802 | Platform Controller Hub EG20T Gigabit Ethernet Controller | |
| PCI | 8086 | Intel Corporation | 8817 | Platform Controller Hub EG20T I2C Controller | |
| PCI | 8086 | Intel Corporation | 8819 | Platform Controller Hub EG20T IEEE 1588 Hardware Assist | |
| PCI | 8086 | Intel Corporation | 8801 | Platform Controller Hub EG20T Packet Hub | |
| PCI | 8086 | Intel Corporation | 8800 | Platform Controller Hub EG20T PCI Express Port | |
| PCI | 8086 | Intel Corporation | 880B | Platform Controller Hub EG20T SATA AHCI Controller | |
| PCI | 8086 | Intel Corporation | 8809 | Platform Controller Hub EG20T SDIO Controller #1 | |
| PCI | 8086 | Intel Corporation | 880A | Platform Controller Hub EG20T SDIO Controller #2 | |
| PCI | 8086 | Intel Corporation | 8816 | Platform Controller Hub EG20T Serial Peripheral Interface Bus | |
| PCI | 8086 | Intel Corporation | 8811 | Platform Controller Hub EG20T UART Controller 0 | |
| PCI | 8086 | Intel Corporation | 8812 | Platform Controller Hub EG20T UART Controller 1 | |
| PCI | 8086 | Intel Corporation | 8813 | Platform Controller Hub EG20T UART Controller 2 | |
| PCI | 8086 | Intel Corporation | 8814 | Platform Controller Hub EG20T UART Controller 3 | |
| PCI | 8086 | Intel Corporation | 8808 | Platform Controller Hub EG20T USB Client Controller | |
| PCI | 8086 | Intel Corporation | 880C | Platform Controller Hub EG20T USB OHCI Controller #1 | |
| PCI | 8086 | Intel Corporation | 880D | Platform Controller Hub EG20T USB OHCI Controller #2 | |
| PCI | 8086 | Intel Corporation | 880E | Platform Controller Hub EG20T USB OHCI Controller #3 | |
| PCI | 8086 | Intel Corporation | 8804 | Platform Controller Hub EG20T USB OHCI Controller #4 | |
| PCI | 8086 | Intel Corporation | 8805 | Platform Controller Hub EG20T USB OHCI Controller #5 | |
| PCI | 8086 | Intel Corporation | 8806 | Platform Controller Hub EG20T USB OHCI Controller #6 | |
| PCI | 8086 | Intel Corporation | 880F | Platform Controller Hub EG20T USB2 EHCI Controller #1 | |
| PCI | 8086 | Intel Corporation | 8807 | Platform Controller Hub EG20T USB2 EHCI Controller #2 | |
| PCI | 8086 | Intel Corporation | 467D | Platform Monitoring Technology | |
| PCI | 8086 | Intel Corporation | 3B03 | PM55 Chipset LPC Interface Controller | |
| PCI | 8086 | Intel Corporation | 0BD0 | Ponte Vecchio XL (2 Tile) | |
| PCI | 8086 | Intel Corporation | 0BD9 | Ponte Vecchio XT (1 Tile) [Data Center GPU Max 1100] | |
| PCI | 8086 | Intel Corporation | 0BDA | Ponte Vecchio XT (1 Tile) [Data Center GPU Max 1100] | |
| PCI | 8086 | Intel Corporation | 0BDB | Ponte Vecchio XT (1 Tile) [Data Center GPU Max 1100] | |
| PCI | 8086 | Intel Corporation | 0B6E | Ponte Vecchio XT (1 Tile) [Data Center GPU Max 1100C] | |
| PCI | 8086 | Intel Corporation | 0BD7 | Ponte Vecchio XT (2 Tile) [Data Center GPU Max 1350] | |
| PCI | 8086 | Intel Corporation | 0BD8 | Ponte Vecchio XT (2 Tile) [Data Center GPU Max 1350] | |
| PCI | 8086 | Intel Corporation | 0B69 | Ponte Vecchio XT (2 Tile) [Data Center GPU Max 1450] | |
| PCI | 8086 | Intel Corporation | 0BD5 | Ponte Vecchio XT (2 Tile) [Data Center GPU Max 1550] | |
| PCI | 8086 | Intel Corporation | 0BD6 | Ponte Vecchio XT (2 Tile) [Data Center GPU Max 1550] | |
| PCI | 8086 | Intel Corporation | 0BD4 | Ponte Vecchio XT (2 Tile) [Data Center GPU Max 1550VG] | |
| PCI | 8086 | Intel Corporation | 3258 | Power Control Unit (PCU) CR0 | |
| PCI | 8086 | Intel Corporation | 3259 | Power Control Unit (PCU) CR1 | |
| PCI | 8086 | Intel Corporation | 325A | Power Control Unit (PCU) CR2 | |
| PCI | 8086 | Intel Corporation | 325B | Power Control Unit (PCU) CR3 | |
| PCI | 8086 | Intel Corporation | 325C | Power Control Unit (PCU) CR4 | |
| PCI | 8086 | Intel Corporation | 325D | Power Control Unit (PCU) CR5 | |
| PCI | 8086 | Intel Corporation | 325E | Power Control Unit (PCU) CR6 | |
| PCI | 8086 | Intel Corporation | 325F | Power Control Unit (PCU) CR7 | |
| PCI | 8086 | Intel Corporation | 1002 | Pro 100 LAN+Modem 56 Cardbus II | |
| PCI | 8086 | Intel Corporation | 1054 | PRO/100 VE Network Connection | |
| PCI | 8086 | Intel Corporation | 1056 | PRO/100 VE Network Connection | |
| PCI | 8086 | Intel Corporation | 1057 | PRO/100 VE Network Connection | |
| PCI | 8086 | Intel Corporation | 1092 | PRO/100 VE Network Connection | |
| PCI | 8086 | Intel Corporation | 1094 | PRO/100 VE Network Connection | |
| PCI | 8086 | Intel Corporation | 1095 | PRO/100 VE Network Connection | |
| PCI | 8086 | Intel Corporation | 1052 | PRO/100 VM Network Connection | |
| PCI | 8086 | Intel Corporation | 1053 | PRO/100 VM Network Connection | |
| PCI | 8086 | Intel Corporation | 1055 | PRO/100 VM Network Connection |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 0A54 |
| Device Name | NVMe Datacenter SSD [3DNAND, Beta Rock Controller] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 2701 |
| Device Name | NVMe Datacenter SSD [Optane] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 4041 |
| Device Name | NVMe Datacenter SSD [Optane] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 4140 |
| Device Name | NVMe Datacenter SSD [Optane] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 0A55 |
| Device Name | NVMe DC SSD [3DNAND, Beta Rock Controller] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 0B60 |
| Device Name | NVMe DC SSD [3DNAND, Sentinel Rock Controller] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 2522 |
| Device Name | NVMe Optane Memory Series |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | ABC0 |
| Device Name | Omni-Path Fabric Switch Silicon 100 Series |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 24F0 |
| Device Name | Omni-Path HFI Silicon 100 Series [discrete] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 24F1 |
| Device Name | Omni-Path HFI Silicon 100 Series [integrated] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 0975 |
| Device Name | Optane NVME SSD H10 with Solid State Storage [Teton Glacier] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 09AD |
| Device Name | Optane NVME SSD H20 with Solid State Storage [Pyramid Glacier] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 2525 |
| Device Name | Optane NVME SSD P1600X Series |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 2700 |
| Device Name | Optane SSD 900P Series |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 3B02 |
| Device Name | P55 Chipset LPC Interface Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 1C46 |
| Device Name | P67 Express Chipset LPC Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 09C4 |
| Device Name | PAC with Intel Arria 10 GX FPGA |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 0B2B |
| Device Name | PAC with Intel Stratix 10 SX FPGA [FPGA PAC D5005] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | B081 |
| Device Name | Panther Lake [Arc B370] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | B083 |
| Device Name | Panther Lake [Arc B370] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | B080 |
| Device Name | Panther Lake [Arc B390] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | B082 |
| Device Name | Panther Lake [Arc B390] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | B085 |
| Device Name | Panther Lake [Arc Pro B370] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | B087 |
| Device Name | Panther Lake [Arc Pro B370] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | B084 |
| Device Name | Panther Lake [Arc Pro B390] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | B086 |
| Device Name | Panther Lake [Arc Pro B390] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | B08F |
| Device Name | Panther Lake [Intel Graphics] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | B090 |
| Device Name | Panther Lake [Intel Graphics] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | B0A0 |
| Device Name | Panther Lake [Intel Graphics] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | B0B0 |
| Device Name | Panther Lake [Intel Graphics] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | B0FF |
| Device Name | Panther Lake [Intel Graphics] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | E367 |
| Device Name | Panther Lake PCI Express Root Port D3 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | E368 |
| Device Name | Panther Lake PCI Express Root Port D4 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | E369 |
| Device Name | Panther Lake PCI Express Root Port D5 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | E36A |
| Device Name | Panther Lake PCI Express Root Port D6 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | E36B |
| Device Name | Panther Lake PCI Express Root Port D7 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | E36C |
| Device Name | Panther Lake PCI Express Root Port D8 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 7051 |
| Device Name | PB 642365-003 (Business Video Conferencing Card) |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 352A |
| Device Name | PCI Express Gen5 Port A |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 352B |
| Device Name | PCI Express Gen5 Port B |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 352C |
| Device Name | PCI Express Gen5 Port C |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 352D |
| Device Name | PCI Express Gen5 Port D |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 0953 |
| Device Name | PCIe Data Center SSD |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 8818 |
| Device Name | Platform Controller Hub EG20T Controller Area Network (CAN) Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 8810 |
| Device Name | Platform Controller Hub EG20T DMA Controller #1 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 8815 |
| Device Name | Platform Controller Hub EG20T DMA Controller #2 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 8803 |
| Device Name | Platform Controller Hub EG20T General Purpose IO Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 8802 |
| Device Name | Platform Controller Hub EG20T Gigabit Ethernet Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 8817 |
| Device Name | Platform Controller Hub EG20T I2C Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 8819 |
| Device Name | Platform Controller Hub EG20T IEEE 1588 Hardware Assist |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 8801 |
| Device Name | Platform Controller Hub EG20T Packet Hub |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 8800 |
| Device Name | Platform Controller Hub EG20T PCI Express Port |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 880B |
| Device Name | Platform Controller Hub EG20T SATA AHCI Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 8809 |
| Device Name | Platform Controller Hub EG20T SDIO Controller #1 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 880A |
| Device Name | Platform Controller Hub EG20T SDIO Controller #2 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 8816 |
| Device Name | Platform Controller Hub EG20T Serial Peripheral Interface Bus |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 8811 |
| Device Name | Platform Controller Hub EG20T UART Controller 0 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 8812 |
| Device Name | Platform Controller Hub EG20T UART Controller 1 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 8813 |
| Device Name | Platform Controller Hub EG20T UART Controller 2 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 8814 |
| Device Name | Platform Controller Hub EG20T UART Controller 3 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 8808 |
| Device Name | Platform Controller Hub EG20T USB Client Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 880C |
| Device Name | Platform Controller Hub EG20T USB OHCI Controller #1 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 880D |
| Device Name | Platform Controller Hub EG20T USB OHCI Controller #2 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 880E |
| Device Name | Platform Controller Hub EG20T USB OHCI Controller #3 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 8804 |
| Device Name | Platform Controller Hub EG20T USB OHCI Controller #4 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 8805 |
| Device Name | Platform Controller Hub EG20T USB OHCI Controller #5 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 8806 |
| Device Name | Platform Controller Hub EG20T USB OHCI Controller #6 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 880F |
| Device Name | Platform Controller Hub EG20T USB2 EHCI Controller #1 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 8807 |
| Device Name | Platform Controller Hub EG20T USB2 EHCI Controller #2 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 467D |
| Device Name | Platform Monitoring Technology |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 3B03 |
| Device Name | PM55 Chipset LPC Interface Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 0BD0 |
| Device Name | Ponte Vecchio XL (2 Tile) |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 0BD9 |
| Device Name | Ponte Vecchio XT (1 Tile) [Data Center GPU Max 1100] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 0BDA |
| Device Name | Ponte Vecchio XT (1 Tile) [Data Center GPU Max 1100] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 0BDB |
| Device Name | Ponte Vecchio XT (1 Tile) [Data Center GPU Max 1100] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 0B6E |
| Device Name | Ponte Vecchio XT (1 Tile) [Data Center GPU Max 1100C] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 0BD7 |
| Device Name | Ponte Vecchio XT (2 Tile) [Data Center GPU Max 1350] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 0BD8 |
| Device Name | Ponte Vecchio XT (2 Tile) [Data Center GPU Max 1350] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 0B69 |
| Device Name | Ponte Vecchio XT (2 Tile) [Data Center GPU Max 1450] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 0BD5 |
| Device Name | Ponte Vecchio XT (2 Tile) [Data Center GPU Max 1550] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 0BD6 |
| Device Name | Ponte Vecchio XT (2 Tile) [Data Center GPU Max 1550] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 0BD4 |
| Device Name | Ponte Vecchio XT (2 Tile) [Data Center GPU Max 1550VG] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 3258 |
| Device Name | Power Control Unit (PCU) CR0 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 3259 |
| Device Name | Power Control Unit (PCU) CR1 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 325A |
| Device Name | Power Control Unit (PCU) CR2 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 325B |
| Device Name | Power Control Unit (PCU) CR3 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 325C |
| Device Name | Power Control Unit (PCU) CR4 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 325D |
| Device Name | Power Control Unit (PCU) CR5 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 325E |
| Device Name | Power Control Unit (PCU) CR6 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 325F |
| Device Name | Power Control Unit (PCU) CR7 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 1002 |
| Device Name | Pro 100 LAN+Modem 56 Cardbus II |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 1054 |
| Device Name | PRO/100 VE Network Connection |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 1056 |
| Device Name | PRO/100 VE Network Connection |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 1057 |
| Device Name | PRO/100 VE Network Connection |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 1092 |
| Device Name | PRO/100 VE Network Connection |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 1094 |
| Device Name | PRO/100 VE Network Connection |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 1095 |
| Device Name | PRO/100 VE Network Connection |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 1052 |
| Device Name | PRO/100 VM Network Connection |
| Actions |