Intel Corporation
PCI
VEN_8086
100 devices
PCI Vendor
Intel Corporation
Devices by Intel Corporation
| Type | Vendor ID | Vendor Name | Device ID | Device Name | Actions |
|---|---|---|---|---|---|
| PCI | 8086 | Intel Corporation | 3A20 | 82801JI (ICH10 Family) 4 port SATA IDE Controller #1 | |
| PCI | 8086 | Intel Corporation | 3A4C | 82801JI (ICH10 Family) Gigabit Ethernet Controller | |
| PCI | 8086 | Intel Corporation | 3A3E | 82801JI (ICH10 Family) HD Audio Controller | |
| PCI | 8086 | Intel Corporation | 3A42 | 82801JI (ICH10 Family) PCI Express Port 2 | |
| PCI | 8086 | Intel Corporation | 3A40 | 82801JI (ICH10 Family) PCI Express Root Port 1 | |
| PCI | 8086 | Intel Corporation | 3A44 | 82801JI (ICH10 Family) PCI Express Root Port 3 | |
| PCI | 8086 | Intel Corporation | 3A46 | 82801JI (ICH10 Family) PCI Express Root Port 4 | |
| PCI | 8086 | Intel Corporation | 3A48 | 82801JI (ICH10 Family) PCI Express Root Port 5 | |
| PCI | 8086 | Intel Corporation | 3A4A | 82801JI (ICH10 Family) PCI Express Root Port 6 | |
| PCI | 8086 | Intel Corporation | 3A22 | 82801JI (ICH10 Family) SATA AHCI Controller | |
| PCI | 8086 | Intel Corporation | 3A30 | 82801JI (ICH10 Family) SMBus Controller | |
| PCI | 8086 | Intel Corporation | 3A32 | 82801JI (ICH10 Family) Thermal Subsystem | |
| PCI | 8086 | Intel Corporation | 3A34 | 82801JI (ICH10 Family) USB UHCI Controller #1 | |
| PCI | 8086 | Intel Corporation | 3A35 | 82801JI (ICH10 Family) USB UHCI Controller #2 | |
| PCI | 8086 | Intel Corporation | 3A36 | 82801JI (ICH10 Family) USB UHCI Controller #3 | |
| PCI | 8086 | Intel Corporation | 3A37 | 82801JI (ICH10 Family) USB UHCI Controller #4 | |
| PCI | 8086 | Intel Corporation | 3A38 | 82801JI (ICH10 Family) USB UHCI Controller #5 | |
| PCI | 8086 | Intel Corporation | 3A39 | 82801JI (ICH10 Family) USB UHCI Controller #6 | |
| PCI | 8086 | Intel Corporation | 3A3A | 82801JI (ICH10 Family) USB2 EHCI Controller #1 | |
| PCI | 8086 | Intel Corporation | 3A3C | 82801JI (ICH10 Family) USB2 EHCI Controller #2 | |
| PCI | 8086 | Intel Corporation | 3A18 | 82801JIB (ICH10) LPC Interface Controller | |
| PCI | 8086 | Intel Corporation | 3A16 | 82801JIR (ICH10R) LPC Interface Controller | |
| PCI | 8086 | Intel Corporation | 3A25 | 82801JIR (ICH10R) SATA RAID Controller | |
| PCI | 8086 | Intel Corporation | 2521 | 82804AA MRH-S Memory Repeater Hub for SDRAM | |
| PCI | 8086 | Intel Corporation | 2520 | 82805AA MTH Memory Translator Hub | |
| PCI | 8086 | Intel Corporation | 1161 | 82806AA PCI64 Hub Advanced Programmable Interrupt Controller | |
| PCI | 8086 | Intel Corporation | 1361 | 82806AA PCI64 Hub Controller (HRes) | |
| PCI | 8086 | Intel Corporation | 1360 | 82806AA PCI64 Hub PCI Bridge | |
| PCI | 8086 | Intel Corporation | 7121 | 82810 (CGC) Chipset Graphics Controller | |
| PCI | 8086 | Intel Corporation | 7123 | 82810 DC-100 (CGC) Chipset Graphics Controller | |
| PCI | 8086 | Intel Corporation | 7122 | 82810 DC-100 (GMCH) Graphics Memory Controller Hub | |
| PCI | 8086 | Intel Corporation | 7126 | 82810 DC-133 System and Graphics Controller | |
| PCI | 8086 | Intel Corporation | 7120 | 82810 GMCH (Graphics Memory Controller Hub) | |
| PCI | 8086 | Intel Corporation | 7128 | 82810-M DC-100 System and Graphics Controller | |
| PCI | 8086 | Intel Corporation | 712A | 82810-M DC-133 System and Graphics Controller | |
| PCI | 8086 | Intel Corporation | 7125 | 82810E DC-133 (CGC) Chipset Graphics Controller | |
| PCI | 8086 | Intel Corporation | 7124 | 82810E DC-133 (GMCH) Graphics Memory Controller Hub | |
| PCI | 8086 | Intel Corporation | 1131 | 82815 815 Chipset AGP Bridge | |
| PCI | 8086 | Intel Corporation | 1130 | 82815 815 Chipset Host Bridge and Memory Controller Hub | |
| PCI | 8086 | Intel Corporation | 1132 | 82815 Chipset Graphics Controller (CGC) | |
| PCI | 8086 | Intel Corporation | 250F | 82820 820 (Camino) Chipset AGP Bridge | |
| PCI | 8086 | Intel Corporation | 250B | 82820 820 (Camino) Chipset Host Bridge | |
| PCI | 8086 | Intel Corporation | 2500 | 82820 820 (Camino) Chipset Host Bridge (MCH) | |
| PCI | 8086 | Intel Corporation | 2501 | 82820 820 (Camino) Chipset Host Bridge (MCH) | |
| PCI | 8086 | Intel Corporation | 3577 | 82830M/MG Integrated Graphics Controller | |
| PCI | 8086 | Intel Corporation | 3575 | 82830M/MG/MP Host Bridge | |
| PCI | 8086 | Intel Corporation | 3578 | 82830M/MG/MP Host Bridge | |
| PCI | 8086 | Intel Corporation | 3576 | 82830M/MP AGP Bridge | |
| PCI | 8086 | Intel Corporation | 1A23 | 82840 840 [Carmel] Chipset AGP Bridge | |
| PCI | 8086 | Intel Corporation | 1A21 | 82840 840 [Carmel] Chipset Host Bridge (Hub A) | |
| PCI | 8086 | Intel Corporation | 1A24 | 82840 840 [Carmel] Chipset PCI Bridge (Hub B) | |
| PCI | 8086 | Intel Corporation | 1A31 | 82845 845 [Brookdale] Chipset AGP Bridge | |
| PCI | 8086 | Intel Corporation | 1A30 | 82845 845 [Brookdale] Chipset Host Bridge | |
| PCI | 8086 | Intel Corporation | 2562 | 82845G/GL[Brookdale-G]/GE Chipset Integrated Graphics Device | |
| PCI | 8086 | Intel Corporation | 2560 | 82845G/GL[Brookdale-G]/GE/PE DRAM Controller/Host-Hub Interface | |
| PCI | 8086 | Intel Corporation | 2561 | 82845G/GL[Brookdale-G]/GE/PE Host-to-AGP Bridge | |
| PCI | 8086 | Intel Corporation | 2532 | 82850 850 (Tehama) Chipset AGP Bridge | |
| PCI | 8086 | Intel Corporation | 2530 | 82850 850 (Tehama) Chipset Host Bridge (MCH) | |
| PCI | 8086 | Intel Corporation | 3581 | 82852/82855 GM/GME/PM/GMV Processor to AGP Controller | |
| PCI | 8086 | Intel Corporation | 3580 | 82852/82855 GM/GME/PM/GMV Processor to I/O Controller | |
| PCI | 8086 | Intel Corporation | 3584 | 82852/82855 GM/GME/PM/GMV Processor to I/O Controller | |
| PCI | 8086 | Intel Corporation | 3585 | 82852/82855 GM/GME/PM/GMV Processor to I/O Controller | |
| PCI | 8086 | Intel Corporation | 3582 | 82852/855GM Integrated Graphics Device | |
| PCI | 8086 | Intel Corporation | 358C | 82854 GMCH | |
| PCI | 8086 | Intel Corporation | 358E | 82854 GMCH Integrated Graphics Device | |
| PCI | 8086 | Intel Corporation | 3341 | 82855PM Processor to AGP Controller | |
| PCI | 8086 | Intel Corporation | 3340 | 82855PM Processor to I/O Controller | |
| PCI | 8086 | Intel Corporation | 2533 | 82860 860 (Wombat) Chipset AGP Bridge | |
| PCI | 8086 | Intel Corporation | 2531 | 82860 860 (Wombat) Chipset Host Bridge (MCH) | |
| PCI | 8086 | Intel Corporation | 2534 | 82860 860 (Wombat) Chipset PCI Bridge | |
| PCI | 8086 | Intel Corporation | 1227 | 82865 EtherExpress PRO/100A | |
| PCI | 8086 | Intel Corporation | 2572 | 82865G Integrated Graphics Controller | |
| PCI | 8086 | Intel Corporation | 2571 | 82865G/PE/P AGP Bridge | |
| PCI | 8086 | Intel Corporation | 2570 | 82865G/PE/P DRAM Controller/Host-Hub Interface | |
| PCI | 8086 | Intel Corporation | 2573 | 82865G/PE/P PCI to CSA Bridge | |
| PCI | 8086 | Intel Corporation | 2576 | 82865G/PE/P Processor to I/O Memory Interface | |
| PCI | 8086 | Intel Corporation | 1462 | 82870P2 P64H2 Hot Plug Controller | |
| PCI | 8086 | Intel Corporation | 1460 | 82870P2 P64H2 Hub PCI Bridge | |
| PCI | 8086 | Intel Corporation | 1461 | 82870P2 P64H2 I/OxAPIC | |
| PCI | 8086 | Intel Corporation | 2579 | 82875P Processor to AGP Controller | |
| PCI | 8086 | Intel Corporation | 2578 | 82875P/E7210 Memory Controller Hub | |
| PCI | 8086 | Intel Corporation | 257E | 82875P/E7210 Processor to I/O Memory Interface | |
| PCI | 8086 | Intel Corporation | 257B | 82875P/E7210 Processor to PCI to CSA Bridge | |
| PCI | 8086 | Intel Corporation | 2782 | 82915G Integrated Graphics Controller | |
| PCI | 8086 | Intel Corporation | 2582 | 82915G/GV/910GL Integrated Graphics Controller | |
| PCI | 8086 | Intel Corporation | 2780 | 82915G/GV/GL/910GL [Grantsdale] Graphics Device | |
| PCI | 8086 | Intel Corporation | 2580 | 82915G/P/GV/GL/PL/910GL Memory Controller Hub | |
| PCI | 8086 | Intel Corporation | 2581 | 82915G/P/GV/GL/PL/910GL PCI Express Root Port | |
| PCI | 8086 | Intel Corporation | 2584 | 82925X/XE Memory Controller Hub | |
| PCI | 8086 | Intel Corporation | 2585 | 82925X/XE PCI Express Root Port | |
| PCI | 8086 | Intel Corporation | 2772 | 82945G/GZ Integrated Graphics Controller | |
| PCI | 8086 | Intel Corporation | 2776 | 82945G/GZ Integrated Graphics Controller | |
| PCI | 8086 | Intel Corporation | 2770 | 82945G/GZ/P/PL Memory Controller Hub | |
| PCI | 8086 | Intel Corporation | 2771 | 82945G/GZ/P/PL PCI Express Root Port | |
| PCI | 8086 | Intel Corporation | 2974 | 82946GZ/GL HECI Controller | |
| PCI | 8086 | Intel Corporation | 2975 | 82946GZ/GL HECI Controller | |
| PCI | 8086 | Intel Corporation | 2972 | 82946GZ/GL Integrated Graphics Controller | |
| PCI | 8086 | Intel Corporation | 2973 | 82946GZ/GL Integrated Graphics Controller | |
| PCI | 8086 | Intel Corporation | 2977 | 82946GZ/GL KT Controller | |
| PCI | 8086 | Intel Corporation | 2976 | 82946GZ/GL PT IDER Controller |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 3A20 |
| Device Name | 82801JI (ICH10 Family) 4 port SATA IDE Controller #1 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 3A4C |
| Device Name | 82801JI (ICH10 Family) Gigabit Ethernet Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 3A3E |
| Device Name | 82801JI (ICH10 Family) HD Audio Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 3A42 |
| Device Name | 82801JI (ICH10 Family) PCI Express Port 2 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 3A40 |
| Device Name | 82801JI (ICH10 Family) PCI Express Root Port 1 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 3A44 |
| Device Name | 82801JI (ICH10 Family) PCI Express Root Port 3 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 3A46 |
| Device Name | 82801JI (ICH10 Family) PCI Express Root Port 4 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 3A48 |
| Device Name | 82801JI (ICH10 Family) PCI Express Root Port 5 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 3A4A |
| Device Name | 82801JI (ICH10 Family) PCI Express Root Port 6 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 3A22 |
| Device Name | 82801JI (ICH10 Family) SATA AHCI Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 3A30 |
| Device Name | 82801JI (ICH10 Family) SMBus Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 3A32 |
| Device Name | 82801JI (ICH10 Family) Thermal Subsystem |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 3A34 |
| Device Name | 82801JI (ICH10 Family) USB UHCI Controller #1 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 3A35 |
| Device Name | 82801JI (ICH10 Family) USB UHCI Controller #2 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 3A36 |
| Device Name | 82801JI (ICH10 Family) USB UHCI Controller #3 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 3A37 |
| Device Name | 82801JI (ICH10 Family) USB UHCI Controller #4 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 3A38 |
| Device Name | 82801JI (ICH10 Family) USB UHCI Controller #5 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 3A39 |
| Device Name | 82801JI (ICH10 Family) USB UHCI Controller #6 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 3A3A |
| Device Name | 82801JI (ICH10 Family) USB2 EHCI Controller #1 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 3A3C |
| Device Name | 82801JI (ICH10 Family) USB2 EHCI Controller #2 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 3A18 |
| Device Name | 82801JIB (ICH10) LPC Interface Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 3A16 |
| Device Name | 82801JIR (ICH10R) LPC Interface Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 3A25 |
| Device Name | 82801JIR (ICH10R) SATA RAID Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 2521 |
| Device Name | 82804AA MRH-S Memory Repeater Hub for SDRAM |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 2520 |
| Device Name | 82805AA MTH Memory Translator Hub |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 1161 |
| Device Name | 82806AA PCI64 Hub Advanced Programmable Interrupt Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 1361 |
| Device Name | 82806AA PCI64 Hub Controller (HRes) |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 1360 |
| Device Name | 82806AA PCI64 Hub PCI Bridge |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 7121 |
| Device Name | 82810 (CGC) Chipset Graphics Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 7123 |
| Device Name | 82810 DC-100 (CGC) Chipset Graphics Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 7122 |
| Device Name | 82810 DC-100 (GMCH) Graphics Memory Controller Hub |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 7126 |
| Device Name | 82810 DC-133 System and Graphics Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 7120 |
| Device Name | 82810 GMCH (Graphics Memory Controller Hub) |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 7128 |
| Device Name | 82810-M DC-100 System and Graphics Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 712A |
| Device Name | 82810-M DC-133 System and Graphics Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 7125 |
| Device Name | 82810E DC-133 (CGC) Chipset Graphics Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 7124 |
| Device Name | 82810E DC-133 (GMCH) Graphics Memory Controller Hub |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 1131 |
| Device Name | 82815 815 Chipset AGP Bridge |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 1130 |
| Device Name | 82815 815 Chipset Host Bridge and Memory Controller Hub |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 1132 |
| Device Name | 82815 Chipset Graphics Controller (CGC) |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 250F |
| Device Name | 82820 820 (Camino) Chipset AGP Bridge |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 250B |
| Device Name | 82820 820 (Camino) Chipset Host Bridge |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 2500 |
| Device Name | 82820 820 (Camino) Chipset Host Bridge (MCH) |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 2501 |
| Device Name | 82820 820 (Camino) Chipset Host Bridge (MCH) |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 3577 |
| Device Name | 82830M/MG Integrated Graphics Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 3575 |
| Device Name | 82830M/MG/MP Host Bridge |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 3578 |
| Device Name | 82830M/MG/MP Host Bridge |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 3576 |
| Device Name | 82830M/MP AGP Bridge |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 1A23 |
| Device Name | 82840 840 [Carmel] Chipset AGP Bridge |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 1A21 |
| Device Name | 82840 840 [Carmel] Chipset Host Bridge (Hub A) |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 1A24 |
| Device Name | 82840 840 [Carmel] Chipset PCI Bridge (Hub B) |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 1A31 |
| Device Name | 82845 845 [Brookdale] Chipset AGP Bridge |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 1A30 |
| Device Name | 82845 845 [Brookdale] Chipset Host Bridge |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 2562 |
| Device Name | 82845G/GL[Brookdale-G]/GE Chipset Integrated Graphics Device |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 2560 |
| Device Name | 82845G/GL[Brookdale-G]/GE/PE DRAM Controller/Host-Hub Interface |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 2561 |
| Device Name | 82845G/GL[Brookdale-G]/GE/PE Host-to-AGP Bridge |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 2532 |
| Device Name | 82850 850 (Tehama) Chipset AGP Bridge |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 2530 |
| Device Name | 82850 850 (Tehama) Chipset Host Bridge (MCH) |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 3581 |
| Device Name | 82852/82855 GM/GME/PM/GMV Processor to AGP Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 3580 |
| Device Name | 82852/82855 GM/GME/PM/GMV Processor to I/O Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 3584 |
| Device Name | 82852/82855 GM/GME/PM/GMV Processor to I/O Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 3585 |
| Device Name | 82852/82855 GM/GME/PM/GMV Processor to I/O Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 3582 |
| Device Name | 82852/855GM Integrated Graphics Device |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 358E |
| Device Name | 82854 GMCH Integrated Graphics Device |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 3341 |
| Device Name | 82855PM Processor to AGP Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 3340 |
| Device Name | 82855PM Processor to I/O Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 2533 |
| Device Name | 82860 860 (Wombat) Chipset AGP Bridge |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 2531 |
| Device Name | 82860 860 (Wombat) Chipset Host Bridge (MCH) |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 2534 |
| Device Name | 82860 860 (Wombat) Chipset PCI Bridge |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 1227 |
| Device Name | 82865 EtherExpress PRO/100A |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 2572 |
| Device Name | 82865G Integrated Graphics Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 2571 |
| Device Name | 82865G/PE/P AGP Bridge |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 2570 |
| Device Name | 82865G/PE/P DRAM Controller/Host-Hub Interface |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 2573 |
| Device Name | 82865G/PE/P PCI to CSA Bridge |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 2576 |
| Device Name | 82865G/PE/P Processor to I/O Memory Interface |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 1462 |
| Device Name | 82870P2 P64H2 Hot Plug Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 1460 |
| Device Name | 82870P2 P64H2 Hub PCI Bridge |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 1461 |
| Device Name | 82870P2 P64H2 I/OxAPIC |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 2579 |
| Device Name | 82875P Processor to AGP Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 2578 |
| Device Name | 82875P/E7210 Memory Controller Hub |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 257E |
| Device Name | 82875P/E7210 Processor to I/O Memory Interface |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 257B |
| Device Name | 82875P/E7210 Processor to PCI to CSA Bridge |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 2782 |
| Device Name | 82915G Integrated Graphics Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 2582 |
| Device Name | 82915G/GV/910GL Integrated Graphics Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 2780 |
| Device Name | 82915G/GV/GL/910GL [Grantsdale] Graphics Device |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 2580 |
| Device Name | 82915G/P/GV/GL/PL/910GL Memory Controller Hub |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 2581 |
| Device Name | 82915G/P/GV/GL/PL/910GL PCI Express Root Port |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 2584 |
| Device Name | 82925X/XE Memory Controller Hub |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 2585 |
| Device Name | 82925X/XE PCI Express Root Port |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 2772 |
| Device Name | 82945G/GZ Integrated Graphics Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 2776 |
| Device Name | 82945G/GZ Integrated Graphics Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 2770 |
| Device Name | 82945G/GZ/P/PL Memory Controller Hub |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 2771 |
| Device Name | 82945G/GZ/P/PL PCI Express Root Port |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 2974 |
| Device Name | 82946GZ/GL HECI Controller |
