700 Series Chipset Family PCIe Root Port #1
PCI
PCI\VEN_8086&DEV_7A38
Device Details
PCI Device
700 Series Chipset Family PCIe Root Port #1
Vendor Details
PCI Vendor
Intel Corporation
Quick Reference
Hardware ID
PCI\VEN_8086&DEV_7A38
More from Intel Corporation
View all 5,623 devicesOther devices by Intel Corporation
| Type | Vendor ID | Vendor Name | Device ID | Device Name | Actions |
|---|---|---|---|---|---|
| PCI | 8086 | Intel Corporation | 6E5E | Nova Lake PCH-S Serial IO SPI Controller #2 | |
| PCI | 8086 | Intel Corporation | 6E28 | Nova Lake PCH-S Serial IO UART Controller #0 | |
| PCI | 8086 | Intel Corporation | 6E29 | Nova Lake PCH-S Serial IO UART Controller #1 | |
| PCI | 8086 | Intel Corporation | 6E27 | Nova Lake PCH-S Shared SRAM | |
| PCI | 8086 | Intel Corporation | 6E23 | Nova Lake PCH-S SMbus Controller | |
| PCI | 8086 | Intel Corporation | 6E24 | Nova Lake PCH-S SPI Controller | |
| PCI | 8086 | Intel Corporation | 6E6E | Nova Lake PCH-S USB 3.2 xHCI HC | |
| PCI | 8086 | Intel Corporation | D333 | Nova Lake-H Thunderbolt 5 NHI #0 | |
| PCI | 8086 | Intel Corporation | D34E | Nova Lake-H Thunderbolt 5 PCI Express Root Port #0 | |
| PCI | 8086 | Intel Corporation | D34F | Nova Lake-H Thunderbolt 5 PCI Express Root Port #1 | |
| PCI | 8086 | Intel Corporation | D360 | Nova Lake-H Thunderbolt 5 PCI Express Root Port #2 | |
| PCI | 8086 | Intel Corporation | D331 | Nova Lake-H Thunderbolt 5 USB Controller | |
| PCI | 8086 | Intel Corporation | D433 | Nova Lake-S Thunderbolt 5 NHI #0 | |
| PCI | 8086 | Intel Corporation | D44E | Nova Lake-S Thunderbolt 5 PCI Express Root Port #0 | |
| PCI | 8086 | Intel Corporation | D44F | Nova Lake-S Thunderbolt 5 PCI Express Root Port #1 | |
| PCI | 8086 | Intel Corporation | D460 | Nova Lake-S Thunderbolt 5 PCI Express Root Port #2 | |
| PCI | 8086 | Intel Corporation | D431 | Nova Lake-S Thunderbolt 5 USB Controller | |
| PCI | 8086 | Intel Corporation | D742 | NVL-H | |
| PCI | 8086 | Intel Corporation | D743 | NVL-HX | |
| PCI | 8086 | Intel Corporation | D745 | NVL-HX | |
| PCI | 8086 | Intel Corporation | D750 | NVL-P | |
| PCI | 8086 | Intel Corporation | D751 | NVL-P | |
| PCI | 8086 | Intel Corporation | D752 | NVL-P | |
| PCI | 8086 | Intel Corporation | D753 | NVL-P | |
| PCI | 8086 | Intel Corporation | D754 | NVL-P | |
| PCI | 8086 | Intel Corporation | D755 | NVL-P | |
| PCI | 8086 | Intel Corporation | D756 | NVL-P | |
| PCI | 8086 | Intel Corporation | D757 | NVL-P | |
| PCI | 8086 | Intel Corporation | D75F | NVL-P | |
| PCI | 8086 | Intel Corporation | D740 | NVL-S | |
| PCI | 8086 | Intel Corporation | D74A | NVL-S | |
| PCI | 8086 | Intel Corporation | D74B | NVL-S | |
| PCI | 8086 | Intel Corporation | D741 | NVL-U | |
| PCI | 8086 | Intel Corporation | D744 | NVL-UL | |
| PCI | 8086 | Intel Corporation | 1457 | NVMe Data Path Function | |
| PCI | 8086 | Intel Corporation | 0A54 | NVMe Datacenter SSD [3DNAND, Beta Rock Controller] | |
| PCI | 8086 | Intel Corporation | 2701 | NVMe Datacenter SSD [Optane] | |
| PCI | 8086 | Intel Corporation | 4041 | NVMe Datacenter SSD [Optane] | |
| PCI | 8086 | Intel Corporation | 4140 | NVMe Datacenter SSD [Optane] | |
| PCI | 8086 | Intel Corporation | 0A55 | NVMe DC SSD [3DNAND, Beta Rock Controller] | |
| PCI | 8086 | Intel Corporation | 0B60 | NVMe DC SSD [3DNAND, Sentinel Rock Controller] | |
| PCI | 8086 | Intel Corporation | 2522 | NVMe Optane Memory Series | |
| PCI | 8086 | Intel Corporation | ABC0 | Omni-Path Fabric Switch Silicon 100 Series | |
| PCI | 8086 | Intel Corporation | 24F0 | Omni-Path HFI Silicon 100 Series [discrete] | |
| PCI | 8086 | Intel Corporation | 24F1 | Omni-Path HFI Silicon 100 Series [integrated] | |
| PCI | 8086 | Intel Corporation | 0975 | Optane NVME SSD H10 with Solid State Storage [Teton Glacier] | |
| PCI | 8086 | Intel Corporation | 09AD | Optane NVME SSD H20 with Solid State Storage [Pyramid Glacier] | |
| PCI | 8086 | Intel Corporation | 2525 | Optane NVME SSD P1600X Series | |
| PCI | 8086 | Intel Corporation | 2700 | Optane SSD 900P Series | |
| PCI | 8086 | Intel Corporation | 3B02 | P55 Chipset LPC Interface Controller | |
| PCI | 8086 | Intel Corporation | 1C46 | P67 Express Chipset LPC Controller | |
| PCI | 8086 | Intel Corporation | 09C4 | PAC with Intel Arria 10 GX FPGA | |
| PCI | 8086 | Intel Corporation | 0B2B | PAC with Intel Stratix 10 SX FPGA [FPGA PAC D5005] | |
| PCI | 8086 | Intel Corporation | B081 | Panther Lake [Arc B370] | |
| PCI | 8086 | Intel Corporation | B083 | Panther Lake [Arc B370] | |
| PCI | 8086 | Intel Corporation | B080 | Panther Lake [Arc B390] | |
| PCI | 8086 | Intel Corporation | B082 | Panther Lake [Arc B390] | |
| PCI | 8086 | Intel Corporation | B085 | Panther Lake [Arc Pro B370] | |
| PCI | 8086 | Intel Corporation | B087 | Panther Lake [Arc Pro B370] | |
| PCI | 8086 | Intel Corporation | B084 | Panther Lake [Arc Pro B390] | |
| PCI | 8086 | Intel Corporation | B086 | Panther Lake [Arc Pro B390] | |
| PCI | 8086 | Intel Corporation | B08F | Panther Lake [Intel Graphics] | |
| PCI | 8086 | Intel Corporation | B090 | Panther Lake [Intel Graphics] | |
| PCI | 8086 | Intel Corporation | B0A0 | Panther Lake [Intel Graphics] | |
| PCI | 8086 | Intel Corporation | B0B0 | Panther Lake [Intel Graphics] | |
| PCI | 8086 | Intel Corporation | B0FF | Panther Lake [Intel Graphics] | |
| PCI | 8086 | Intel Corporation | E367 | Panther Lake PCI Express Root Port D3 | |
| PCI | 8086 | Intel Corporation | E368 | Panther Lake PCI Express Root Port D4 | |
| PCI | 8086 | Intel Corporation | E369 | Panther Lake PCI Express Root Port D5 | |
| PCI | 8086 | Intel Corporation | E36A | Panther Lake PCI Express Root Port D6 | |
| PCI | 8086 | Intel Corporation | E36B | Panther Lake PCI Express Root Port D7 | |
| PCI | 8086 | Intel Corporation | E36C | Panther Lake PCI Express Root Port D8 | |
| PCI | 8086 | Intel Corporation | 7051 | PB 642365-003 (Business Video Conferencing Card) | |
| PCI | 8086 | Intel Corporation | 352A | PCI Express Gen5 Port A | |
| PCI | 8086 | Intel Corporation | 352B | PCI Express Gen5 Port B | |
| PCI | 8086 | Intel Corporation | 352C | PCI Express Gen5 Port C | |
| PCI | 8086 | Intel Corporation | 352D | PCI Express Gen5 Port D | |
| PCI | 8086 | Intel Corporation | 0953 | PCIe Data Center SSD | |
| PCI | 8086 | Intel Corporation | 8818 | Platform Controller Hub EG20T Controller Area Network (CAN) Controller | |
| PCI | 8086 | Intel Corporation | 8810 | Platform Controller Hub EG20T DMA Controller #1 | |
| PCI | 8086 | Intel Corporation | 8815 | Platform Controller Hub EG20T DMA Controller #2 | |
| PCI | 8086 | Intel Corporation | 8803 | Platform Controller Hub EG20T General Purpose IO Controller | |
| PCI | 8086 | Intel Corporation | 8802 | Platform Controller Hub EG20T Gigabit Ethernet Controller | |
| PCI | 8086 | Intel Corporation | 8817 | Platform Controller Hub EG20T I2C Controller | |
| PCI | 8086 | Intel Corporation | 8819 | Platform Controller Hub EG20T IEEE 1588 Hardware Assist | |
| PCI | 8086 | Intel Corporation | 8801 | Platform Controller Hub EG20T Packet Hub | |
| PCI | 8086 | Intel Corporation | 8800 | Platform Controller Hub EG20T PCI Express Port | |
| PCI | 8086 | Intel Corporation | 880B | Platform Controller Hub EG20T SATA AHCI Controller | |
| PCI | 8086 | Intel Corporation | 8809 | Platform Controller Hub EG20T SDIO Controller #1 | |
| PCI | 8086 | Intel Corporation | 880A | Platform Controller Hub EG20T SDIO Controller #2 | |
| PCI | 8086 | Intel Corporation | 8816 | Platform Controller Hub EG20T Serial Peripheral Interface Bus | |
| PCI | 8086 | Intel Corporation | 8811 | Platform Controller Hub EG20T UART Controller 0 | |
| PCI | 8086 | Intel Corporation | 8812 | Platform Controller Hub EG20T UART Controller 1 | |
| PCI | 8086 | Intel Corporation | 8813 | Platform Controller Hub EG20T UART Controller 2 | |
| PCI | 8086 | Intel Corporation | 8814 | Platform Controller Hub EG20T UART Controller 3 | |
| PCI | 8086 | Intel Corporation | 8808 | Platform Controller Hub EG20T USB Client Controller | |
| PCI | 8086 | Intel Corporation | 880C | Platform Controller Hub EG20T USB OHCI Controller #1 | |
| PCI | 8086 | Intel Corporation | 880D | Platform Controller Hub EG20T USB OHCI Controller #2 | |
| PCI | 8086 | Intel Corporation | 880E | Platform Controller Hub EG20T USB OHCI Controller #3 | |
| PCI | 8086 | Intel Corporation | 8804 | Platform Controller Hub EG20T USB OHCI Controller #4 | |
| PCI | 8086 | Intel Corporation | 8805 | Platform Controller Hub EG20T USB OHCI Controller #5 | |
| PCI | 8086 | Intel Corporation | 8806 | Platform Controller Hub EG20T USB OHCI Controller #6 | |
| PCI | 8086 | Intel Corporation | 880F | Platform Controller Hub EG20T USB2 EHCI Controller #1 | |
| PCI | 8086 | Intel Corporation | 8807 | Platform Controller Hub EG20T USB2 EHCI Controller #2 | |
| PCI | 8086 | Intel Corporation | 467D | Platform Monitoring Technology | |
| PCI | 8086 | Intel Corporation | 3B03 | PM55 Chipset LPC Interface Controller | |
| PCI | 8086 | Intel Corporation | 0BD0 | Ponte Vecchio XL (2 Tile) | |
| PCI | 8086 | Intel Corporation | 0BD9 | Ponte Vecchio XT (1 Tile) [Data Center GPU Max 1100] | |
| PCI | 8086 | Intel Corporation | 0BDA | Ponte Vecchio XT (1 Tile) [Data Center GPU Max 1100] | |
| PCI | 8086 | Intel Corporation | 0BDB | Ponte Vecchio XT (1 Tile) [Data Center GPU Max 1100] | |
| PCI | 8086 | Intel Corporation | 0B6E | Ponte Vecchio XT (1 Tile) [Data Center GPU Max 1100C] | |
| PCI | 8086 | Intel Corporation | 0BD7 | Ponte Vecchio XT (2 Tile) [Data Center GPU Max 1350] | |
| PCI | 8086 | Intel Corporation | 0BD8 | Ponte Vecchio XT (2 Tile) [Data Center GPU Max 1350] | |
| PCI | 8086 | Intel Corporation | 0B69 | Ponte Vecchio XT (2 Tile) [Data Center GPU Max 1450] | |
| PCI | 8086 | Intel Corporation | 0BD5 | Ponte Vecchio XT (2 Tile) [Data Center GPU Max 1550] | |
| PCI | 8086 | Intel Corporation | 0BD6 | Ponte Vecchio XT (2 Tile) [Data Center GPU Max 1550] | |
| PCI | 8086 | Intel Corporation | 0BD4 | Ponte Vecchio XT (2 Tile) [Data Center GPU Max 1550VG] | |
| PCI | 8086 | Intel Corporation | 3258 | Power Control Unit (PCU) CR0 | |
| PCI | 8086 | Intel Corporation | 3259 | Power Control Unit (PCU) CR1 | |
| PCI | 8086 | Intel Corporation | 325A | Power Control Unit (PCU) CR2 | |
| PCI | 8086 | Intel Corporation | 325B | Power Control Unit (PCU) CR3 | |
| PCI | 8086 | Intel Corporation | 325C | Power Control Unit (PCU) CR4 | |
| PCI | 8086 | Intel Corporation | 325D | Power Control Unit (PCU) CR5 | |
| PCI | 8086 | Intel Corporation | 325E | Power Control Unit (PCU) CR6 | |
| PCI | 8086 | Intel Corporation | 325F | Power Control Unit (PCU) CR7 | |
| PCI | 8086 | Intel Corporation | 1002 | Pro 100 LAN+Modem 56 Cardbus II | |
| PCI | 8086 | Intel Corporation | 1054 | PRO/100 VE Network Connection | |
| PCI | 8086 | Intel Corporation | 1056 | PRO/100 VE Network Connection | |
| PCI | 8086 | Intel Corporation | 1057 | PRO/100 VE Network Connection | |
| PCI | 8086 | Intel Corporation | 1092 | PRO/100 VE Network Connection | |
| PCI | 8086 | Intel Corporation | 1094 | PRO/100 VE Network Connection | |
| PCI | 8086 | Intel Corporation | 1095 | PRO/100 VE Network Connection | |
| PCI | 8086 | Intel Corporation | 1052 | PRO/100 VM Network Connection | |
| PCI | 8086 | Intel Corporation | 1053 | PRO/100 VM Network Connection | |
| PCI | 8086 | Intel Corporation | 1055 | PRO/100 VM Network Connection | |
| PCI | 8086 | Intel Corporation | 1091 | PRO/100 VM Network Connection | |
| PCI | 8086 | Intel Corporation | 1093 | PRO/100 VM Network Connection | |
| PCI | 8086 | Intel Corporation | 1107 | PRO/1000 MF Server Adapter (LX) | |
| PCI | 8086 | Intel Corporation | 4220 | PRO/Wireless 2200BG [Calexico2] Network Connection | |
| PCI | 8086 | Intel Corporation | 4223 | PRO/Wireless 2915ABG [Calexico2] Network Connection | |
| PCI | 8086 | Intel Corporation | 4224 | PRO/Wireless 2915ABG [Calexico2] Network Connection | |
| PCI | 8086 | Intel Corporation | 4222 | PRO/Wireless 3945ABG [Golan] Network Connection | |
| PCI | 8086 | Intel Corporation | 4227 | PRO/Wireless 3945ABG [Golan] Network Connection | |
| PCI | 8086 | Intel Corporation | 4229 | PRO/Wireless 4965 AG or AGN [Kedron] Network Connection | |
| PCI | 8086 | Intel Corporation | 4230 | PRO/Wireless 4965 AG or AGN [Kedron] Network Connection | |
| PCI | 8086 | Intel Corporation | 4237 | PRO/Wireless 5100 AGN [Shiloh] Network Connection | |
| PCI | 8086 | Intel Corporation | 423A | PRO/Wireless 5350 AGN [Echo Peak] Network Connection | |
| PCI | 8086 | Intel Corporation | 423B | PRO/Wireless 5350 AGN [Echo Peak] Network Connection | |
| PCI | 8086 | Intel Corporation | 1043 | PRO/Wireless LAN 2100 3B Mini PCI Adapter | |
| PCI | 8086 | Intel Corporation | 8A03 | Processor Power and Thermal Controller | |
| PCI | 8086 | Intel Corporation | 4E22 | Processor Transaction Router SKU 2 Core | |
| PCI | 8086 | Intel Corporation | 2BE2 | Puma 7 Security Processor | |
| PCI | 8086 | Intel Corporation | 2BDC | Puma 7 Thermal | |
| PCI | 8086 | Intel Corporation | 2B98 | Puma 7 Trusted Execution Engine | |
| PCI | 8086 | Intel Corporation | 2BB7 | Puma 7 USB Device Controller (OTG) | |
| PCI | 8086 | Intel Corporation | 2BB5 | Puma 7 xHCI Controller | |
| PCI | 8086 | Intel Corporation | A147 | Q150 Chipset LPC/eSPI Controller | |
| PCI | 8086 | Intel Corporation | A146 | Q170 Chipset LPC/eSPI Controller | |
| PCI | 8086 | Intel Corporation | A106 | Q170/H170/Z170/CM236 Chipset SATA Controller [RAID Mode] | |
| PCI | 8086 | Intel Corporation | A102 | Q170/Q150/B150/H170/H110/Z170/CM236 Chipset SATA Controller [AHCI Mode] | |
| PCI | 8086 | Intel Corporation | A2C7 | Q250 Chipset LPC/eSPI Controller | |
| PCI | 8086 | Intel Corporation | A2C6 | Q270 Chipset LPC/eSPI Controller | |
| PCI | 8086 | Intel Corporation | A307 | Q360 Chipset LPC/eSPI Controller | |
| PCI | 8086 | Intel Corporation | A306 | Q370 Chipset LPC/eSPI Controller | |
| PCI | 8086 | Intel Corporation | 0687 | Q470 Chipset LPC/eSPI Controller | |
| PCI | 8086 | Intel Corporation | 3B0A | Q57 Chipset LPC Interface Controller | |
| PCI | 8086 | Intel Corporation | 4384 | Q570 Chipset eSPI Controller | |
| PCI | 8086 | Intel Corporation | 1C4C | Q65 Express Chipset LPC Controller | |
| PCI | 8086 | Intel Corporation | 1C4E | Q67 Express Chipset LPC Controller | |
| PCI | 8086 | Intel Corporation | 7A83 | Q670 Chipset eSPI Controller | |
| PCI | 8086 | Intel Corporation | 1E48 | Q75 Express Chipset LPC Controller | |
| PCI | 8086 | Intel Corporation | 1E47 | Q77 Express Chipset LPC Controller | |
| PCI | 8086 | Intel Corporation | 8C4C | Q85 Express LPC Controller | |
| PCI | 8086 | Intel Corporation | 8C4E | Q87 Express LPC Controller | |
| PCI | 8086 | Intel Corporation | 7F03 | Q870 Chipset eSPI Controller | |
| PCI | 8086 | Intel Corporation | 5845 | QEMU NVM Express Controller | |
| PCI | 8086 | Intel Corporation | A14D | QM170 Chipset LPC/eSPI Controller | |
| PCI | 8086 | Intel Corporation | A153 | QM175 Chipset LPC/eSPI Controller | |
| PCI | 8086 | Intel Corporation | A30C | QM370 Chipset LPC/eSPI Controller | |
| PCI | 8086 | Intel Corporation | 068C | QM480 Chipset LPC/eSPI Controller | |
| PCI | 8086 | Intel Corporation | 3B07 | QM57 Chipset LPC Interface Controller | |
| PCI | 8086 | Intel Corporation | 438A | QM580 Chipset eSPI Controller | |
| PCI | 8086 | Intel Corporation | 1C4F | QM67 Express Chipset LPC Controller | |
| PCI | 8086 | Intel Corporation | 1E55 | QM77 Express Chipset LPC Controller | |
| PCI | 8086 | Intel Corporation | 8C4F | QM87 Express LPC Controller | |
| PCI | 8086 | Intel Corporation | 8CC5 | QM97 Chipset LPC Controller | |
| PCI | 8086 | Intel Corporation | 3B0F | QS57 Chipset LPC Interface Controller | |
| PCI | 8086 | Intel Corporation | 1C4D | QS67 Express Chipset LPC Controller | |
| PCI | 8086 | Intel Corporation | 1E56 | QS77 Express Chipset LPC Controller | |
| PCI | 8086 | Intel Corporation | 0937 | Quark SoC X1000 10/100 Ethernet MAC | |
| PCI | 8086 | Intel Corporation | 0958 | Quark SoC X1000 Host Bridge | |
| PCI | 8086 | Intel Corporation | 0936 | Quark SoC X1000 HS-UART | |
| PCI | 8086 | Intel Corporation | 0934 | Quark SoC X1000 I2C Controller and GPIO Controller | |
| PCI | 8086 | Intel Corporation | 095E | Quark SoC X1000 Legacy Bridge | |
| PCI | 8086 | Intel Corporation | 11C3 | Quark SoC X1000 PCIe Root Port 0 | |
| PCI | 8086 | Intel Corporation | 11C4 | Quark SoC X1000 PCIe Root Port 1 | |
| PCI | 8086 | Intel Corporation | 08A7 | Quark SoC X1000 SDIO / eMMC Controller | |
| PCI | 8086 | Intel Corporation | 0935 | Quark SoC X1000 SPI Controller | |
| PCI | 8086 | Intel Corporation | 0939 | Quark SoC X1000 USB EHCI Host Controller / USB 2.0 Device | |
| PCI | 8086 | Intel Corporation | 093A | Quark SoC X1000 USB OHCI Host Controller | |
| PCI | 8086 | Intel Corporation | 4391 | R580E LPC/eSPI Controller | |
| PCI | 8086 | Intel Corporation | 0600 | RAID Controller | |
| PCI | 8086 | Intel Corporation | A77D | Raptor Lake Crashlog and Telemetry | |
| PCI | 8086 | Intel Corporation | A71D | Raptor Lake Dynamic Platform and Thermal Framework Processor Participant | |
| PCI | 8086 | Intel Corporation | A75D | Raptor Lake IPU | |
| PCI | 8086 | Intel Corporation | 519D | Raptor Lake LPC/eSPI Controller | |
| PCI | 8086 | Intel Corporation | 51F1 | Raptor Lake PCH CNVi WiFi | |
| PCI | 8086 | Intel Corporation | A74D | Raptor Lake PCI Express 4.0 Graphics Port | |
| PCI | 8086 | Intel Corporation | A70D | Raptor Lake PCI Express 5.0 Graphics Port (PEG010) | |
| PCI | 8086 | Intel Corporation | A7AA | Raptor Lake-P [Intel Graphics] | |
| PCI | 8086 | Intel Corporation | A7AB | Raptor Lake-P [Intel Graphics] | |
| PCI | 8086 | Intel Corporation | A7A0 | Raptor Lake-P [Iris Xe Graphics] | |
| PCI | 8086 | Intel Corporation | A7A1 | Raptor Lake-P [Iris Xe Graphics] | |
| PCI | 8086 | Intel Corporation | A720 | Raptor Lake-P [UHD Graphics] | |
| PCI | 8086 | Intel Corporation | A721 | Raptor Lake-P [UHD Graphics] | |
| PCI | 8086 | Intel Corporation | A7A8 | Raptor Lake-P [UHD Graphics] | |
| PCI | 8086 | Intel Corporation | A7A9 | Raptor Lake-P [UHD Graphics] | |
| PCI | 8086 | Intel Corporation | A706 | Raptor Lake-P 6p+8e cores Host Bridge/DRAM Controller | |
| PCI | 8086 | Intel Corporation | A73E | Raptor Lake-P Thunderbolt 4 NHI #0 | |
| PCI | 8086 | Intel Corporation | A76D | Raptor Lake-P Thunderbolt 4 NHI #1 | |
| PCI | 8086 | Intel Corporation | A76E | Raptor Lake-P Thunderbolt 4 PCI Express Root Port #0 | |
| PCI | 8086 | Intel Corporation | A71F | Raptor Lake-P Thunderbolt 4 PCI Express Root Port #1 | |
| PCI | 8086 | Intel Corporation | A72F | Raptor Lake-P Thunderbolt 4 PCI Express Root Port #2 | |
| PCI | 8086 | Intel Corporation | A71E | Raptor Lake-P Thunderbolt 4 USB Controller | |
| PCI | 8086 | Intel Corporation | A708 | Raptor Lake-P/U 2p+8e cores Host Bridge/DRAM Controller | |
| PCI | 8086 | Intel Corporation | A707 | Raptor Lake-P/U 4p+8e cores Host Bridge/DRAM Controller | |
| PCI | 8086 | Intel Corporation | 51CA | Raptor Lake-P/U/H cAVS | |
| PCI | 8086 | Intel Corporation | A740 | Raptor Lake-S 8+12 - Host Bridge/DRAM Controller | |
| PCI | 8086 | Intel Corporation | A780 | Raptor Lake-S GT1 [UHD Graphics 770] | |
| PCI | 8086 | Intel Corporation | A700 | Raptor Lake-S Host Bridge/DRAM Controller | |
| PCI | 8086 | Intel Corporation | A703 | Raptor Lake-S Host Bridge/DRAM Controller | |
| PCI | 8086 | Intel Corporation | A781 | Raptor Lake-S UHD Graphics | |
| PCI | 8086 | Intel Corporation | A782 | Raptor Lake-S UHD Graphics | |
| PCI | 8086 | Intel Corporation | A783 | Raptor Lake-S UHD Graphics | |
| PCI | 8086 | Intel Corporation | A788 | Raptor Lake-S UHD Graphics | |
| PCI | 8086 | Intel Corporation | A789 | Raptor Lake-S UHD Graphics | |
| PCI | 8086 | Intel Corporation | A78A | Raptor Lake-S UHD Graphics | |
| PCI | 8086 | Intel Corporation | A78B | Raptor Lake-S UHD Graphics | |
| PCI | 8086 | Intel Corporation | A7AC | Raptor Lake-U [Intel Graphics] | |
| PCI | 8086 | Intel Corporation | A7AD | Raptor Lake-U [Intel Graphics] | |
| PCI | 8086 | Intel Corporation | 4390 | RM590E LPC/eSPI Controller | |
| PCI | 8086 | Intel Corporation | 4C9A | RocketLake-S [UHD Graphics] | |
| PCI | 8086 | Intel Corporation | 4C8B | RocketLake-S GT1 [UHD Graphics 730] | |
| PCI | 8086 | Intel Corporation | 4C8A | RocketLake-S GT1 [UHD Graphics 750] | |
| PCI | 8086 | Intel Corporation | 4C90 | RocketLake-S GT1 [UHD Graphics P750] | |
| PCI | 8086 | Intel Corporation | 09AB | RST VMD Managed Controller | |
| PCI | 8086 | Intel Corporation | A77F | RST Volume Management Device Controller | |
| PCI | 8086 | Intel Corporation | 1223 | SAA7116 | |
| PCI | 8086 | Intel Corporation | 3C86 | Sandy Bridge QPI Port 0 DFX Link | |
| PCI | 8086 | Intel Corporation | 3C41 | Sandy Bridge QPI Port 0 Performance Monitor |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 6E5E |
| Device Name | Nova Lake PCH-S Serial IO SPI Controller #2 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 6E28 |
| Device Name | Nova Lake PCH-S Serial IO UART Controller #0 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 6E29 |
| Device Name | Nova Lake PCH-S Serial IO UART Controller #1 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 6E27 |
| Device Name | Nova Lake PCH-S Shared SRAM |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 6E23 |
| Device Name | Nova Lake PCH-S SMbus Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 6E24 |
| Device Name | Nova Lake PCH-S SPI Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 6E6E |
| Device Name | Nova Lake PCH-S USB 3.2 xHCI HC |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | D333 |
| Device Name | Nova Lake-H Thunderbolt 5 NHI #0 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | D34E |
| Device Name | Nova Lake-H Thunderbolt 5 PCI Express Root Port #0 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | D34F |
| Device Name | Nova Lake-H Thunderbolt 5 PCI Express Root Port #1 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | D360 |
| Device Name | Nova Lake-H Thunderbolt 5 PCI Express Root Port #2 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | D331 |
| Device Name | Nova Lake-H Thunderbolt 5 USB Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | D433 |
| Device Name | Nova Lake-S Thunderbolt 5 NHI #0 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | D44E |
| Device Name | Nova Lake-S Thunderbolt 5 PCI Express Root Port #0 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | D44F |
| Device Name | Nova Lake-S Thunderbolt 5 PCI Express Root Port #1 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | D460 |
| Device Name | Nova Lake-S Thunderbolt 5 PCI Express Root Port #2 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | D431 |
| Device Name | Nova Lake-S Thunderbolt 5 USB Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 1457 |
| Device Name | NVMe Data Path Function |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 0A54 |
| Device Name | NVMe Datacenter SSD [3DNAND, Beta Rock Controller] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 2701 |
| Device Name | NVMe Datacenter SSD [Optane] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 4041 |
| Device Name | NVMe Datacenter SSD [Optane] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 4140 |
| Device Name | NVMe Datacenter SSD [Optane] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 0A55 |
| Device Name | NVMe DC SSD [3DNAND, Beta Rock Controller] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 0B60 |
| Device Name | NVMe DC SSD [3DNAND, Sentinel Rock Controller] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 2522 |
| Device Name | NVMe Optane Memory Series |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
