700 Series Chipset Family PCIe Root Port #1
PCI
PCI\VEN_8086&DEV_7A38
Device Details
PCI Device
700 Series Chipset Family PCIe Root Port #1
Vendor Details
PCI Vendor
Intel Corporation
Quick Reference
Hardware ID
PCI\VEN_8086&DEV_7A38
More from Intel Corporation
View all 5,623 devicesOther devices by Intel Corporation
| Type | Vendor ID | Vendor Name | Device ID | Device Name | Actions |
|---|---|---|---|---|---|
| PCI | 8086 | Intel Corporation | 4DB8 | Jasper Lake PCIe Root Port #1 | |
| PCI | 8086 | Intel Corporation | 4DB9 | Jasper Lake PCIe Root Port #2 | |
| PCI | 8086 | Intel Corporation | 4DBC | Jasper Lake PCIe Root Port #5 | |
| PCI | 8086 | Intel Corporation | 4DBE | Jasper Lake PCIe Root Port #7 | |
| PCI | 8086 | Intel Corporation | 4DD3 | Jasper Lake SATA AHCI Controller | |
| PCI | 8086 | Intel Corporation | 4DF8 | Jasper Lake SD Controller | |
| PCI | 8086 | Intel Corporation | 4DE8 | Jasper Lake Serial IO I2C Host Controller #0 | |
| PCI | 8086 | Intel Corporation | 4DE9 | Jasper Lake Serial IO I2C Host Controller #1 | |
| PCI | 8086 | Intel Corporation | 4DEA | Jasper Lake Serial IO I2C Host Controller #2 | |
| PCI | 8086 | Intel Corporation | 4DEB | Jasper Lake Serial IO I2C Host Controller #3 | |
| PCI | 8086 | Intel Corporation | 4DC5 | Jasper Lake Serial IO I2C Host Controller #4 | |
| PCI | 8086 | Intel Corporation | 4DC6 | Jasper Lake Serial IO I2C Host Controller #5 | |
| PCI | 8086 | Intel Corporation | 4DAB | Jasper Lake Serial IO SPI Controller #1 | |
| PCI | 8086 | Intel Corporation | 4DA8 | Jasper Lake Serial IO UART Controller #0 | |
| PCI | 8086 | Intel Corporation | 4DEF | Jasper Lake Shared SRAM | |
| PCI | 8086 | Intel Corporation | 4DA3 | Jasper Lake SMBus | |
| PCI | 8086 | Intel Corporation | 4DA4 | Jasper Lake SPI Controller | |
| PCI | 8086 | Intel Corporation | 4DED | Jasper Lake USB 3.1 xHCI Host Controller | |
| PCI | 8086 | Intel Corporation | 4E55 | JasperLake [UHD Graphics] | |
| PCI | 8086 | Intel Corporation | 4E61 | JasperLake [UHD Graphics] | |
| PCI | 8086 | Intel Corporation | 4E71 | JasperLake [UHD Graphics] | |
| PCI | 8086 | Intel Corporation | 4E19 | JasperLake IPU | |
| PCI | 8086 | Intel Corporation | 15C0 | JHL6240 Thunderbolt 3 Bridge (Low Power) [Alpine Ridge LP 2016] | |
| PCI | 8086 | Intel Corporation | 15BF | JHL6240 Thunderbolt 3 NHI (Low Power) [Alpine Ridge LP 2016] | |
| PCI | 8086 | Intel Corporation | 15C1 | JHL6240 Thunderbolt 3 USB 3.1 Controller (Low Power) [Alpine Ridge LP 2016] | |
| PCI | 8086 | Intel Corporation | 15DA | JHL6340 Thunderbolt 3 Bridge (C step) [Alpine Ridge 2C 2016] | |
| PCI | 8086 | Intel Corporation | 15D9 | JHL6340 Thunderbolt 3 NHI (C step) [Alpine Ridge 2C 2016] | |
| PCI | 8086 | Intel Corporation | 15DB | JHL6340 Thunderbolt 3 USB 3.1 Controller (C step) [Alpine Ridge 2C 2016] | |
| PCI | 8086 | Intel Corporation | 15D3 | JHL6540 Thunderbolt 3 Bridge (C step) [Alpine Ridge 4C 2016] | |
| PCI | 8086 | Intel Corporation | 15D2 | JHL6540 Thunderbolt 3 NHI (C step) [Alpine Ridge 4C 2016] | |
| PCI | 8086 | Intel Corporation | 15D4 | JHL6540 Thunderbolt 3 USB Controller (C step) [Alpine Ridge 4C 2016] | |
| PCI | 8086 | Intel Corporation | 15EF | JHL7440 Thunderbolt 3 Bridge [Titan Ridge DD 2018] | |
| PCI | 8086 | Intel Corporation | 15F0 | JHL7440 Thunderbolt 3 USB Controller [Titan Ridge DD 2018] | |
| PCI | 8086 | Intel Corporation | 15E7 | JHL7540 Thunderbolt 3 Bridge [Titan Ridge 2C 2018] | |
| PCI | 8086 | Intel Corporation | 15EA | JHL7540 Thunderbolt 3 Bridge [Titan Ridge 4C 2018] | |
| PCI | 8086 | Intel Corporation | 15E8 | JHL7540 Thunderbolt 3 NHI [Titan Ridge 2C 2018] | |
| PCI | 8086 | Intel Corporation | 15EB | JHL7540 Thunderbolt 3 NHI [Titan Ridge 4C 2018] | |
| PCI | 8086 | Intel Corporation | 15E9 | JHL7540 Thunderbolt 3 USB Controller [Titan Ridge 2C 2018] | |
| PCI | 8086 | Intel Corporation | 15EC | JHL7540 Thunderbolt 3 USB Controller [Titan Ridge 4C 2018] | |
| PCI | 8086 | Intel Corporation | 57A4 | JHL9440 Thunderbolt 4 Bridge [Barlow Ridge Hub 40G 2023] | |
| PCI | 8086 | Intel Corporation | 57A5 | JHL9440 Thunderbolt 4 USB Controller [Barlow Ridge Hub 40G 2023] | |
| PCI | 8086 | Intel Corporation | 5786 | JHL9480 Thunderbolt 5 80/120G Bridge [Barlow Ridge Hub 80G 2023] | |
| PCI | 8086 | Intel Corporation | 5787 | JHL9480 Thunderbolt 5 80/120G USB Controller [Barlow Ridge Hub 80G 2023] | |
| PCI | 8086 | Intel Corporation | 5783 | JHL9540 Thunderbolt 4 Bridge [Barlow Ridge Host 40G 2023] | |
| PCI | 8086 | Intel Corporation | 5784 | JHL9540 Thunderbolt 4 NHI [Barlow Ridge Host 40G 2023] | |
| PCI | 8086 | Intel Corporation | 5785 | JHL9540 Thunderbolt 4 USB Controller [Barlow Ridge Host 40G 2023] | |
| PCI | 8086 | Intel Corporation | 5780 | JHL9580 Thunderbolt 5 80/120G Bridge [Barlow Ridge Host 80G 2023] | |
| PCI | 8086 | Intel Corporation | 5781 | JHL9580 Thunderbolt 5 80/120G NHI [Barlow Ridge Host 80G 2023] | |
| PCI | 8086 | Intel Corporation | 5782 | JHL9580 Thunderbolt 5 80/120G USB Controller [Barlow Ridge Host 80G 2023] | |
| PCI | 8086 | Intel Corporation | 591D | Kaby Lake-DT GT2 [HD Graphics P630] | |
| PCI | 8086 | Intel Corporation | 591B | Kaby Lake-H GT2 [HD Graphics 630] | |
| PCI | 8086 | Intel Corporation | 5917 | Kaby Lake-R GT2 [UHD Graphics 620] | |
| PCI | 8086 | Intel Corporation | 5902 | Kaby Lake-S GT1 [HD Graphics 610] | |
| PCI | 8086 | Intel Corporation | 5912 | Kaby Lake-S GT2 [HD Graphics 630] | |
| PCI | 8086 | Intel Corporation | 5906 | Kaby Lake-U GT1 [HD Graphics 610] | |
| PCI | 8086 | Intel Corporation | 5916 | Kaby Lake-U GT2 [HD Graphics 620] | |
| PCI | 8086 | Intel Corporation | 5926 | Kaby Lake-U GT3 [Iris Plus Graphics 640] | |
| PCI | 8086 | Intel Corporation | 5927 | Kaby Lake-U GT3 [Iris Plus Graphics 650] | |
| PCI | 8086 | Intel Corporation | 591E | Kaby Lake-Y GT2 [HD Graphics 615] | |
| PCI | 8086 | Intel Corporation | 3101 | Killer E3100X 2.5 Gigabit Ethernet Controller | |
| PCI | 8086 | Intel Corporation | 2249 | Knights Ferry coprocessor | |
| PCI | 8086 | Intel Corporation | 224A | Knights Ferry coprocessor | |
| PCI | 8086 | Intel Corporation | 9841 | Lakefield GT1.5 [UHD Graphics] | |
| PCI | 8086 | Intel Corporation | 9840 | Lakefield GT2 [UHD Graphics] | |
| PCI | 8086 | Intel Corporation | 98FA | Lakefield UFS Controller | |
| PCI | 8086 | Intel Corporation | 2240 | Larrabee | |
| PCI | 8086 | Intel Corporation | 2241 | Larrabee | |
| PCI | 8086 | Intel Corporation | 5001 | LE80578 | |
| PCI | 8086 | Intel Corporation | 500D | LE80578 Expansion Bus | |
| PCI | 8086 | Intel Corporation | 500F | LE80578 General Purpose IO | |
| PCI | 8086 | Intel Corporation | 5002 | LE80578 Graphics Processor Unit | |
| PCI | 8086 | Intel Corporation | 5010 | LE80578 I2C Controller | |
| PCI | 8086 | Intel Corporation | 5012 | LE80578 Serial Peripheral Interface Bus | |
| PCI | 8086 | Intel Corporation | 500E | LE80578 UART Controller | |
| PCI | 8086 | Intel Corporation | 5009 | LE80578 Video Display Controller | |
| PCI | 8086 | Intel Corporation | 9D46 | LPC/eSPI Controller | |
| PCI | 8086 | Intel Corporation | 6420 | Lunar Lake [Intel Graphics] | |
| PCI | 8086 | Intel Corporation | 64B0 | Lunar Lake [Intel Graphics] | |
| PCI | 8086 | Intel Corporation | A806 | Lunar Lake-M LPC/eSPI Controller | |
| PCI | 8086 | Intel Corporation | A822 | Lunar Lake-M SMbus Controller | |
| PCI | 8086 | Intel Corporation | A847 | Lunar Lake-M UFS Controller | |
| PCI | 8086 | Intel Corporation | 4DE0 | Management Engine Interface | |
| PCI | 8086 | Intel Corporation | 10D4 | Matrox Concord GE (customized Intel 82574) | |
| PCI | 8086 | Intel Corporation | 0823 | Medfield eMMC Controller #0 | |
| PCI | 8086 | Intel Corporation | 0824 | Medfield eMMC Controller #1 | |
| PCI | 8086 | Intel Corporation | 081F | Medfield GPIO Controller [AON] | |
| PCI | 8086 | Intel Corporation | 081A | Medfield GPIO Controller [Core] | |
| PCI | 8086 | Intel Corporation | 0828 | Medfield Power Management Unit | |
| PCI | 8086 | Intel Corporation | 082A | Medfield SCU IPC | |
| PCI | 8086 | Intel Corporation | 0820 | Medfield SD Host Controller | |
| PCI | 8086 | Intel Corporation | 0821 | Medfield SDIO Controller #1 | |
| PCI | 8086 | Intel Corporation | 0822 | Medfield SDIO Controller #2 | |
| PCI | 8086 | Intel Corporation | 0827 | Medfield Serial IO DMA Controller | |
| PCI | 8086 | Intel Corporation | 081B | Medfield Serial IO HSUART Controller #1 | |
| PCI | 8086 | Intel Corporation | 081C | Medfield Serial IO HSUART Controller #2 | |
| PCI | 8086 | Intel Corporation | 081D | Medfield Serial IO HSUART Controller #3 | |
| PCI | 8086 | Intel Corporation | 081E | Medfield Serial IO HSUART DMA Controller | |
| PCI | 8086 | Intel Corporation | 082C | Medfield Serial IO I2C Controller #0 | |
| PCI | 8086 | Intel Corporation | 082D | Medfield Serial IO I2C Controller #1 | |
| PCI | 8086 | Intel Corporation | 082E | Medfield Serial IO I2C Controller #2 | |
| PCI | 8086 | Intel Corporation | 0817 | Medfield Serial IO I2C Controller #3 | |
| PCI | 8086 | Intel Corporation | 0818 | Medfield Serial IO I2C Controller #4 | |
| PCI | 8086 | Intel Corporation | 0819 | Medfield Serial IO I2C Controller #5 | |
| PCI | 8086 | Intel Corporation | 0829 | Medfield USB Device Controller (OTG) | |
| PCI | 8086 | Intel Corporation | 1199 | Merrifield GPIO Controller | |
| PCI | 8086 | Intel Corporation | 11A1 | Merrifield Power Management Unit | |
| PCI | 8086 | Intel Corporation | 11A0 | Merrifield SCU IPC | |
| PCI | 8086 | Intel Corporation | 1190 | Merrifield SD/SDIO/eMMC Controller | |
| PCI | 8086 | Intel Corporation | 11A2 | Merrifield Serial IO DMA Controller | |
| PCI | 8086 | Intel Corporation | 1191 | Merrifield Serial IO HSUART Controller | |
| PCI | 8086 | Intel Corporation | 1192 | Merrifield Serial IO HSUART DMA Controller | |
| PCI | 8086 | Intel Corporation | 1195 | Merrifield Serial IO I2C Controller | |
| PCI | 8086 | Intel Corporation | 1196 | Merrifield Serial IO I2C Controller | |
| PCI | 8086 | Intel Corporation | 11A5 | Merrifield Serial IO PWM Controller | |
| PCI | 8086 | Intel Corporation | 1194 | Merrifield Serial IO SPI Controller | |
| PCI | 8086 | Intel Corporation | 119E | Merrifield USB Device Controller (OTG) | |
| PCI | 8086 | Intel Corporation | 7E40 | Meteor Lake PCH CNVi WiFi | |
| PCI | 8086 | Intel Corporation | 7D01 | Meteor Lake-H 6p+8e cores Host Bridge/DRAM Controller | |
| PCI | 8086 | Intel Corporation | 7E02 | Meteor Lake-H eSPI Controller | |
| PCI | 8086 | Intel Corporation | 7E3F | Meteor Lake-H/U PCIe Root Port #8 | |
| PCI | 8086 | Intel Corporation | 7E4D | Meteor Lake-H/U PCIe Root Port #9 | |
| PCI | 8086 | Intel Corporation | 7E7F | Meteor Lake-H/U Shared SRAM | |
| PCI | 8086 | Intel Corporation | 7D40 | Meteor Lake-M [Intel Graphics] | |
| PCI | 8086 | Intel Corporation | 7D60 | Meteor Lake-M [Intel Graphics] | |
| PCI | 8086 | Intel Corporation | 7D55 | Meteor Lake-P [Intel Arc Graphics] | |
| PCI | 8086 | Intel Corporation | 7D45 | Meteor Lake-P [Intel Graphics] | |
| PCI | 8086 | Intel Corporation | 7DD5 | Meteor Lake-P [Intel Graphics] | |
| PCI | 8086 | Intel Corporation | 7E70 | Meteor Lake-P CSME HECI #1 | |
| PCI | 8086 | Intel Corporation | 7E4C | Meteor Lake-P Gaussian & Neural-Network Accelerator | |
| PCI | 8086 | Intel Corporation | 7E28 | Meteor Lake-P HD Audio Controller | |
| PCI | 8086 | Intel Corporation | 7E45 | Meteor Lake-P Integrated Sensor Hub | |
| PCI | 8086 | Intel Corporation | 7E73 | Meteor Lake-P Keyboard and Text (KT) Redirection | |
| PCI | 8086 | Intel Corporation | 7E01 | Meteor Lake-P LPC/eSPI Controller | |
| PCI | 8086 | Intel Corporation | 7E78 | Meteor Lake-P Serial IO I2C Controller #0 | |
| PCI | 8086 | Intel Corporation | 7E79 | Meteor Lake-P Serial IO I2C Controller #1 | |
| PCI | 8086 | Intel Corporation | 7E7A | Meteor Lake-P Serial IO I2C Controller #2 | |
| PCI | 8086 | Intel Corporation | 7E7B | Meteor Lake-P Serial IO I2C Controller #3 | |
| PCI | 8086 | Intel Corporation | 7E50 | Meteor Lake-P Serial IO I2C Controller #4 | |
| PCI | 8086 | Intel Corporation | 7E51 | Meteor Lake-P Serial IO I2C Controller #5 | |
| PCI | 8086 | Intel Corporation | 7E27 | Meteor Lake-P Serial IO SPI Controller #0 | |
| PCI | 8086 | Intel Corporation | 7E30 | Meteor Lake-P Serial IO SPI Controller #1 | |
| PCI | 8086 | Intel Corporation | 7E46 | Meteor Lake-P Serial IO SPI Controller #2 | |
| PCI | 8086 | Intel Corporation | 7E25 | Meteor Lake-P Serial IO UART Controller #0 | |
| PCI | 8086 | Intel Corporation | 7E26 | Meteor Lake-P Serial IO UART Controller #1 | |
| PCI | 8086 | Intel Corporation | 7E52 | Meteor Lake-P Serial IO UART Controller #2 | |
| PCI | 8086 | Intel Corporation | 7E22 | Meteor Lake-P SMBus Controller | |
| PCI | 8086 | Intel Corporation | 7E23 | Meteor Lake-P SPI Controller | |
| PCI | 8086 | Intel Corporation | 7E24 | Meteor Lake-P Trace Hub | |
| PCI | 8086 | Intel Corporation | 7E7D | Meteor Lake-P USB 3.2 Gen 2x1 xHCI Host Controller | |
| PCI | 8086 | Intel Corporation | 7E7E | Meteor Lake-P USB Device Controller | |
| PCI | 8086 | Intel Corporation | 2A47 | Mobile 4 Series Chipset AMT SOL Redirection | |
| PCI | 8086 | Intel Corporation | 2A42 | Mobile 4 Series Chipset Integrated Graphics Controller | |
| PCI | 8086 | Intel Corporation | 2A43 | Mobile 4 Series Chipset Integrated Graphics Controller | |
| PCI | 8086 | Intel Corporation | 2A44 | Mobile 4 Series Chipset MEI Controller | |
| PCI | 8086 | Intel Corporation | 2A45 | Mobile 4 Series Chipset MEI Controller | |
| PCI | 8086 | Intel Corporation | 2A40 | Mobile 4 Series Chipset Memory Controller Hub | |
| PCI | 8086 | Intel Corporation | 2A41 | Mobile 4 Series Chipset PCI Express Graphics Port | |
| PCI | 8086 | Intel Corporation | 2A46 | Mobile 4 Series Chipset PT IDER Controller | |
| PCI | 8086 | Intel Corporation | 3B01 | Mobile 5 Series Chipset LPC Interface Controller | |
| PCI | 8086 | Intel Corporation | 3B05 | Mobile 5 Series Chipset LPC Interface Controller | |
| PCI | 8086 | Intel Corporation | 1C43 | Mobile 6 Series Chipset Family LPC Controller | |
| PCI | 8086 | Intel Corporation | 2592 | Mobile 915GM/GMS/910GML Express Graphics Controller | |
| PCI | 8086 | Intel Corporation | 2792 | Mobile 915GM/GMS/910GML Express Graphics Controller | |
| PCI | 8086 | Intel Corporation | 2591 | Mobile 915GM/PM Express PCI Express Root Port | |
| PCI | 8086 | Intel Corporation | 2590 | Mobile 915GM/PM/GMS/910GML Express Processor to DRAM Controller | |
| PCI | 8086 | Intel Corporation | 27A2 | Mobile 945GM/GMS, 943/940GML Express Integrated Graphics Controller | |
| PCI | 8086 | Intel Corporation | 27A6 | Mobile 945GM/GMS/GME, 943/940GML Express Integrated Graphics Controller | |
| PCI | 8086 | Intel Corporation | 27A0 | Mobile 945GM/PM/GMS, 943/940GML and 945GT Express Memory Controller Hub | |
| PCI | 8086 | Intel Corporation | 27A1 | Mobile 945GM/PM/GMS, 943/940GML and 945GT Express PCI Express Root Port | |
| PCI | 8086 | Intel Corporation | 27AE | Mobile 945GSE Express Integrated Graphics Controller | |
| PCI | 8086 | Intel Corporation | 27AC | Mobile 945GSE Express Memory Controller Hub | |
| PCI | 8086 | Intel Corporation | 27AD | Mobile 945GSE Express PCI Express Root Port | |
| PCI | 8086 | Intel Corporation | 2A02 | Mobile GM965/GL960 Integrated Graphics Controller (primary) | |
| PCI | 8086 | Intel Corporation | 2A03 | Mobile GM965/GL960 Integrated Graphics Controller (secondary) | |
| PCI | 8086 | Intel Corporation | 2A12 | Mobile GME965/GLE960 Integrated Graphics Controller | |
| PCI | 8086 | Intel Corporation | 2A13 | Mobile GME965/GLE960 Integrated Graphics Controller | |
| PCI | 8086 | Intel Corporation | 2A17 | Mobile GME965/GLE960 KT Controller | |
| PCI | 8086 | Intel Corporation | 2A14 | Mobile GME965/GLE960 MEI Controller | |
| PCI | 8086 | Intel Corporation | 2A15 | Mobile GME965/GLE960 MEI Controller | |
| PCI | 8086 | Intel Corporation | 2A10 | Mobile GME965/GLE960 Memory Controller Hub | |
| PCI | 8086 | Intel Corporation | 2A11 | Mobile GME965/GLE960 PCI Express Root Port | |
| PCI | 8086 | Intel Corporation | 2A16 | Mobile GME965/GLE960 PT IDER Controller | |
| PCI | 8086 | Intel Corporation | 2A07 | Mobile PM965/GM965 KT Controller | |
| PCI | 8086 | Intel Corporation | 2A04 | Mobile PM965/GM965 MEI Controller | |
| PCI | 8086 | Intel Corporation | 2A05 | Mobile PM965/GM965 MEI Controller | |
| PCI | 8086 | Intel Corporation | 2A06 | Mobile PM965/GM965 PT IDER Controller | |
| PCI | 8086 | Intel Corporation | 2A00 | Mobile PM965/GM965/GL960 Memory Controller Hub | |
| PCI | 8086 | Intel Corporation | 2A01 | Mobile PM965/GM965/GL960 PCI Express Root Port | |
| PCI | 8086 | Intel Corporation | 1C41 | Mobile SFF 6 Series Chipset Family LPC Controller | |
| PCI | 8086 | Intel Corporation | 080A | Moorestown Audio Ctrl | |
| PCI | 8086 | Intel Corporation | 080D | Moorestown External Displays | |
| PCI | 8086 | Intel Corporation | 080F | Moorestown GPIO Controller | |
| PCI | 8086 | Intel Corporation | 4100 | Moorestown Graphics and Video | |
| PCI | 8086 | Intel Corporation | 0802 | Moorestown I2C 0 | |
| PCI | 8086 | Intel Corporation | 0803 | Moorestown I2C 1 | |
| PCI | 8086 | Intel Corporation | 0804 | Moorestown I2C 2 | |
| PCI | 8086 | Intel Corporation | 080B | Moorestown ISP | |
| PCI | 8086 | Intel Corporation | 0805 | Moorestown Keyboard Ctrl | |
| PCI | 8086 | Intel Corporation | 0814 | Moorestown LPE DMA | |
| PCI | 8086 | Intel Corporation | 0809 | Moorestown NAND Ctrl | |
| PCI | 8086 | Intel Corporation | 0811 | Moorestown OTG Ctrl | |
| PCI | 8086 | Intel Corporation | 0810 | Moorestown Power Management Unit | |
| PCI | 8086 | Intel Corporation | 0813 | Moorestown SC DMA | |
| PCI | 8086 | Intel Corporation | 080E | Moorestown SCU IPC | |
| PCI | 8086 | Intel Corporation | 0807 | Moorestown SD Host Ctrl 0 | |
| PCI | 8086 | Intel Corporation | 0808 | Moorestown SD Host Ctrl 1 | |
| PCI | 8086 | Intel Corporation | 080C | Moorestown Security Controller | |
| PCI | 8086 | Intel Corporation | 0800 | Moorestown SPI Ctrl 0 | |
| PCI | 8086 | Intel Corporation | 0801 | Moorestown SPI Ctrl 1 | |
| PCI | 8086 | Intel Corporation | 0812 | Moorestown SPI Ctrl 2 | |
| PCI | 8086 | Intel Corporation | 0815 | Moorestown SSP0 | |
| PCI | 8086 | Intel Corporation | 0806 | Moorestown USB Ctrl | |
| PCI | 8086 | Intel Corporation | 27BC | NM10 Family LPC Controller | |
| PCI | 8086 | Intel Corporation | 27D8 | NM10/ICH7 Family High Definition Audio Controller | |
| PCI | 8086 | Intel Corporation | 27DC | NM10/ICH7 Family LAN Controller | |
| PCI | 8086 | Intel Corporation | 27D0 | NM10/ICH7 Family PCI Express Port 1 | |
| PCI | 8086 | Intel Corporation | 27D2 | NM10/ICH7 Family PCI Express Port 2 | |
| PCI | 8086 | Intel Corporation | 27D4 | NM10/ICH7 Family PCI Express Port 3 | |
| PCI | 8086 | Intel Corporation | 27D6 | NM10/ICH7 Family PCI Express Port 4 | |
| PCI | 8086 | Intel Corporation | 27C1 | NM10/ICH7 Family SATA Controller [AHCI mode] | |
| PCI | 8086 | Intel Corporation | 27C0 | NM10/ICH7 Family SATA Controller [IDE mode] | |
| PCI | 8086 | Intel Corporation | 27DA | NM10/ICH7 Family SMBus Controller | |
| PCI | 8086 | Intel Corporation | 27C8 | NM10/ICH7 Family USB UHCI Controller #1 | |
| PCI | 8086 | Intel Corporation | 27C9 | NM10/ICH7 Family USB UHCI Controller #2 | |
| PCI | 8086 | Intel Corporation | 27CA | NM10/ICH7 Family USB UHCI Controller #3 | |
| PCI | 8086 | Intel Corporation | 27CB | NM10/ICH7 Family USB UHCI Controller #4 | |
| PCI | 8086 | Intel Corporation | 27CC | NM10/ICH7 Family USB2 EHCI Controller | |
| PCI | 8086 | Intel Corporation | 1E5F | NM70 Express Chipset LPC Controller | |
| PCI | 8086 | Intel Corporation | D378 | Nova Lake PCD-H Serial IO I2C Controller #0 | |
| PCI | 8086 | Intel Corporation | D379 | Nova Lake PCD-H Serial IO I2C Controller #1 | |
| PCI | 8086 | Intel Corporation | D37A | Nova Lake PCD-H Serial IO I2C Controller #2 | |
| PCI | 8086 | Intel Corporation | D37B | Nova Lake PCD-H Serial IO I2C Controller #3 | |
| PCI | 8086 | Intel Corporation | D350 | Nova Lake PCD-H Serial IO I2C Controller #4 | |
| PCI | 8086 | Intel Corporation | D351 | Nova Lake PCD-H Serial IO I2C Controller #5 | |
| PCI | 8086 | Intel Corporation | D327 | Nova Lake PCD-H Serial IO SPI Controller #0 | |
| PCI | 8086 | Intel Corporation | D330 | Nova Lake PCD-H Serial IO SPI Controller #1 | |
| PCI | 8086 | Intel Corporation | D347 | Nova Lake PCD-H Serial IO SPI Controller #2 | |
| PCI | 8086 | Intel Corporation | D325 | Nova Lake PCD-H Serial IO UART Controller #0 | |
| PCI | 8086 | Intel Corporation | D326 | Nova Lake PCD-H Serial IO UART Controller #1 | |
| PCI | 8086 | Intel Corporation | D352 | Nova Lake PCD-H Serial IO UART Controller #2 | |
| PCI | 8086 | Intel Corporation | D323 | Nova Lake PCD-H SPI Controller | |
| PCI | 8086 | Intel Corporation | 6E68 | Nova Lake PCH-S CSME HECI #1 | |
| PCI | 8086 | Intel Corporation | 6E4C | Nova Lake PCH-S Serial IO I2C Controller #0 | |
| PCI | 8086 | Intel Corporation | 6E4D | Nova Lake PCH-S Serial IO I2C Controller #1 | |
| PCI | 8086 | Intel Corporation | 6E4E | Nova Lake PCH-S Serial IO I2C Controller #2 | |
| PCI | 8086 | Intel Corporation | 6E4F | Nova Lake PCH-S Serial IO I2C Controller #3 | |
| PCI | 8086 | Intel Corporation | 6E7A | Nova Lake PCH-S Serial IO I2C Controller #4 | |
| PCI | 8086 | Intel Corporation | 6E7B | Nova Lake PCH-S Serial IO I2C Controller #5 | |
| PCI | 8086 | Intel Corporation | 6E2A | Nova Lake PCH-S Serial IO SPI Controller #0 | |
| PCI | 8086 | Intel Corporation | 6E2B | Nova Lake PCH-S Serial IO SPI Controller #1 |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 4DB8 |
| Device Name | Jasper Lake PCIe Root Port #1 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 4DB9 |
| Device Name | Jasper Lake PCIe Root Port #2 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 4DBC |
| Device Name | Jasper Lake PCIe Root Port #5 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 4DBE |
| Device Name | Jasper Lake PCIe Root Port #7 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 4DD3 |
| Device Name | Jasper Lake SATA AHCI Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 4DF8 |
| Device Name | Jasper Lake SD Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 4DE8 |
| Device Name | Jasper Lake Serial IO I2C Host Controller #0 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 4DE9 |
| Device Name | Jasper Lake Serial IO I2C Host Controller #1 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 4DEA |
| Device Name | Jasper Lake Serial IO I2C Host Controller #2 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 4DEB |
| Device Name | Jasper Lake Serial IO I2C Host Controller #3 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 4DC5 |
| Device Name | Jasper Lake Serial IO I2C Host Controller #4 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 4DC6 |
| Device Name | Jasper Lake Serial IO I2C Host Controller #5 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 4DAB |
| Device Name | Jasper Lake Serial IO SPI Controller #1 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 4DA8 |
| Device Name | Jasper Lake Serial IO UART Controller #0 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 4DEF |
| Device Name | Jasper Lake Shared SRAM |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 4DA3 |
| Device Name | Jasper Lake SMBus |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 4DA4 |
| Device Name | Jasper Lake SPI Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 4DED |
| Device Name | Jasper Lake USB 3.1 xHCI Host Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
