VIA Technologies, Inc.
PCI
VEN_1106
78 devices
PCI Vendor
VIA Technologies, Inc.
Devices by VIA Technologies, Inc.
| Type | Vendor ID | Vendor Name | Device ID | Device Name | Actions |
|---|---|---|---|---|---|
| PCI | 1106 | VIA Technologies, Inc. | B103 | VT8615 AGP Bridge | |
| PCI | 1106 | VIA Technologies, Inc. | 3103 | VT8615 Host Bridge | |
| PCI | 1106 | VIA Technologies, Inc. | 3123 | VT8623 [Apollo CLE266] | |
| PCI | 1106 | VIA Technologies, Inc. | 3122 | VT8623 [Apollo CLE266] integrated CastleRock graphics | |
| PCI | 1106 | VIA Technologies, Inc. | B091 | VT8633 [Apollo Pro266 AGP] | |
| PCI | 1106 | VIA Technologies, Inc. | 3091 | VT8633 [Apollo Pro266] | |
| PCI | 1106 | VIA Technologies, Inc. | B101 | VT8653 AGP Bridge | |
| PCI | 1106 | VIA Technologies, Inc. | 3101 | VT8653 Host Bridge | |
| PCI | 1106 | VIA Technologies, Inc. | 3102 | VT8662 Host Bridge | |
| PCI | 1106 | VIA Technologies, Inc. | 3043 | VT86C100A [Rhine] | |
| PCI | 1106 | VIA Technologies, Inc. | 3128 | VT8753 [P4X266 AGP] | |
| PCI | 1106 | VIA Technologies, Inc. | 31B2 | VX11 DRAM Controller | |
| PCI | 1106 | VIA Technologies, Inc. | 3A01 | VX11 Graphics [Chrome 645/640] | |
| PCI | 1106 | VIA Technologies, Inc. | 9140 | VX11 Graphics [Chrome 645/640] HDMI Audio Device | |
| PCI | 1106 | VIA Technologies, Inc. | 31B4 | VX11 I/O APIC | |
| PCI | 1106 | VIA Technologies, Inc. | 345B | VX11 Miscellaneous Bus | |
| PCI | 1106 | VIA Technologies, Inc. | 070A | VX11 PCI Express Root Port | |
| PCI | 1106 | VIA Technologies, Inc. | 070B | VX11 PCI Express Root Port | |
| PCI | 1106 | VIA Technologies, Inc. | 070C | VX11 PCI Express Root Port | |
| PCI | 1106 | VIA Technologies, Inc. | 070D | VX11 PCI Express Root Port | |
| PCI | 1106 | VIA Technologies, Inc. | 070E | VX11 PCI Express Root Port | |
| PCI | 1106 | VIA Technologies, Inc. | 31B8 | VX11 PCI to PCI Bridge | |
| PCI | 1106 | VIA Technologies, Inc. | 31B3 | VX11 Power Management Controller | |
| PCI | 1106 | VIA Technologies, Inc. | 31B5 | VX11 Scratch Device | |
| PCI | 1106 | VIA Technologies, Inc. | 0709 | VX11 Standard Host Bridge | |
| PCI | 1106 | VIA Technologies, Inc. | 31B0 | VX11 Standard Host Bridge | |
| PCI | 1106 | VIA Technologies, Inc. | 31B1 | VX11 Standard Host Bridge | |
| PCI | 1106 | VIA Technologies, Inc. | 31B7 | VX11 Standard Host Bridge | |
| PCI | 1106 | VIA Technologies, Inc. | 3456 | VX11 Standard Host Bridge | |
| PCI | 1106 | VIA Technologies, Inc. | 3353 | VX800/820 PCI to PCI Bridge | |
| PCI | 1106 | VIA Technologies, Inc. | 0353 | VX800/820-Series Chipset Host-Bridge Controller | |
| PCI | 1106 | VIA Technologies, Inc. | C353 | VX800/820-Series PCI-Express Root (PCI-to-PCI Virtual Bridge) | |
| PCI | 1106 | VIA Technologies, Inc. | E353 | VX800/820-Series PCI-Express Root Port 0 | |
| PCI | 1106 | VIA Technologies, Inc. | F353 | VX800/820-Series PCI-Express Root Port 1 | |
| PCI | 1106 | VIA Technologies, Inc. | 95D0 | VX800/820/900 Series SDIO Host Controller | |
| PCI | 1106 | VIA Technologies, Inc. | 9530 | VX800/820/900/VT8261 Series Secure Digital Memory Card Controller | |
| PCI | 1106 | VIA Technologies, Inc. | 5353 | VX800/VX820 APIC and Central Traffic Control | |
| PCI | 1106 | VIA Technologies, Inc. | 8353 | VX800/VX820 Bus Control and Power Management | |
| PCI | 1106 | VIA Technologies, Inc. | 1122 | VX800/VX820 Chrome 9 HC3 Integrated Graphics | |
| PCI | 1106 | VIA Technologies, Inc. | 1353 | VX800/VX820 Error Reporting | |
| PCI | 1106 | VIA Technologies, Inc. | 2353 | VX800/VX820 Host Bus Control | |
| PCI | 1106 | VIA Technologies, Inc. | 7353 | VX800/VX820 North-South Module Interface Control | |
| PCI | 1106 | VIA Technologies, Inc. | 4353 | VX800/VX820 Power Management Control | |
| PCI | 1106 | VIA Technologies, Inc. | 6353 | VX800/VX820 Scratch Registers | |
| PCI | 1106 | VIA Technologies, Inc. | 5409 | VX855/VX875 APIC and Central Traffic Control | |
| PCI | 1106 | VIA Technologies, Inc. | 8409 | VX855/VX875 Bus Control and Power Management | |
| PCI | 1106 | VIA Technologies, Inc. | 5122 | VX855/VX875 Chrome 9 HCM Integrated Graphics | |
| PCI | 1106 | VIA Technologies, Inc. | 3409 | VX855/VX875 DRAM Bus Control | |
| PCI | 1106 | VIA Technologies, Inc. | C409 | VX855/VX875 EIDE Controller | |
| PCI | 1106 | VIA Technologies, Inc. | 1409 | VX855/VX875 Error Reporting | |
| PCI | 1106 | VIA Technologies, Inc. | 0409 | VX855/VX875 Host Bridge: Host Control | |
| PCI | 1106 | VIA Technologies, Inc. | 2409 | VX855/VX875 Host Bus Control | |
| PCI | 1106 | VIA Technologies, Inc. | 7409 | VX855/VX875 North-South Module Interface Control | |
| PCI | 1106 | VIA Technologies, Inc. | 4409 | VX855/VX875 Power Management Control | |
| PCI | 1106 | VIA Technologies, Inc. | 6409 | VX855/VX875 Scratch Registers | |
| PCI | 1106 | VIA Technologies, Inc. | B353 | VX855/VX875/VX900 PCI to PCI Bridge | |
| PCI | 1106 | VIA Technologies, Inc. | A409 | VX855/VX875/VX900 Series USB Device Controller | |
| PCI | 1106 | VIA Technologies, Inc. | A353 | VX8xx/900 Series South-North Module Interface Control | |
| PCI | 1106 | VIA Technologies, Inc. | 7122 | VX900 Graphics [Chrome9 HD] | |
| PCI | 1106 | VIA Technologies, Inc. | 9170 | VX900 Graphics [Chrome9 HD] HDMI Audio Device | |
| PCI | 1106 | VIA Technologies, Inc. | 5410 | VX900 Series APIC and Central Traffic Control | |
| PCI | 1106 | VIA Technologies, Inc. | 8410 | VX900 Series Bus Control and Power Management | |
| PCI | 1106 | VIA Technologies, Inc. | 2410 | VX900 Series CPU Bus Controller | |
| PCI | 1106 | VIA Technologies, Inc. | 3410 | VX900 Series DRAM Bus Control | |
| PCI | 1106 | VIA Technologies, Inc. | 1410 | VX900 Series Error Reporting | |
| PCI | 1106 | VIA Technologies, Inc. | 0410 | VX900 Series Host Bridge: Host Control | |
| PCI | 1106 | VIA Technologies, Inc. | 7410 | VX900 Series North-South Module Interface Control | |
| PCI | 1106 | VIA Technologies, Inc. | E410 | VX900 Series PCI Express Physical Layer Electrical Sub-block | |
| PCI | 1106 | VIA Technologies, Inc. | A410 | VX900 Series PCI Express Root Port 0 | |
| PCI | 1106 | VIA Technologies, Inc. | B410 | VX900 Series PCI Express Root Port 1 | |
| PCI | 1106 | VIA Technologies, Inc. | C410 | VX900 Series PCI Express Root Port 2 | |
| PCI | 1106 | VIA Technologies, Inc. | D410 | VX900 Series PCI Express Root Port 3 | |
| PCI | 1106 | VIA Technologies, Inc. | F410 | VX900 Series PCI UART Port 0-3 | |
| PCI | 1106 | VIA Technologies, Inc. | 4410 | VX900 Series Power Management and Chip Testing Control | |
| PCI | 1106 | VIA Technologies, Inc. | 6410 | VX900 Series Scratch Registers | |
| PCI | 1106 | VIA Technologies, Inc. | 9001 | VX900 Series Serial-ATA Controller | |
| PCI | 1106 | VIA Technologies, Inc. | 3288 | VX900/VT8xxx High Definition Audio Controller | |
| PCI | 1106 | VIA Technologies, Inc. | 9041 | VX900/VX11 SATA Controller [StorX RAID Controller - 9041] |
| Type | PCI |
|---|---|
| Vendor ID | 1106 |
| Vendor Name | VIA Technologies, Inc. |
| Device ID | B103 |
| Device Name | VT8615 AGP Bridge |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1106 |
| Vendor Name | VIA Technologies, Inc. |
| Device ID | 3103 |
| Device Name | VT8615 Host Bridge |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1106 |
| Vendor Name | VIA Technologies, Inc. |
| Device ID | 3123 |
| Device Name | VT8623 [Apollo CLE266] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1106 |
| Vendor Name | VIA Technologies, Inc. |
| Device ID | 3122 |
| Device Name | VT8623 [Apollo CLE266] integrated CastleRock graphics |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1106 |
| Vendor Name | VIA Technologies, Inc. |
| Device ID | B091 |
| Device Name | VT8633 [Apollo Pro266 AGP] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1106 |
| Vendor Name | VIA Technologies, Inc. |
| Device ID | 3091 |
| Device Name | VT8633 [Apollo Pro266] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1106 |
| Vendor Name | VIA Technologies, Inc. |
| Device ID | B101 |
| Device Name | VT8653 AGP Bridge |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1106 |
| Vendor Name | VIA Technologies, Inc. |
| Device ID | 3101 |
| Device Name | VT8653 Host Bridge |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1106 |
| Vendor Name | VIA Technologies, Inc. |
| Device ID | 3102 |
| Device Name | VT8662 Host Bridge |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1106 |
| Vendor Name | VIA Technologies, Inc. |
| Device ID | 3043 |
| Device Name | VT86C100A [Rhine] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1106 |
| Vendor Name | VIA Technologies, Inc. |
| Device ID | 3128 |
| Device Name | VT8753 [P4X266 AGP] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1106 |
| Vendor Name | VIA Technologies, Inc. |
| Device ID | 31B2 |
| Device Name | VX11 DRAM Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1106 |
| Vendor Name | VIA Technologies, Inc. |
| Device ID | 3A01 |
| Device Name | VX11 Graphics [Chrome 645/640] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1106 |
| Vendor Name | VIA Technologies, Inc. |
| Device ID | 9140 |
| Device Name | VX11 Graphics [Chrome 645/640] HDMI Audio Device |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1106 |
| Vendor Name | VIA Technologies, Inc. |
| Device ID | 31B4 |
| Device Name | VX11 I/O APIC |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1106 |
| Vendor Name | VIA Technologies, Inc. |
| Device ID | 345B |
| Device Name | VX11 Miscellaneous Bus |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1106 |
| Vendor Name | VIA Technologies, Inc. |
| Device ID | 070A |
| Device Name | VX11 PCI Express Root Port |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1106 |
| Vendor Name | VIA Technologies, Inc. |
| Device ID | 070B |
| Device Name | VX11 PCI Express Root Port |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1106 |
| Vendor Name | VIA Technologies, Inc. |
| Device ID | 070C |
| Device Name | VX11 PCI Express Root Port |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1106 |
| Vendor Name | VIA Technologies, Inc. |
| Device ID | 070D |
| Device Name | VX11 PCI Express Root Port |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1106 |
| Vendor Name | VIA Technologies, Inc. |
| Device ID | 070E |
| Device Name | VX11 PCI Express Root Port |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1106 |
| Vendor Name | VIA Technologies, Inc. |
| Device ID | 31B8 |
| Device Name | VX11 PCI to PCI Bridge |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1106 |
| Vendor Name | VIA Technologies, Inc. |
| Device ID | 31B3 |
| Device Name | VX11 Power Management Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1106 |
| Vendor Name | VIA Technologies, Inc. |
| Device ID | 31B5 |
| Device Name | VX11 Scratch Device |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1106 |
| Vendor Name | VIA Technologies, Inc. |
| Device ID | 0709 |
| Device Name | VX11 Standard Host Bridge |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1106 |
| Vendor Name | VIA Technologies, Inc. |
| Device ID | 31B0 |
| Device Name | VX11 Standard Host Bridge |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1106 |
| Vendor Name | VIA Technologies, Inc. |
| Device ID | 31B1 |
| Device Name | VX11 Standard Host Bridge |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1106 |
| Vendor Name | VIA Technologies, Inc. |
| Device ID | 31B7 |
| Device Name | VX11 Standard Host Bridge |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1106 |
| Vendor Name | VIA Technologies, Inc. |
| Device ID | 3456 |
| Device Name | VX11 Standard Host Bridge |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1106 |
| Vendor Name | VIA Technologies, Inc. |
| Device ID | 3353 |
| Device Name | VX800/820 PCI to PCI Bridge |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1106 |
| Vendor Name | VIA Technologies, Inc. |
| Device ID | 0353 |
| Device Name | VX800/820-Series Chipset Host-Bridge Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1106 |
| Vendor Name | VIA Technologies, Inc. |
| Device ID | C353 |
| Device Name | VX800/820-Series PCI-Express Root (PCI-to-PCI Virtual Bridge) |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1106 |
| Vendor Name | VIA Technologies, Inc. |
| Device ID | E353 |
| Device Name | VX800/820-Series PCI-Express Root Port 0 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1106 |
| Vendor Name | VIA Technologies, Inc. |
| Device ID | F353 |
| Device Name | VX800/820-Series PCI-Express Root Port 1 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1106 |
| Vendor Name | VIA Technologies, Inc. |
| Device ID | 95D0 |
| Device Name | VX800/820/900 Series SDIO Host Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1106 |
| Vendor Name | VIA Technologies, Inc. |
| Device ID | 9530 |
| Device Name | VX800/820/900/VT8261 Series Secure Digital Memory Card Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1106 |
| Vendor Name | VIA Technologies, Inc. |
| Device ID | 5353 |
| Device Name | VX800/VX820 APIC and Central Traffic Control |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1106 |
| Vendor Name | VIA Technologies, Inc. |
| Device ID | 8353 |
| Device Name | VX800/VX820 Bus Control and Power Management |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1106 |
| Vendor Name | VIA Technologies, Inc. |
| Device ID | 1122 |
| Device Name | VX800/VX820 Chrome 9 HC3 Integrated Graphics |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1106 |
| Vendor Name | VIA Technologies, Inc. |
| Device ID | 1353 |
| Device Name | VX800/VX820 Error Reporting |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1106 |
| Vendor Name | VIA Technologies, Inc. |
| Device ID | 2353 |
| Device Name | VX800/VX820 Host Bus Control |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1106 |
| Vendor Name | VIA Technologies, Inc. |
| Device ID | 7353 |
| Device Name | VX800/VX820 North-South Module Interface Control |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1106 |
| Vendor Name | VIA Technologies, Inc. |
| Device ID | 4353 |
| Device Name | VX800/VX820 Power Management Control |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1106 |
| Vendor Name | VIA Technologies, Inc. |
| Device ID | 6353 |
| Device Name | VX800/VX820 Scratch Registers |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1106 |
| Vendor Name | VIA Technologies, Inc. |
| Device ID | 5409 |
| Device Name | VX855/VX875 APIC and Central Traffic Control |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1106 |
| Vendor Name | VIA Technologies, Inc. |
| Device ID | 8409 |
| Device Name | VX855/VX875 Bus Control and Power Management |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1106 |
| Vendor Name | VIA Technologies, Inc. |
| Device ID | 5122 |
| Device Name | VX855/VX875 Chrome 9 HCM Integrated Graphics |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1106 |
| Vendor Name | VIA Technologies, Inc. |
| Device ID | 3409 |
| Device Name | VX855/VX875 DRAM Bus Control |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1106 |
| Vendor Name | VIA Technologies, Inc. |
| Device ID | C409 |
| Device Name | VX855/VX875 EIDE Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1106 |
| Vendor Name | VIA Technologies, Inc. |
| Device ID | 1409 |
| Device Name | VX855/VX875 Error Reporting |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1106 |
| Vendor Name | VIA Technologies, Inc. |
| Device ID | 0409 |
| Device Name | VX855/VX875 Host Bridge: Host Control |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1106 |
| Vendor Name | VIA Technologies, Inc. |
| Device ID | 2409 |
| Device Name | VX855/VX875 Host Bus Control |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1106 |
| Vendor Name | VIA Technologies, Inc. |
| Device ID | 7409 |
| Device Name | VX855/VX875 North-South Module Interface Control |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1106 |
| Vendor Name | VIA Technologies, Inc. |
| Device ID | 4409 |
| Device Name | VX855/VX875 Power Management Control |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1106 |
| Vendor Name | VIA Technologies, Inc. |
| Device ID | 6409 |
| Device Name | VX855/VX875 Scratch Registers |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1106 |
| Vendor Name | VIA Technologies, Inc. |
| Device ID | B353 |
| Device Name | VX855/VX875/VX900 PCI to PCI Bridge |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1106 |
| Vendor Name | VIA Technologies, Inc. |
| Device ID | A409 |
| Device Name | VX855/VX875/VX900 Series USB Device Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1106 |
| Vendor Name | VIA Technologies, Inc. |
| Device ID | A353 |
| Device Name | VX8xx/900 Series South-North Module Interface Control |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1106 |
| Vendor Name | VIA Technologies, Inc. |
| Device ID | 7122 |
| Device Name | VX900 Graphics [Chrome9 HD] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1106 |
| Vendor Name | VIA Technologies, Inc. |
| Device ID | 9170 |
| Device Name | VX900 Graphics [Chrome9 HD] HDMI Audio Device |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1106 |
| Vendor Name | VIA Technologies, Inc. |
| Device ID | 5410 |
| Device Name | VX900 Series APIC and Central Traffic Control |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1106 |
| Vendor Name | VIA Technologies, Inc. |
| Device ID | 8410 |
| Device Name | VX900 Series Bus Control and Power Management |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1106 |
| Vendor Name | VIA Technologies, Inc. |
| Device ID | 2410 |
| Device Name | VX900 Series CPU Bus Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1106 |
| Vendor Name | VIA Technologies, Inc. |
| Device ID | 3410 |
| Device Name | VX900 Series DRAM Bus Control |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1106 |
| Vendor Name | VIA Technologies, Inc. |
| Device ID | 1410 |
| Device Name | VX900 Series Error Reporting |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1106 |
| Vendor Name | VIA Technologies, Inc. |
| Device ID | 0410 |
| Device Name | VX900 Series Host Bridge: Host Control |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1106 |
| Vendor Name | VIA Technologies, Inc. |
| Device ID | 7410 |
| Device Name | VX900 Series North-South Module Interface Control |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1106 |
| Vendor Name | VIA Technologies, Inc. |
| Device ID | E410 |
| Device Name | VX900 Series PCI Express Physical Layer Electrical Sub-block |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1106 |
| Vendor Name | VIA Technologies, Inc. |
| Device ID | A410 |
| Device Name | VX900 Series PCI Express Root Port 0 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1106 |
| Vendor Name | VIA Technologies, Inc. |
| Device ID | B410 |
| Device Name | VX900 Series PCI Express Root Port 1 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1106 |
| Vendor Name | VIA Technologies, Inc. |
| Device ID | C410 |
| Device Name | VX900 Series PCI Express Root Port 2 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1106 |
| Vendor Name | VIA Technologies, Inc. |
| Device ID | D410 |
| Device Name | VX900 Series PCI Express Root Port 3 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1106 |
| Vendor Name | VIA Technologies, Inc. |
| Device ID | F410 |
| Device Name | VX900 Series PCI UART Port 0-3 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1106 |
| Vendor Name | VIA Technologies, Inc. |
| Device ID | 4410 |
| Device Name | VX900 Series Power Management and Chip Testing Control |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1106 |
| Vendor Name | VIA Technologies, Inc. |
| Device ID | 6410 |
| Device Name | VX900 Series Scratch Registers |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1106 |
| Vendor Name | VIA Technologies, Inc. |
| Device ID | 9001 |
| Device Name | VX900 Series Serial-ATA Controller |
| Actions |