Search PCI Devices
Enter a vendor ID and/or device ID to find matching hardware. IDs are 4-character hexadecimal values (e.g. 8086).
Vendor Details
PCI — 10DE
NVIDIA Corporation
Search Results
| Type | Vendor ID | Vendor Name | Device ID | Device Name | Actions |
|---|---|---|---|---|---|
| PCI | 10DE | NVIDIA Corporation | 2689 | AD102 [GeForce RTX 4070 Ti SUPER] | |
| PCI | 10DE | NVIDIA Corporation | 2685 | AD102 [GeForce RTX 4090 D] | |
| PCI | 10DE | NVIDIA Corporation | 2684 | AD102 [GeForce RTX 4090] | |
| PCI | 10DE | NVIDIA Corporation | 26AF | AD102 [PG137] | |
| PCI | 10DE | NVIDIA Corporation | 2681 | AD102 [RTX TITAN Ada] | |
| PCI | 10DE | NVIDIA Corporation | 22BA | AD102 High Definition Audio Controller | |
| PCI | 10DE | NVIDIA Corporation | 26B7 | AD102GL [L20] | |
| PCI | 10DE | NVIDIA Corporation | 26BA | AD102GL [L20] | |
| PCI | 10DE | NVIDIA Corporation | 26BB | AD102GL [L30] | |
| PCI | 10DE | NVIDIA Corporation | 26F5 | AD102GL [L40 CNX] | |
| PCI | 10DE | NVIDIA Corporation | 26B5 | AD102GL [L40] | |
| PCI | 10DE | NVIDIA Corporation | 26B8 | AD102GL [L40G] | |
| PCI | 10DE | NVIDIA Corporation | 26B9 | AD102GL [L40S] | |
| PCI | 10DE | NVIDIA Corporation | 26B2 | AD102GL [RTX 5000 Ada Generation] | |
| PCI | 10DE | NVIDIA Corporation | 26B3 | AD102GL [RTX 5880 Ada Generation] | |
| PCI | 10DE | NVIDIA Corporation | 26B1 | AD102GL [RTX 6000 Ada Generation] | |
| PCI | 10DE | NVIDIA Corporation | 2705 | AD103 [GeForce RTX 4070 Ti SUPER] | |
| PCI | 10DE | NVIDIA Corporation | 2709 | AD103 [GeForce RTX 4070] | |
| PCI | 10DE | NVIDIA Corporation | 2702 | AD103 [GeForce RTX 4080 SUPER] | |
| PCI | 10DE | NVIDIA Corporation | 2703 | AD103 [GeForce RTX 4080 SUPER] | |
| PCI | 10DE | NVIDIA Corporation | 2704 | AD103 [GeForce RTX 4080] | |
| PCI | 10DE | NVIDIA Corporation | 22BB | AD103 High Definition Audio Controller | |
| PCI | 10DE | NVIDIA Corporation | 2770 | AD103GLM [RTX 5000 Ada Generation Embedded GPU] | |
| PCI | 10DE | NVIDIA Corporation | 2730 | AD103GLM [RTX 5000 Ada Generation Laptop GPU] | |
| PCI | 10DE | NVIDIA Corporation | 2757 | AD103M / GN21-X11 [GeForce RTX 4090 Laptop GPU] | |
| PCI | 10DE | NVIDIA Corporation | 2717 | AD103M / GN21-X11 [GeForce RTX 4090 Laptop GPU] | |
| PCI | 10DE | NVIDIA Corporation | 2785 | AD104 [AC AD104 20GB] | |
| PCI | 10DE | NVIDIA Corporation | 2788 | AD104 [GeForce RTX 4060 Ti] | |
| PCI | 10DE | NVIDIA Corporation | 2783 | AD104 [GeForce RTX 4070 SUPER] | |
| PCI | 10DE | NVIDIA Corporation | 2782 | AD104 [GeForce RTX 4070 Ti] | |
| PCI | 10DE | NVIDIA Corporation | 2786 | AD104 [GeForce RTX 4070] | |
| PCI | 10DE | NVIDIA Corporation | 22BC | AD104 High Definition Audio Controller | |
| PCI | 10DE | NVIDIA Corporation | 27B7 | AD104GL [L16] | |
| PCI | 10DE | NVIDIA Corporation | 27B6 | AD104GL [L2] | |
| PCI | 10DE | NVIDIA Corporation | 27B8 | AD104GL [L4] | |
| PCI | 10DE | NVIDIA Corporation | 27B2 | AD104GL [RTX 4000 Ada Generation] | |
| PCI | 10DE | NVIDIA Corporation | 27B0 | AD104GL [RTX 4000 SFF Ada Generation] | |
| PCI | 10DE | NVIDIA Corporation | 27B1 | AD104GL [RTX 4500 Ada Generation] | |
| PCI | 10DE | NVIDIA Corporation | 27FB | AD104GLM [RTX 3500 Ada Generation Embedded GPU] | |
| PCI | 10DE | NVIDIA Corporation | 27BB | AD104GLM [RTX 3500 Ada Generation Laptop GPU] | |
| PCI | 10DE | NVIDIA Corporation | 27FA | AD104GLM [RTX 4000 Ada Generation Embedded GPU] | |
| PCI | 10DE | NVIDIA Corporation | 27BA | AD104GLM [RTX 4000 Ada Generation Laptop GPU] | |
| PCI | 10DE | NVIDIA Corporation | 27E0 | AD104M [GeForce RTX 4080 Max-Q / Mobile] | |
| PCI | 10DE | NVIDIA Corporation | 27A0 | AD104M [GeForce RTX 4080 Max-Q / Mobile] | |
| PCI | 10DE | NVIDIA Corporation | 2805 | AD106 [GeForce RTX 4060 Ti 16GB] | |
| PCI | 10DE | NVIDIA Corporation | 2803 | AD106 [GeForce RTX 4060 Ti] | |
| PCI | 10DE | NVIDIA Corporation | 2808 | AD106 [GeForce RTX 4060] | |
| PCI | 10DE | NVIDIA Corporation | 2878 | AD106GLM [RTX 3000 Ada Generation Embedded GPU] | |
| PCI | 10DE | NVIDIA Corporation | 2838 | AD106GLM [RTX 3000 Ada Generation Laptop GPU] | |
| PCI | 10DE | NVIDIA Corporation | 2822 | AD106M [GeForce RTX 3050 A Laptop GPU] | |
| PCI | 10DE | NVIDIA Corporation | 2860 | AD106M [GeForce RTX 4070 Max-Q / Mobile] | |
| PCI | 10DE | NVIDIA Corporation | 2820 | AD106M [GeForce RTX 4070 Max-Q / Mobile] | |
| PCI | 10DE | NVIDIA Corporation | 22BD | AD106M High Definition Audio Controller | |
| PCI | 10DE | NVIDIA Corporation | 2882 | AD107 [GeForce RTX 4060] | |
| PCI | 10DE | NVIDIA Corporation | 22BE | AD107 High Definition Audio Controller | |
| PCI | 10DE | NVIDIA Corporation | 28B0 | AD107GL [RTX 2000 / 2000E Ada Generation] | |
| PCI | 10DE | NVIDIA Corporation | 28B9 | AD107GLM [RTX 1000 Ada Generation Laptop GPU] | |
| PCI | 10DE | NVIDIA Corporation | 28F8 | AD107GLM [RTX 2000 Ada Generation Embedded GPU] | |
| PCI | 10DE | NVIDIA Corporation | 28B8 | AD107GLM [RTX 2000 Ada Generation Laptop GPU] | |
| PCI | 10DE | NVIDIA Corporation | 28BB | AD107GLM [RTX 500 Ada Generation Laptop GPU] | |
| PCI | 10DE | NVIDIA Corporation | 28BA | AD107GLM [RTX 500 Ada Generation Laptop GPU] | |
| PCI | 10DE | NVIDIA Corporation | 28E3 | AD107M [GeForce RTX 3050 A Laptop GPU] | |
| PCI | 10DE | NVIDIA Corporation | 28A3 | AD107M [GeForce RTX 3050 A Laptop GPU] | |
| PCI | 10DE | NVIDIA Corporation | 28E1 | AD107M [GeForce RTX 4050 Max-Q / Mobile] | |
| PCI | 10DE | NVIDIA Corporation | 28A1 | AD107M [GeForce RTX 4050 Max-Q / Mobile] | |
| PCI | 10DE | NVIDIA Corporation | 28E0 | AD107M [GeForce RTX 4060 Max-Q / Mobile] | |
| PCI | 10DE | NVIDIA Corporation | 28A0 | AD107M [GeForce RTX 4060 Max-Q / Mobile] | |
| PCI | 10DE | NVIDIA Corporation | 0241 | C51 [GeForce 6150 LE] | |
| PCI | 10DE | NVIDIA Corporation | 0247 | C51 [GeForce Go 6100] | |
| PCI | 10DE | NVIDIA Corporation | 0244 | C51 [GeForce Go 6150] | |
| PCI | 10DE | NVIDIA Corporation | 0245 | C51 [Quadro NVS 210S/GeForce 6150LE] | |
| PCI | 10DE | NVIDIA Corporation | 02FF | C51 Host Bridge | |
| PCI | 10DE | NVIDIA Corporation | 02F0 | C51 Host Bridge | |
| PCI | 10DE | NVIDIA Corporation | 02F1 | C51 Host Bridge | |
| PCI | 10DE | NVIDIA Corporation | 02F2 | C51 Host Bridge | |
| PCI | 10DE | NVIDIA Corporation | 02F3 | C51 Host Bridge | |
| PCI | 10DE | NVIDIA Corporation | 02F4 | C51 Host Bridge | |
| PCI | 10DE | NVIDIA Corporation | 02F5 | C51 Host Bridge | |
| PCI | 10DE | NVIDIA Corporation | 02F6 | C51 Host Bridge | |
| PCI | 10DE | NVIDIA Corporation | 02F7 | C51 Host Bridge | |
| PCI | 10DE | NVIDIA Corporation | 02FA | C51 Memory Controller 0 | |
| PCI | 10DE | NVIDIA Corporation | 02FE | C51 Memory Controller 1 | |
| PCI | 10DE | NVIDIA Corporation | 027E | C51 Memory Controller 2 | |
| PCI | 10DE | NVIDIA Corporation | 027F | C51 Memory Controller 3 | |
| PCI | 10DE | NVIDIA Corporation | 02F9 | C51 Memory Controller 4 | |
| PCI | 10DE | NVIDIA Corporation | 02F8 | C51 Memory Controller 5 | |
| PCI | 10DE | NVIDIA Corporation | 0243 | C51 PCI Express Bridge | |
| PCI | 10DE | NVIDIA Corporation | 0246 | C51 PCI Express Bridge | |
| PCI | 10DE | NVIDIA Corporation | 0248 | C51 PCI Express Bridge | |
| PCI | 10DE | NVIDIA Corporation | 0249 | C51 PCI Express Bridge | |
| PCI | 10DE | NVIDIA Corporation | 024A | C51 PCI Express Bridge | |
| PCI | 10DE | NVIDIA Corporation | 024B | C51 PCI Express Bridge | |
| PCI | 10DE | NVIDIA Corporation | 024C | C51 PCI Express Bridge | |
| PCI | 10DE | NVIDIA Corporation | 024D | C51 PCI Express Bridge | |
| PCI | 10DE | NVIDIA Corporation | 024E | C51 PCI Express Bridge | |
| PCI | 10DE | NVIDIA Corporation | 024F | C51 PCI Express Bridge | |
| PCI | 10DE | NVIDIA Corporation | 02FD | C51 PCI Express Bridge | |
| PCI | 10DE | NVIDIA Corporation | 02FC | C51 PCI Express Bridge | |
| PCI | 10DE | NVIDIA Corporation | 02FB | C51 PCI Express Bridge | |
| PCI | 10DE | NVIDIA Corporation | 0242 | C51G [GeForce 6100] |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 2689 |
| Device Name | AD102 [GeForce RTX 4070 Ti SUPER] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 2685 |
| Device Name | AD102 [GeForce RTX 4090 D] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 2684 |
| Device Name | AD102 [GeForce RTX 4090] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 26AF |
| Device Name | AD102 [PG137] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 2681 |
| Device Name | AD102 [RTX TITAN Ada] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 22BA |
| Device Name | AD102 High Definition Audio Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 26B7 |
| Device Name | AD102GL [L20] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 26BA |
| Device Name | AD102GL [L20] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 26BB |
| Device Name | AD102GL [L30] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 26F5 |
| Device Name | AD102GL [L40 CNX] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 26B5 |
| Device Name | AD102GL [L40] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 26B8 |
| Device Name | AD102GL [L40G] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 26B9 |
| Device Name | AD102GL [L40S] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 26B2 |
| Device Name | AD102GL [RTX 5000 Ada Generation] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 26B3 |
| Device Name | AD102GL [RTX 5880 Ada Generation] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 26B1 |
| Device Name | AD102GL [RTX 6000 Ada Generation] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 2705 |
| Device Name | AD103 [GeForce RTX 4070 Ti SUPER] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 2709 |
| Device Name | AD103 [GeForce RTX 4070] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 2702 |
| Device Name | AD103 [GeForce RTX 4080 SUPER] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 2703 |
| Device Name | AD103 [GeForce RTX 4080 SUPER] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 2704 |
| Device Name | AD103 [GeForce RTX 4080] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 22BB |
| Device Name | AD103 High Definition Audio Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 2770 |
| Device Name | AD103GLM [RTX 5000 Ada Generation Embedded GPU] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 2730 |
| Device Name | AD103GLM [RTX 5000 Ada Generation Laptop GPU] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 2757 |
| Device Name | AD103M / GN21-X11 [GeForce RTX 4090 Laptop GPU] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 2717 |
| Device Name | AD103M / GN21-X11 [GeForce RTX 4090 Laptop GPU] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 2785 |
| Device Name | AD104 [AC AD104 20GB] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 2788 |
| Device Name | AD104 [GeForce RTX 4060 Ti] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 2783 |
| Device Name | AD104 [GeForce RTX 4070 SUPER] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 2782 |
| Device Name | AD104 [GeForce RTX 4070 Ti] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 2786 |
| Device Name | AD104 [GeForce RTX 4070] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 22BC |
| Device Name | AD104 High Definition Audio Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 27B7 |
| Device Name | AD104GL [L16] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 27B6 |
| Device Name | AD104GL [L2] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 27B8 |
| Device Name | AD104GL [L4] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 27B2 |
| Device Name | AD104GL [RTX 4000 Ada Generation] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 27B0 |
| Device Name | AD104GL [RTX 4000 SFF Ada Generation] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 27B1 |
| Device Name | AD104GL [RTX 4500 Ada Generation] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 27FB |
| Device Name | AD104GLM [RTX 3500 Ada Generation Embedded GPU] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 27BB |
| Device Name | AD104GLM [RTX 3500 Ada Generation Laptop GPU] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 27FA |
| Device Name | AD104GLM [RTX 4000 Ada Generation Embedded GPU] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 27BA |
| Device Name | AD104GLM [RTX 4000 Ada Generation Laptop GPU] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 27E0 |
| Device Name | AD104M [GeForce RTX 4080 Max-Q / Mobile] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 27A0 |
| Device Name | AD104M [GeForce RTX 4080 Max-Q / Mobile] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 2805 |
| Device Name | AD106 [GeForce RTX 4060 Ti 16GB] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 2803 |
| Device Name | AD106 [GeForce RTX 4060 Ti] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 2808 |
| Device Name | AD106 [GeForce RTX 4060] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 2878 |
| Device Name | AD106GLM [RTX 3000 Ada Generation Embedded GPU] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 2838 |
| Device Name | AD106GLM [RTX 3000 Ada Generation Laptop GPU] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 2822 |
| Device Name | AD106M [GeForce RTX 3050 A Laptop GPU] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 2860 |
| Device Name | AD106M [GeForce RTX 4070 Max-Q / Mobile] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 2820 |
| Device Name | AD106M [GeForce RTX 4070 Max-Q / Mobile] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 22BD |
| Device Name | AD106M High Definition Audio Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 2882 |
| Device Name | AD107 [GeForce RTX 4060] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 22BE |
| Device Name | AD107 High Definition Audio Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 28B0 |
| Device Name | AD107GL [RTX 2000 / 2000E Ada Generation] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 28B9 |
| Device Name | AD107GLM [RTX 1000 Ada Generation Laptop GPU] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 28F8 |
| Device Name | AD107GLM [RTX 2000 Ada Generation Embedded GPU] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 28B8 |
| Device Name | AD107GLM [RTX 2000 Ada Generation Laptop GPU] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 28BB |
| Device Name | AD107GLM [RTX 500 Ada Generation Laptop GPU] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 28BA |
| Device Name | AD107GLM [RTX 500 Ada Generation Laptop GPU] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 28E3 |
| Device Name | AD107M [GeForce RTX 3050 A Laptop GPU] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 28A3 |
| Device Name | AD107M [GeForce RTX 3050 A Laptop GPU] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 28E1 |
| Device Name | AD107M [GeForce RTX 4050 Max-Q / Mobile] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 28A1 |
| Device Name | AD107M [GeForce RTX 4050 Max-Q / Mobile] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 28E0 |
| Device Name | AD107M [GeForce RTX 4060 Max-Q / Mobile] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 28A0 |
| Device Name | AD107M [GeForce RTX 4060 Max-Q / Mobile] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 0241 |
| Device Name | C51 [GeForce 6150 LE] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 0247 |
| Device Name | C51 [GeForce Go 6100] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 0244 |
| Device Name | C51 [GeForce Go 6150] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 0245 |
| Device Name | C51 [Quadro NVS 210S/GeForce 6150LE] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 02FF |
| Device Name | C51 Host Bridge |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 02F0 |
| Device Name | C51 Host Bridge |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 02F1 |
| Device Name | C51 Host Bridge |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 02F2 |
| Device Name | C51 Host Bridge |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 02F3 |
| Device Name | C51 Host Bridge |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 02F4 |
| Device Name | C51 Host Bridge |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 02F5 |
| Device Name | C51 Host Bridge |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 02F6 |
| Device Name | C51 Host Bridge |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 02F7 |
| Device Name | C51 Host Bridge |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 02FA |
| Device Name | C51 Memory Controller 0 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 02FE |
| Device Name | C51 Memory Controller 1 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 027E |
| Device Name | C51 Memory Controller 2 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 027F |
| Device Name | C51 Memory Controller 3 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 02F9 |
| Device Name | C51 Memory Controller 4 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 02F8 |
| Device Name | C51 Memory Controller 5 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 0243 |
| Device Name | C51 PCI Express Bridge |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 0246 |
| Device Name | C51 PCI Express Bridge |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 0248 |
| Device Name | C51 PCI Express Bridge |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 0249 |
| Device Name | C51 PCI Express Bridge |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 024A |
| Device Name | C51 PCI Express Bridge |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 024B |
| Device Name | C51 PCI Express Bridge |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 024C |
| Device Name | C51 PCI Express Bridge |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 024D |
| Device Name | C51 PCI Express Bridge |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 024E |
| Device Name | C51 PCI Express Bridge |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 024F |
| Device Name | C51 PCI Express Bridge |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 02FD |
| Device Name | C51 PCI Express Bridge |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 02FC |
| Device Name | C51 PCI Express Bridge |
| Actions |